| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03097800 | - 0.7% | 1765.6 | Ethereum |
| ZEC | 0.01172309 | + 11.4% | 884.7 | Zcash |
| DASH | 0.00062379 | + 12.7% | 285.7 | DASH |
| LTC | 0.00064379 | - 0.8% | 189.5 | Litecoin |
| ETC | 0.00010606 | - 2.7% | 81.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 47.3 | YoChat Token |
SHIB-USDTb | T0.00000534 | + 2.7% | 14.5 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.1 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01172672 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.7% | 2.8 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6739129.06 | + 3.1% | 1.9 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.4% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.4% | 1.8 | BNB BSC |
BTC-USDTb | T81096.69 | + 5.1% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2509.3963738 | + 4.9% | 0.9 | Ethereum |
DOGE-USDT | T0.08721079 | + 5.9% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
DOGE-ETH | E0.00003485 | + 1.3% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103830 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00062291 | + 13.2% | 0.4 | DASH |
ETH-USDC | 2512.2828431 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261813 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 5.4% | 0.4 | Bitcoin |
USDT-RUR | R83.04 | - 1.7% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
| BTC | R6696289.00 | + 3.4% | 0.3 | Bitcoin |
ETH-RUR | R208052.00 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
| USDT | R83.06 | - 1.4% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001695 | - 2% | 0.1 | TON Coin |
- FLVR / RUR
- Last: 0.00241450
- 24High: 0.00241450
- 24Low: 0.00241450
- 24V: 0 FLVR
| Fiyat | FLVR | RUR |
|---|
| 0.00241450 | 0.80267031 | 0.00193804 |
| 0.00243865 | 400.000000 | 0.97546000 |
| 0.00246303 | 400.000000 | 0.98521200 |
| 0.00248766 | 400.000000 | 0.99506400 |
| 0.00250001 | 100.000000 | 0.25000100 |
| 0.00251254 | 400.000000 | 1.00501600 |
| 0.00253767 | 400.000000 | 1.01506800 |
| 0.00256304 | 400.000000 | 1.02521600 |
| 0.00258867 | 400.000000 | 1.03546800 |
| 0.00260001 | 100.150394 | 0.26039202 |
| 0.00261456 | 400.000000 | 1.04582400 |
| 0.00264071 | 400.000000 | 1.05628400 |
| 0.00266711 | 400.000000 | 1.06684400 |
| 0.00269378 | 400.000000 | 1.07751200 |
| 0.00270001 | 49.84960507 | 0.13459443 |
| 0.00272072 | 400.000000 | 1.08828800 |
| 0.00274793 | 400.000000 | 1.09917200 |
| 0.00277541 | 400.000000 | 1.11016400 |
| 0.00280000 | 1550.38759689 | 4.34108527 |
| 0.00280001 | 72.0000000 | 0.20160072 |
| 0.00280316 | 400.000000 | 1.12126400 |
| 0.00283119 | 400.000000 | 1.13247600 |
| 0.00285951 | 400.000000 | 1.14380400 |
| 0.00288810 | 400.000000 | 1.15524000 |
| 0.00290001 | 35.0000000 | 0.10150035 |
| 0.00291698 | 400.000000 | 1.16679200 |
| 0.00294615 | 400.000000 | 1.17846000 |
| 0.00297561 | 400.000000 | 1.19024400 |
| 0.00300001 | 34.0000000 | 0.10200034 |
| 0.00300537 | 400.000000 | 1.20214800 |
| 0.00303542 | 400.000000 | 1.21416800 |
| 0.00306578 | 400.000000 | 1.22631200 |
| 0.00309644 | 400.000000 | 1.23857600 |
| 0.00310001 | 33.0000000 | 0.10230033 |
| 0.00312740 | 400.000000 | 1.25096000 |
| 0.00315867 | 400.000000 | 1.26346800 |
| 0.00319026 | 400.000000 | 1.27610400 |
| 0.00320001 | 32.0000000 | 0.10240032 |
| 0.00322216 | 400.000000 | 1.28886400 |
| 0.00325438 | 400.000000 | 1.30175200 |
| 0.00328693 | 400.000000 | 1.31477200 |
| 0.00330001 | 31.0000000 | 0.10230031 |
| 0.00331980 | 400.000000 | 1.32792000 |
| 0.00332145 | 29608.93598 | 98.34460041 |
| 0.00335300 | 400.000000 | 1.34120000 |
| 0.00338653 | 400.000000 | 1.35461200 |
| 0.00340001 | 30.0000000 | 0.10200030 |
| 0.00342039 | 400.000000 | 1.36815600 |
| 0.00345450 | 30.0000000 | 0.10363500 |
| 0.00345460 | 200.000000 | 0.69092000 |
| Fiyat | FLVR | RUR |
|---|
| 0.00232029 | 761.50266083 | 1.76690700 |
| 0.00230001 | 200.000000 | 0.46000200 |
| 0.00227457 | 400.000000 | 0.90982800 |
| 0.00225205 | 400.000000 | 0.90082000 |
| 0.00222975 | 400.000000 | 0.89190000 |
| 0.00220767 | 400.000000 | 0.88306800 |
| 0.00220001 | 200.000000 | 0.44000200 |
| 0.00218582 | 400.000000 | 0.87432800 |
| 0.00216417 | 400.000000 | 0.86566800 |
| 0.00214275 | 400.000000 | 0.85710000 |
| 0.00212153 | 400.000000 | 0.84861200 |
| 0.00210053 | 400.000000 | 0.84021200 |
| 0.00210001 | 300.000000 | 0.63000300 |
| 0.00207973 | 400.000000 | 0.83189200 |
| 0.00205914 | 400.000000 | 0.82365600 |
| 0.00203875 | 400.000000 | 0.81550000 |
| 0.00201856 | 400.000000 | 0.80742400 |
| 0.00200001 | 200.000000 | 0.40000200 |
| 0.00199859 | 100.000000 | 0.19985900 |
| 0.00199858 | 0.84597159 | 0.00169074 |
| 0.00197879 | 400.000000 | 0.79151600 |
| 0.00195920 | 400.000000 | 0.78368000 |
| 0.00193980 | 400.000000 | 0.77592000 |
| 0.00192059 | 57.27406682 | 0.10999999 |
| 0.00190001 | 100.000000 | 0.19000100 |
| 0.00180001 | 100.000000 | 0.18000100 |
| 0.00170001 | 100.000000 | 0.17000100 |
| 0.00160001 | 100.63887696 | 0.16102320 |
| 0.00155428 | 37964.04782 | 59.00676024 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00140001 | 100.000000 | 0.14000100 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00114003 | 877.16989903 | 0.99999999 |
| 0.00114002 | 877.17759337 | 0.99999999 |
| 0.00111120 | 100.000000 | 0.11112000 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00100000 | 2100.00000 | 2.10000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00069079 | 102503.094 | 70.8081123 |
| 0.00034539 | 239177.34837 | 82.60946435 |
| 0.00017000 | 5882.35294117 | 0.99999999 |
| 0.00010104 | 9897.07046714 | 0.99999999 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010003 | 1000.00000 | 0.10003000 |
| 0.00010000 | 60000.0000 | 6.00000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00005001 | 12997.40051989 | 0.64999999 |
| 0.00005000 | 10000.0000 | 0.50000000 |
| 0.00001700 | 58823.52941176 | 0.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | FLVR |
|---|
| 06:33:35 | BUY | 0.00241450 | 399.19732969 |
| 06:33:35 | BUY | 0.00240001 | 0.53370317 |
| 20:24:37 | BUY | 0.00240001 | 99.46629683 |
| 20:24:37 | BUY | 0.00240000 | 157.32139899 |
| 20:24:37 | BUY | 0.00239060 | 1.13381900 |
| 20:24:37 | BUY | 0.00236693 | 0.80789616 |
| 01:48:17 | BUY | 0.00236693 | 399.19210384 |
| 01:48:17 | BUY | 0.00234349 | 0.79840746 |
| 01:33:01 | BUY | 0.00234349 | 399.20159254 |
| 11:18:51 | BUY | 0.00232029 | 238.49733917 |
| 11:06:12 | BUY | 0.00230001 | 100.000000 |
| 11:06:12 | BUY | 0.00229732 | 35.57686406 |
| 11:06:12 | BUY | 0.00227457 | 0.80262974 |
| 10:03:17 | BUY | 0.00227457 | 399.19737026 |
| 10:03:16 | BUY | 0.00225205 | 0.35522618 |
| 16:41:25 | BUY | 0.00225205 | 399.64477382 |
| 16:41:25 | BUY | 0.00222975 | 0.35522618 |
| 15:32:39 | BUY | 0.00222975 | 399.64477382 |
| 15:32:39 | BUY | 0.00220767 | 0.35522618 |
| 15:13:57 | BUY | 0.00220767 | 399.64477382 |
| 15:13:57 | BUY | 0.00220001 | 0.35522618 |
| 14:45:34 | BUY | 0.00220001 | 130.4010819 |
| 14:45:34 | BUY | 0.00218582 | 11.1735150 |
| 05:37:10 | BUY | 0.00218582 | 110.09107805 |
| 19:16:11 | BUY | 0.00218582 | 116.1426179 |
| 19:16:11 | BUY | 0.00216417 | 11.28258999 |
| 00:25:46 | BUY | 0.00214275 | 400.000000 |
| 00:22:50 | BUY | 0.00214275 | 400.000000 |
| 00:19:38 | BUY | 0.00214275 | 400.000000 |
| 00:16:47 | BUY | 0.00216417 | 388.71741001 |
| 00:13:35 | BUY | 0.00218582 | 162.59278905 |
| 16:35:59 | BUY | 0.00220001 | 106.76216788 |
| 15:07:03 | BUY | 0.00220001 | 62.48152404 |
| 10:50:49 | SELL | 0.00199858 | 399.15402841 |
| 10:50:49 | SELL | 0.00200001 | 100.000000 |
| 10:50:49 | SELL | 0.00201856 | 400.000000 |
| 10:50:49 | SELL | 0.00203875 | 400.000000 |
| 10:50:49 | SELL | 0.00205914 | 400.000000 |
| 10:50:49 | SELL | 0.00207973 | 400.000000 |
| 10:50:49 | SELL | 0.00210001 | 200.000000 |
| 10:50:49 | SELL | 0.00210053 | 400.000000 |
| 10:50:49 | SELL | 0.00212153 | 400.000000 |
| 10:50:49 | SELL | 0.00214275 | 400.000000 |
| 10:50:48 | SELL | 0.00216417 | 46.20709556 |
| 10:50:48 | SELL | 0.00216417 | 59.63887603 |
| 16:01:37 | BUY | 0.00220001 | 52.51006719 |
| 15:41:02 | BUY | 0.00220001 | 47.48993281 |
| 15:25:33 | SELL | 0.00216417 | 340.36112397 |
| 13:43:44 | BUY | 0.00229732 | 145.65931587 |
| 10:25:54 | BUY | 0.00229732 | 57.1352724 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
