| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03095844 | - 0.4% | 1772.8 | Ethereum |
| ZEC | 0.01235520 | + 15.5% | 914.5 | Zcash |
| DASH | 0.00063550 | + 15% | 326.9 | DASH |
| LTC | 0.00063528 | - 2% | 189.4 | Litecoin |
| ETC | 0.00010648 | - 2.4% | 83.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 45.4 | YoChat Token |
SHIB-USDTb | T0.00000523 | + 0.4% | 17.8 | SHIBA INU |
DOGE-BTC | 0.00000107 | 0% | 11.7 | Dogecoin |
XRP-BTC | 0.00001770 | + 0.5% | 11.3 | Ripple |
TRX-BTC | 0.00000414 | - 1.5% | 11.1 | Tron Token |
ZEC-BTC | 0.01229397 | + 14.4% | 9.6 | Zcash |
FLOKIb-USDTb | T0.00002646 | + 7.7% | 4.9 | FLOKI BEP20 |
ETH-BTC | 0.03078458 | - 0.7% | 3.3 | Ethereum |
BTC-USDT | T79320.81 | + 1.5% | 2.3 | Bitcoin |
BTC-RUR | R6687637.36 | + 1.8% | 2.2 | Bitcoin |
BTC-USDTt | T79224.42 | + 1.3% | 2.1 | Bitcoin |
BNB-BTC | 0.00901349 | - 0.9% | 1.5 | BNB BSC |
BTC-USDTb | T79335.57 | + 1.5% | 1.3 | Bitcoin |
ETH-USDT | T2449.0741061 | + 1.2% | 1.2 | Ethereum |
DASH-BTC | 0.00063539 | + 15.4% | 0.9 | DASH |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DOGE-USDT | T0.08512620 | + 2.3% | 0.8 | Dogecoin |
ETH-USDC | 2450.8890548 | + 1.3% | 0.6 | Ethereum |
DOGE-ETH | E0.00003468 | + 0.7% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.5 | Shiba v2 Limited |
| BTC | T79183.36 | + 1.9% | 0.4 | Bitcoin |
USDT-RUR | R83.96 | - 0.7% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00103890 | + 0.1% | 0.3 | BONUS |
USDT-USD | $1.04 | - 2.2% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00895962 | - 1.3% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00063417 | - 2.1% | 0.3 | Litecoin |
ETH-RUR | R206135.54 | + 1.3% | 0.3 | Ethereum |
| BTC | R6703577.00 | + 3.5% | 0.3 | Bitcoin |
| ZEC | $1058.22 | + 20.4% | 0.2 | Zcash |
WSHIB-SHIB | 3.72299244 | - 0.1% | 0.2 | Wrapped Shiba |
| USDT | $1.04 | - 1.8% | 0.2 | USDT ERC20 |
| USDT | R83.90 | - 1.3% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
| ZEC | T995.58440200 | + 31% | 0.2 | Zcash |
TON-BTC | 0.00001702 | - 0.8% | 0.2 | TON Coin |
- FLVR / RUR
- Last: 0.00241450
- 24High: 0.00241450
- 24Low: 0.00241450
- 24V: 0 FLVR
| Preço | FLVR | RUR |
|---|
| 0.00241450 | 0.80267031 | 0.00193804 |
| 0.00243865 | 400.000000 | 0.97546000 |
| 0.00246303 | 400.000000 | 0.98521200 |
| 0.00248766 | 400.000000 | 0.99506400 |
| 0.00250001 | 100.000000 | 0.25000100 |
| 0.00251254 | 400.000000 | 1.00501600 |
| 0.00253767 | 400.000000 | 1.01506800 |
| 0.00256304 | 400.000000 | 1.02521600 |
| 0.00258867 | 400.000000 | 1.03546800 |
| 0.00260001 | 100.150394 | 0.26039202 |
| 0.00261456 | 400.000000 | 1.04582400 |
| 0.00264071 | 400.000000 | 1.05628400 |
| 0.00266711 | 400.000000 | 1.06684400 |
| 0.00269378 | 400.000000 | 1.07751200 |
| 0.00270001 | 49.84960507 | 0.13459443 |
| 0.00272072 | 400.000000 | 1.08828800 |
| 0.00274793 | 400.000000 | 1.09917200 |
| 0.00277541 | 400.000000 | 1.11016400 |
| 0.00280000 | 1550.38759689 | 4.34108527 |
| 0.00280001 | 72.0000000 | 0.20160072 |
| 0.00280316 | 400.000000 | 1.12126400 |
| 0.00283119 | 400.000000 | 1.13247600 |
| 0.00285951 | 400.000000 | 1.14380400 |
| 0.00288810 | 400.000000 | 1.15524000 |
| 0.00290001 | 35.0000000 | 0.10150035 |
| 0.00291698 | 400.000000 | 1.16679200 |
| 0.00294615 | 400.000000 | 1.17846000 |
| 0.00297561 | 400.000000 | 1.19024400 |
| 0.00300001 | 34.0000000 | 0.10200034 |
| 0.00300537 | 400.000000 | 1.20214800 |
| 0.00301812 | 251.88217437 | 0.76021062 |
| 0.00303542 | 400.000000 | 1.21416800 |
| 0.00306578 | 400.000000 | 1.22631200 |
| 0.00309644 | 400.000000 | 1.23857600 |
| 0.00310001 | 33.0000000 | 0.10230033 |
| 0.00312740 | 400.000000 | 1.25096000 |
| 0.00315867 | 400.000000 | 1.26346800 |
| 0.00319026 | 400.000000 | 1.27610400 |
| 0.00320001 | 32.0000000 | 0.10240032 |
| 0.00322216 | 400.000000 | 1.28886400 |
| 0.00325438 | 400.000000 | 1.30175200 |
| 0.00328693 | 400.000000 | 1.31477200 |
| 0.00330001 | 31.0000000 | 0.10230031 |
| 0.00331980 | 400.000000 | 1.32792000 |
| 0.00332145 | 29608.93598 | 98.34460041 |
| 0.00335300 | 400.000000 | 1.34120000 |
| 0.00338653 | 400.000000 | 1.35461200 |
| 0.00340001 | 30.0000000 | 0.10200030 |
| 0.00342039 | 400.000000 | 1.36815600 |
| 0.00345450 | 30.0000000 | 0.10363500 |
| Preço | FLVR | RUR |
|---|
| 0.00232029 | 761.50266083 | 1.76690700 |
| 0.00230001 | 200.000000 | 0.46000200 |
| 0.00227457 | 400.000000 | 0.90982800 |
| 0.00225205 | 400.000000 | 0.90082000 |
| 0.00222975 | 400.000000 | 0.89190000 |
| 0.00220767 | 400.000000 | 0.88306800 |
| 0.00220001 | 200.000000 | 0.44000200 |
| 0.00218582 | 400.000000 | 0.87432800 |
| 0.00216417 | 400.000000 | 0.86566800 |
| 0.00214275 | 400.000000 | 0.85710000 |
| 0.00212153 | 400.000000 | 0.84861200 |
| 0.00210053 | 400.000000 | 0.84021200 |
| 0.00210001 | 300.000000 | 0.63000300 |
| 0.00207973 | 400.000000 | 0.83189200 |
| 0.00205914 | 400.000000 | 0.82365600 |
| 0.00203875 | 400.000000 | 0.81550000 |
| 0.00201856 | 400.000000 | 0.80742400 |
| 0.00200001 | 200.000000 | 0.40000200 |
| 0.00199859 | 100.000000 | 0.19985900 |
| 0.00199858 | 0.84597159 | 0.00169074 |
| 0.00197879 | 400.000000 | 0.79151600 |
| 0.00195920 | 400.000000 | 0.78368000 |
| 0.00193980 | 400.000000 | 0.77592000 |
| 0.00192059 | 57.27406682 | 0.10999999 |
| 0.00190001 | 100.000000 | 0.19000100 |
| 0.00180001 | 100.000000 | 0.18000100 |
| 0.00170001 | 100.000000 | 0.17000100 |
| 0.00160001 | 100.63887696 | 0.16102320 |
| 0.00155428 | 37964.04782 | 59.00676024 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00140001 | 100.000000 | 0.14000100 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00114003 | 877.16989903 | 0.99999999 |
| 0.00114002 | 877.17759337 | 0.99999999 |
| 0.00111120 | 100.000000 | 0.11112000 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00100000 | 2100.00000 | 2.10000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00069079 | 102503.094 | 70.8081123 |
| 0.00034539 | 239177.34837 | 82.60946435 |
| 0.00017000 | 5882.35294117 | 0.99999999 |
| 0.00010104 | 9897.07046714 | 0.99999999 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010003 | 1000.00000 | 0.10003000 |
| 0.00010000 | 60000.0000 | 6.00000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00005001 | 12997.40051989 | 0.64999999 |
| 0.00005000 | 10000.0000 | 0.50000000 |
| 0.00001700 | 58823.52941176 | 0.99999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | FLVR |
|---|
| 06:33:35 | BUY | 0.00241450 | 399.19732969 |
| 06:33:35 | BUY | 0.00240001 | 0.53370317 |
| 20:24:37 | BUY | 0.00240001 | 99.46629683 |
| 20:24:37 | BUY | 0.00240000 | 157.32139899 |
| 20:24:37 | BUY | 0.00239060 | 1.13381900 |
| 20:24:37 | BUY | 0.00236693 | 0.80789616 |
| 01:48:17 | BUY | 0.00236693 | 399.19210384 |
| 01:48:17 | BUY | 0.00234349 | 0.79840746 |
| 01:33:01 | BUY | 0.00234349 | 399.20159254 |
| 11:18:51 | BUY | 0.00232029 | 238.49733917 |
| 11:06:12 | BUY | 0.00230001 | 100.000000 |
| 11:06:12 | BUY | 0.00229732 | 35.57686406 |
| 11:06:12 | BUY | 0.00227457 | 0.80262974 |
| 10:03:17 | BUY | 0.00227457 | 399.19737026 |
| 10:03:16 | BUY | 0.00225205 | 0.35522618 |
| 16:41:25 | BUY | 0.00225205 | 399.64477382 |
| 16:41:25 | BUY | 0.00222975 | 0.35522618 |
| 15:32:39 | BUY | 0.00222975 | 399.64477382 |
| 15:32:39 | BUY | 0.00220767 | 0.35522618 |
| 15:13:57 | BUY | 0.00220767 | 399.64477382 |
| 15:13:57 | BUY | 0.00220001 | 0.35522618 |
| 14:45:34 | BUY | 0.00220001 | 130.4010819 |
| 14:45:34 | BUY | 0.00218582 | 11.1735150 |
| 05:37:10 | BUY | 0.00218582 | 110.09107805 |
| 19:16:11 | BUY | 0.00218582 | 116.1426179 |
| 19:16:11 | BUY | 0.00216417 | 11.28258999 |
| 00:25:46 | BUY | 0.00214275 | 400.000000 |
| 00:22:50 | BUY | 0.00214275 | 400.000000 |
| 00:19:38 | BUY | 0.00214275 | 400.000000 |
| 00:16:47 | BUY | 0.00216417 | 388.71741001 |
| 00:13:35 | BUY | 0.00218582 | 162.59278905 |
| 16:35:59 | BUY | 0.00220001 | 106.76216788 |
| 15:07:03 | BUY | 0.00220001 | 62.48152404 |
| 10:50:49 | SELL | 0.00199858 | 399.15402841 |
| 10:50:49 | SELL | 0.00200001 | 100.000000 |
| 10:50:49 | SELL | 0.00201856 | 400.000000 |
| 10:50:49 | SELL | 0.00203875 | 400.000000 |
| 10:50:49 | SELL | 0.00205914 | 400.000000 |
| 10:50:49 | SELL | 0.00207973 | 400.000000 |
| 10:50:49 | SELL | 0.00210001 | 200.000000 |
| 10:50:49 | SELL | 0.00210053 | 400.000000 |
| 10:50:49 | SELL | 0.00212153 | 400.000000 |
| 10:50:49 | SELL | 0.00214275 | 400.000000 |
| 10:50:48 | SELL | 0.00216417 | 46.20709556 |
| 10:50:48 | SELL | 0.00216417 | 59.63887603 |
| 16:01:37 | BUY | 0.00220001 | 52.51006719 |
| 15:41:02 | BUY | 0.00220001 | 47.48993281 |
| 15:25:33 | SELL | 0.00216417 | 340.36112397 |
| 13:43:44 | BUY | 0.00229732 | 145.65931587 |
| 10:25:54 | BUY | 0.00229732 | 57.1352724 |
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L1: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
