| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.6% | 1817.3 | Ethereum |
| ZEC | 0.01194399 | + 13% | 895.4 | Zcash |
| DASH | 0.00062849 | + 12.9% | 291.1 | DASH |
| LTC | 0.00064355 | - 0.6% | 189.2 | Litecoin |
| ETC | 0.00010606 | - 2.7% | 80.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 54.5 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 1.6% | 12.7 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.2 | Dogecoin |
XRP-BTC | 0.00001789 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.6 | Tron Token |
ZEC-BTC | 0.01192187 | + 12.2% | 6.5 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5% | 2.7 | FLOKI BEP20 |
BTC-USDT | T80897.97 | + 4.4% | 1.9 | Bitcoin |
BTC-USDTt | T80705.15 | + 4% | 1.8 | Bitcoin |
BNB-BTC | 0.00890112 | - 1.1% | 1.7 | BNB BSC |
BTC-RUR | R6735124.05 | + 2.7% | 1.7 | Bitcoin |
ETH-BTC | 0.03097573 | - 0.2% | 1.4 | Ethereum |
BTC-USDTb | T80911.66 | + 4.6% | 1.3 | Bitcoin |
ETH-USDT | T2508.7176382 | + 4.5% | 0.8 | Ethereum |
DOGE-USDT | T0.08691786 | + 4.5% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1% | 0.5 | Dogecoin |
DASH-BTC | 0.00062999 | + 15.1% | 0.5 | DASH |
BONUS-DOGE | D0.00103834 | + 0.2% | 0.5 | BONUS |
WBNB-BTC | 0.00892205 | - 0.4% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 3.72299219 | + 0.1% | 0.4 | Wrapped Shiba |
USDT-RUR | R83.08 | - 1.7% | 0.4 | USDT ERC20 |
ETH-USDC | 2512.2828431 | + 4.5% | 0.4 | Ethereum |
| BTC | T80607.10 | + 4.1% | 0.4 | Bitcoin |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 2.7% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3.1% | 0.2 | Ethereum |
| ZEC | $999.00 | + 14.2% | 0.2 | Zcash |
USDTe-USDTt | T0.99672572 | - 0.7% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00063557 | - 1.9% | 0.2 | Litecoin |
| USDT | R83.00 | - 1.5% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.8% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
DOGE-WRUB | 4.80931142 | + 1.4% | 0.1 | Dogecoin |
- VOL / RUR
- Last: 0.20000000
- 24High: 0.20000000
- 24Low: 0.20000000
- 24V: 0 VOL
| Fiyat | VOL | RUR |
|---|
| 0.20000000 | 2.60037992 | 0.52007598 |
| 0.22000001 | 0.55288191 | 0.12163402 |
| 0.23000001 | 0.54347880 | 0.12500012 |
| 0.24000001 | 0.51546443 | 0.12371146 |
| 0.25000001 | 2.32151545 | 0.58037888 |
| 0.26000001 | 0.40096038 | 0.10424970 |
| 0.26648306 | 883.338680 | 235.39479446 |
| 0.27000001 | 0.51153882 | 0.13811548 |
| 0.28000001 | 0.40757654 | 0.11412143 |
| 0.29000001 | 0.59187090 | 0.17164256 |
| 0.30000000 | 10.0000000 | 3.00000000 |
| 0.30000001 | 1.00000000 | 0.30000001 |
| 0.31000001 | 1.00000000 | 0.31000001 |
| 0.32000001 | 1.00000000 | 0.32000001 |
| 0.33000001 | 1.00000000 | 0.33000001 |
| 0.33894160 | 14.79433208 | 5.01441458 |
| 0.34000001 | 0.41578216 | 0.14136593 |
| 0.35000001 | 0.60383605 | 0.21134262 |
| 0.36000001 | 1.01234434 | 0.36444397 |
| 0.37000001 | 0.40000038 | 0.14800014 |
| 0.37696770 | 1.19916566 | 0.45204672 |
| 0.37696778 | 4.68167041 | 1.76483890 |
| 0.39000000 | 3.00000000 | 1.17000000 |
| 0.40000000 | 2.00000000 | 0.80000000 |
| 0.40149040 | 130.75855882 | 52.49830608 |
| 0.40149041 | 102.951000 | 41.33383919 |
| 0.46396429 | 10.0000000 | 4.63964290 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.49500000 | 2.00000000 | 0.99000000 |
| 0.54639643 | 7.00000000 | 3.82477501 |
| 0.59000000 | 3.00000000 | 1.77000000 |
| 0.65277723 | 3.77700000 | 2.46553959 |
| 0.70000000 | 10.0000000 | 7.00000000 |
| 0.72800000 | 0.30000000 | 0.21840000 |
| 0.72865859 | 178.71922532 | 130.22529872 |
| 0.75777010 | 0.43318225 | 0.32825255 |
| 0.77700000 | 1.77784721 | 1.38138728 |
| 0.79500000 | 2.00000000 | 1.59000000 |
| 0.80000000 | 86.76772121 | 69.41417696 |
| 0.84000000 | 200.000000 | 168.000000 |
| 0.86000010 | 0.21000000 | 0.18060002 |
| 0.90604240 | 779.416490 | 706.18438719 |
| 0.99000000 | 3.00000000 | 2.97000000 |
| 1.00000000 | 610.000000 | 610.000000 |
| 1.22277700 | 1.77784721 | 2.17391067 |
| 1.26000010 | 1.00000000 | 1.26000010 |
| 1.33000000 | 309.24124338 | 411.29085369 |
| 1.40000000 | 80.0000000 | 112.000000 |
| 1.50700000 | 13.27140013 | 19.99999999 |
| 1.53620928 | 0.86867813 | 1.33447140 |
| Fiyat | VOL | RUR |
|---|
| 0.19400000 | 42.41127575 | 8.22778749 |
| 0.18900000 | 60.8733455 | 11.50506229 |
| 0.18400000 | 62.38496827 | 11.47883416 |
| 0.17900000 | 65.76112412 | 11.77124121 |
| 0.17400001 | 1.00000000 | 0.17400001 |
| 0.17400000 | 66.18796361 | 11.51670566 |
| 0.17000001 | 1.00000000 | 0.17000001 |
| 0.16900001 | 0.65088753 | 0.10999999 |
| 0.16900000 | 140.75052335 | 23.78683844 |
| 0.16500001 | 0.66666662 | 0.10999999 |
| 0.16500000 | 117.69921612 | 19.42037065 |
| 0.16382324 | 862.129680 | 141.23687747 |
| 0.16310001 | 0.67443282 | 0.10999999 |
| 0.16310000 | 6.13120784 | 0.99999999 |
| 0.16000002 | 0.68749991 | 0.10999999 |
| 0.16000001 | 4.81249975 | 0.77000000 |
| 0.16000000 | 105.28300744 | 16.84528119 |
| 0.15500001 | 0.70967737 | 0.10999999 |
| 0.15500000 | 105.70662529 | 16.38452691 |
| 0.15000001 | 0.73333328 | 0.10999999 |
| 0.15000000 | 102.920825 | 15.43812375 |
| 0.14503548 | 0.75843510 | 0.10999999 |
| 0.14500001 | 0.75862063 | 0.10999999 |
| 0.14500000 | 112.7052913 | 16.34226723 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 113.06909375 | 15.82967312 |
| 0.13500002 | 0.81481469 | 0.10999999 |
| 0.13500001 | 0.81481475 | 0.10999999 |
| 0.13500000 | 109.87587531 | 14.83324316 |
| 0.13400001 | 0.82089546 | 0.10999999 |
| 0.13400000 | 106.74453328 | 14.30376745 |
| 0.13350001 | 0.82396997 | 0.10999999 |
| 0.13350000 | 105.92413451 | 14.14087195 |
| 0.13300000 | 105.2600306 | 13.99958406 |
| 0.13200000 | 107.67687104 | 14.21334697 |
| 0.13100000 | 101.50684892 | 13.2973972 |
| 0.13000000 | 105.12175806 | 13.66582854 |
| 0.12900000 | 107.589797 | 13.87908381 |
| 0.12864532 | 77.73310398 | 10.00000003 |
| 0.12800000 | 108.36283083 | 13.87044234 |
| 0.12700000 | 108.44041778 | 13.77193305 |
| 0.12600000 | 108.5192742 | 13.67342854 |
| 0.12500000 | 108.59381928 | 13.57422741 |
| 0.12400000 | 108.6809212 | 13.47643422 |
| 0.12300000 | 108.65921345 | 13.36508325 |
| 0.12200000 | 108.84707785 | 13.27934349 |
| 0.12100000 | 108.93373287 | 13.18098167 |
| 0.12000000 | 110.07807789 | 13.20936934 |
| 0.11900000 | 110.36066114 | 13.13291867 |
| 0.11800000 | 109.19982125 | 12.8855789 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | VOL |
|---|
| 18:27:21 | BUY | 0.20000000 | 0.05911147 |
| 18:27:21 | BUY | 0.20000000 | 1.59030505 |
| 18:27:21 | BUY | 0.20000000 | 2.61429597 |
| 18:27:21 | BUY | 0.20000000 | 0.59694792 |
| 18:27:21 | BUY | 0.20000000 | 2.55985036 |
| 18:27:21 | BUY | 0.20000000 | 1.43531824 |
| 18:27:21 | BUY | 0.20000000 | 1.56056109 |
| 18:27:21 | BUY | 0.20000000 | 0.74300164 |
| 18:27:21 | BUY | 0.20000000 | 3.95255479 |
| 18:27:21 | BUY | 0.20000000 | 4.64080520 |
| 18:27:21 | BUY | 0.20000000 | 6.13481118 |
| 18:27:21 | BUY | 0.20000000 | 3.03598654 |
| 18:27:20 | BUY | 0.20000000 | 1.57664376 |
| 18:27:20 | BUY | 0.20000000 | 1.96428824 |
| 18:27:20 | BUY | 0.20000000 | 5.59792350 |
| 18:27:20 | BUY | 0.20000000 | 0.85452365 |
| 18:27:20 | BUY | 0.20000000 | 0.75745639 |
| 18:27:20 | BUY | 0.20000000 | 0.89970092 |
| 18:27:20 | BUY | 0.19500000 | 2.84414534 |
| 18:27:20 | BUY | 0.19500000 | 6.40465941 |
| 18:27:20 | BUY | 0.19500000 | 1.06754280 |
| 18:27:20 | BUY | 0.19500000 | 5.54375788 |
| 18:27:20 | BUY | 0.19500000 | 5.70742428 |
| 18:27:20 | BUY | 0.19500000 | 1.30942529 |
| 18:27:20 | BUY | 0.19500000 | 1.05601777 |
| 18:27:20 | BUY | 0.19500000 | 2.18480068 |
| 18:27:20 | BUY | 0.19500000 | 0.86838534 |
| 18:27:20 | BUY | 0.19500000 | 3.37086174 |
| 18:27:20 | BUY | 0.19500000 | 2.33656248 |
| 18:27:20 | BUY | 0.19500000 | 10.51002031 |
| 18:27:20 | BUY | 0.19500000 | 0.90482835 |
| 18:27:19 | BUY | 0.19500000 | 5.70742428 |
| 18:27:19 | BUY | 0.19500000 | 3.10964433 |
| 18:27:19 | BUY | 0.19500000 | 2.98466566 |
| 18:27:19 | BUY | 0.19500000 | 1.30704158 |
| 18:27:19 | BUY | 0.19500000 | 2.01958654 |
| 18:27:19 | BUY | 0.19000000 | 0.54376081 |
| 18:27:19 | BUY | 0.19000000 | 1.76082009 |
| 20:14:25 | BUY | 0.19000000 | 2.39089958 |
| 20:14:25 | BUY | 0.19000000 | 16.94154097 |
| 20:14:25 | BUY | 0.19000000 | 2.56320438 |
| 20:14:25 | BUY | 0.19000000 | 13.02549616 |
| 20:14:25 | BUY | 0.19000000 | 5.61943201 |
| 20:14:24 | BUY | 0.19000000 | 10.54896402 |
| 20:14:24 | BUY | 0.19000000 | 4.87727956 |
| 20:14:24 | BUY | 0.19000000 | 2.38566320 |
| 20:14:24 | BUY | 0.18500000 | 2.04243441 |
| 20:14:24 | BUY | 0.18500000 | 4.18997782 |
| 20:14:24 | BUY | 0.18500000 | 2.10158234 |
| 20:14:24 | BUY | 0.18500000 | 3.39555340 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
