| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03085000 | - 1% | 1793.1 | Ethereum |
| ZEC | 0.01190470 | + 12.6% | 899.4 | Zcash |
| DASH | 0.00063600 | + 15.5% | 288.4 | DASH |
| LTC | 0.00064381 | - 0.8% | 189 | Litecoin |
| ETC | 0.00010648 | - 2.3% | 79.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 57.1 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 2% | 14.4 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.3 | Dogecoin |
XRP-BTC | 0.00001789 | + 1.9% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.5 | Tron Token |
ZEC-BTC | 0.01190845 | + 12.1% | 6.4 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5% | 2.7 | FLOKI BEP20 |
BTC-USDT | T80952.59 | + 4.4% | 1.9 | Bitcoin |
BTC-USDTt | T80705.15 | + 4% | 1.8 | Bitcoin |
BTC-RUR | R6735124.05 | + 2.7% | 1.7 | Bitcoin |
BNB-BTC | 0.00895601 | - 0.1% | 1.7 | BNB BSC |
BTC-USDTb | T80904.14 | + 4.6% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.4% | 0.8 | Ethereum |
DOGE-USDT | T0.08691204 | + 4.6% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.1% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103823 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00063937 | + 16.8% | 0.5 | DASH |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
USDT-RUR | R83.00 | - 1.8% | 0.4 | USDT ERC20 |
| BTC | T80607.10 | + 3.9% | 0.4 | Bitcoin |
ETH-USDC | 2512.2828431 | + 4.5% | 0.4 | Ethereum |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 3.1% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
USDTe-USDTt | T0.99672572 | - 0.7% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00063544 | - 2.2% | 0.2 | Litecoin |
| USDT | R82.65 | - 1.9% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
DOGE-WRUB | 4.80931142 | + 1.3% | 0.1 | Dogecoin |
- SKULL / RUR
- Last: 0.00311149
- 24High: 0.00311149
- 24Low: 0.00311149
- 24V: 0 SKULL
| Fiyat | SKULL | RUR |
|---|
| 0.00562500 | 379.19506962 | 2.13297226 |
| 0.00643173 | 371.22418597 | 2.38761373 |
| 0.00643174 | 17317.51443 | 111.38175026 |
| 0.00810001 | 16.13887192 | 0.13072502 |
| 0.00820001 | 16.0000000 | 0.13120016 |
| 0.00830001 | 43.96129997 | 0.36487922 |
| 0.00840001 | 42.42737153 | 0.35639034 |
| 0.00850001 | 21.42156863 | 0.18208354 |
| 0.00860001 | 23.84898742 | 0.20510153 |
| 0.00870001 | 20.0000000 | 0.17400020 |
| 0.00880001 | 20.0000000 | 0.17600020 |
| 0.00890001 | 18.6155468 | 0.16567855 |
| 0.00900001 | 20.0000000 | 0.18000020 |
| 0.00910001 | 20.0000000 | 0.18200020 |
| 0.00920001 | 20.0000000 | 0.18400020 |
| 0.00930001 | 20.0000000 | 0.18600020 |
| 0.00940001 | 20.0000000 | 0.18800020 |
| 0.00950001 | 20.0000000 | 0.19000020 |
| 0.00960001 | 20.0000000 | 0.19200020 |
| 0.00970001 | 20.0000000 | 0.19400020 |
| 0.00980001 | 20.0000000 | 0.19600020 |
| 0.00990001 | 20.0000000 | 0.19800020 |
| 0.01000000 | 10.5000000 | 0.10500000 |
| 0.01000001 | 20.0000000 | 0.20000020 |
| 0.01099999 | 2818.18438098 | 31.0000000 |
| 0.01100000 | 1303.41967236 | 14.33761639 |
| 0.01157714 | 19241.66941 | 222.76350059 |
| 0.01500001 | 10.0000000 | 0.15000010 |
| 0.01862276 | 131.9653925 | 2.45755983 |
| 0.02000001 | 10.0000000 | 0.20000010 |
| 0.02135133 | 6513.05043808 | 139.06228921 |
| 0.02186793 | 15280.15001 | 334.1452508 |
| 0.02269994 | 4884.8567729 | 110.88595565 |
| 0.02500000 | 45.33438684 | 1.13335967 |
| 0.03000000 | 10.0000000 | 0.30000000 |
| 0.03080000 | 8.33375428 | 0.25667963 |
| 0.05000000 | 489.87914634 | 24.49395731 |
| 0.05080000 | 100.000000 | 5.08000000 |
| 0.05800000 | 397.49708444 | 23.05483089 |
| 0.10000000 | 142.71968327 | 14.27196832 |
| 0.10821004 | 142.2672188 | 15.39474143 |
| 0.10972300 | 1.00013830 | 0.10973817 |
| 0.10999112 | 5866.78762647 | 645.29454183 |
| 0.10999982 | 285.700000 | 31.42694857 |
| 0.11869907 | 262.000000 | 31.09915634 |
| 0.11870000 | 1.67401666 | 0.19870577 |
| 0.11988644 | 633.33333309 | 75.92807863 |
| 0.12000000 | 575.37494275 | 69.04499313 |
| 0.12459500 | 2.60479371 | 0.32454427 |
| 0.16200000 | 500.000000 | 81.0000000 |
| Fiyat | SKULL | RUR |
|---|
| 0.00350001 | 57.1427253 | 0.20000010 |
| 0.00340001 | 29.41170761 | 0.10000009 |
| 0.00330001 | 30.30296877 | 0.10000009 |
| 0.00320001 | 31.24993359 | 0.10000009 |
| 0.00311149 | 2977.49390011 | 9.26444249 |
| 0.00310240 | 35.45642083 | 0.10999999 |
| 0.00310239 | 322.33213748 | 0.99999999 |
| 0.00310001 | 32.25799271 | 0.10000009 |
| 0.00300010 | 36.66544448 | 0.10999999 |
| 0.00300009 | 333.32333363 | 0.99999999 |
| 0.00300001 | 33.33325555 | 0.10000009 |
| 0.00290001 | 34.48267419 | 0.10000009 |
| 0.00282267 | 38.97019488 | 0.10999999 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 1000.00000 | 2.00000000 |
| 0.00115981 | 69144.82562 | 80.1948602 |
| 0.00100501 | 109.45164724 | 0.10999999 |
| 0.00100500 | 199.00497512 | 0.19999999 |
| 0.00100093 | 109.89779505 | 0.10999999 |
| 0.00100092 | 1108.97973863 | 1.10999999 |
| 0.00100091 | 1000.00000 | 1.00091000 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00057990 | 161339.31753 | 93.56067023 |
| 0.00031116 | 353.51587607 | 0.10999999 |
| 0.00031115 | 30000.0000 | 9.33450000 |
| 0.00010051 | 1094.41846582 | 0.10999999 |
| 0.00010050 | 1990.04975124 | 0.19999999 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010003 | 1099.67009897 | 0.10999999 |
| 0.00010002 | 1099.78004399 | 0.10999999 |
| 0.00010001 | 12199.78002198 | 1.22009999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00003113 | 3533.56890459 | 0.10999999 |
| 0.00003112 | 300000.000 | 9.33600000 |
| 0.00001110 | 9909.9099099 | 0.10999999 |
| 0.00001109 | 90171.32551848 | 0.99999999 |
| 0.00001005 | 19900.49751243 | 0.19999999 |
| 0.00000311 | 3000000.00 | 9.33000000 |
| 0.00000017 | 591402.27117647 | 0.10053838 |
| 0.00000003 | 3336666.66666666 | 0.10009999 |
| 0.00000002 | 10000000.0 | 0.20000000 |
| 0.00000001 | 12123462.0 | 0.12123462 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | SKULL |
|---|
| 06:10:40 | SELL | 0.00311149 | 22.50609989 |
| 06:10:40 | SELL | 0.00311150 | 32.13887192 |
| 06:10:40 | SELL | 0.00311150 | 35.35272376 |
| 23:42:21 | BUY | 0.00562500 | 17.9930000 |
| 11:24:00 | SELL | 0.00450000 | 639.88773556 |
| 11:13:09 | SELL | 0.00450000 | 260.10996001 |
| 11:13:09 | SELL | 0.00450001 | 22.22219506 |
| 11:13:09 | SELL | 0.00450010 | 100.000000 |
| 11:13:09 | SELL | 0.00450011 | 24.44384692 |
| 11:13:09 | SELL | 0.00450019 | 222.2128399 |
| 11:13:09 | SELL | 0.00450020 | 24.44335807 |
| 11:13:09 | SELL | 0.00450020 | 2222.12346117 |
| 11:13:09 | SELL | 0.00450021 | 24.44330375 |
| 11:13:09 | SELL | 0.00450500 | 24.41731409 |
| 11:13:09 | SELL | 0.00450501 | 0.43477816 |
| 04:40:17 | SELL | 0.00450501 | 23.98248173 |
| 04:40:16 | SELL | 0.00450520 | 32.74361757 |
| 04:40:16 | SELL | 0.00450521 | 24.41616705 |
| 04:31:37 | SELL | 0.00450521 | 0.00000888 |
| 04:31:37 | SELL | 0.00451522 | 1899.5269577 |
| 03:10:46 | SELL | 0.00451522 | 315.20455039 |
| 03:10:46 | SELL | 0.00451523 | 24.36199263 |
| 03:10:46 | SELL | 0.00458182 | 323.82955025 |
| 23:57:39 | SELL | 0.00458182 | 671.21806619 |
| 11:13:07 | SELL | 0.00458182 | 1598.09462616 |
| 11:09:20 | SELL | 0.00458182 | 679.8577574 |
| 11:09:20 | SELL | 0.00460001 | 21.73910491 |
| 11:09:20 | SELL | 0.00460001 | 887.9690249 |
| 19:06:23 | SELL | 0.00460001 | 12.0309751 |
| 19:06:23 | SELL | 0.00460001 | 900.000000 |
| 19:06:23 | SELL | 0.00460001 | 193.18232076 |
| 19:06:23 | SELL | 0.00460002 | 21.73905765 |
| 19:06:23 | SELL | 0.00470001 | 20.68831388 |
| 02:34:11 | SELL | 0.00470001 | 0.58825787 |
| 02:34:11 | SELL | 0.00480001 | 20.83331076 |
| 17:21:00 | SELL | 0.00460001 | 436.81767924 |
| 17:21:00 | SELL | 0.00460001 | 21.73910491 |
| 17:21:00 | SELL | 0.00470001 | 21.27657175 |
| 17:21:00 | SELL | 0.00480001 | 20.83331076 |
| 21:23:51 | SELL | 0.00458181 | 143.89399168 |
| 21:23:51 | SELL | 0.00496803 | 397.18806962 |
| 21:23:51 | SELL | 0.00496804 | 22.14152865 |
| 21:23:51 | SELL | 0.00496804 | 20.12868253 |
| 21:23:51 | SELL | 0.00496805 | 900.000000 |
| 21:23:51 | SELL | 0.00496805 | 22.14148408 |
| 21:23:51 | SELL | 0.00496805 | 450.000000 |
| 21:23:51 | SELL | 0.00496805 | 40.01952476 |
| 21:23:51 | SELL | 0.00496806 | 22.14143951 |
| 21:23:51 | SELL | 0.00496806 | 700.000000 |
| 21:23:51 | SELL | 0.00496806 | 22.14143951 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
