| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096200 | - 0.6% | 1793.1 | Ethereum |
| ZEC | 0.01176275 | + 11.2% | 891.7 | Zcash |
| DASH | 0.00062052 | + 12.1% | 287.3 | DASH |
| LTC | 0.00064314 | - 0.6% | 188.1 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 79.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 57.1 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 2.4% | 15 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.4 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01177655 | + 10.8% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.6% | 2.9 | FLOKI BEP20 |
BTC-USDT | T80973.37 | + 5% | 2 | Bitcoin |
BTC-RUR | R6735124.05 | + 3.1% | 1.9 | Bitcoin |
BTC-USDTt | T80705.15 | + 4.4% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | - 0.1% | 1.7 | BNB BSC |
BTC-USDTb | T80904.14 | + 4.8% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.7% | 0.9 | Ethereum |
DOGE-USDT | T0.08691204 | + 5.3% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103823 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00061867 | + 12.4% | 0.5 | DASH |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
ETH-USDC | 2512.2828431 | + 4.8% | 0.4 | Ethereum |
USDT-RUR | R82.96 | - 1.8% | 0.4 | USDT ERC20 |
| BTC | T80607.10 | + 3.9% | 0.4 | Bitcoin |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 3.1% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
USDTe-USDTt | T0.99080082 | - 1.3% | 0.2 | USDT ERC20 |
| USDT | R83.40 | - 1% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
- RUP / RUR
- Last: 0.11100001
- 24High: 0.11100001
- 24Low: 0.11100001
- 24V: 0 RUP
| Fiyat | RUP | RUR |
|---|
| 0.14000001 | 2.00000000 | 0.28000002 |
| 0.15000001 | 2.14285770 | 0.32142867 |
| 0.16000001 | 0.99999928 | 0.15999989 |
| 0.16806011 | 1038.01177 | 174.44837224 |
| 0.17000001 | 0.63009752 | 0.10711658 |
| 0.18000001 | 1.00000000 | 0.18000001 |
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.20000000 | 0.66700000 | 0.13340000 |
| 0.20000001 | 1.00000000 | 0.20000001 |
| 0.21000001 | 0.57890069 | 0.12156915 |
| 0.22000001 | 0.76107205 | 0.16743585 |
| 0.23000001 | 1.16171270 | 0.26719393 |
| 0.24000001 | 0.92164855 | 0.22119566 |
| 0.25000001 | 0.89121872 | 0.22280468 |
| 0.26000001 | 1.04289205 | 0.27115194 |
| 0.26734900 | 1.97389075 | 0.52771771 |
| 0.26734903 | 151.85943834 | 40.59947353 |
| 0.27000001 | 1.00000000 | 0.27000001 |
| 0.28000001 | 1.00000000 | 0.28000001 |
| 0.29000001 | 1.29510878 | 0.37558155 |
| 0.29021111 | 1.28671695 | 0.37341955 |
| 0.30000001 | 1.00000000 | 0.30000001 |
| 0.30250820 | 1153.34641 | 348.89674646 |
| 0.31000001 | 1.00000000 | 0.31000001 |
| 0.31479062 | 3.02522412 | 0.95231217 |
| 0.32000001 | 0.62900131 | 0.20128042 |
| 0.33000001 | 0.34457571 | 0.11370998 |
| 0.34000001 | 0.34457571 | 0.11715574 |
| 0.35000000 | 11.6549169 | 4.07922091 |
| 0.35000001 | 0.34457571 | 0.12060150 |
| 0.36000001 | 71.3040223 | 25.66944874 |
| 0.36734900 | 1.00000000 | 0.36734900 |
| 0.37000001 | 0.34457571 | 0.12749301 |
| 0.37500000 | 14.94034656 | 5.60262996 |
| 0.37750000 | 1.00264800 | 0.37849962 |
| 0.37900000 | 1.00129183 | 0.37948960 |
| 0.38000000 | 4.76067489 | 1.80905645 |
| 0.38000001 | 0.34457571 | 0.13093877 |
| 0.38446700 | 0.34000000 | 0.13071878 |
| 0.38446712 | 0.29241733 | 0.11242484 |
| 0.39000000 | 1.09790049 | 0.42818119 |
| 0.39000001 | 0.34457571 | 0.13438453 |
| 0.40000000 | 13.04264134 | 5.21705653 |
| 0.40000001 | 0.34457571 | 0.13783028 |
| 0.41000001 | 0.34457571 | 0.14127604 |
| 0.42000000 | 5.64224338 | 2.36974221 |
| 0.42000001 | 0.34457571 | 0.14472180 |
| 0.43000000 | 0.54948637 | 0.23627913 |
| 0.43000001 | 0.34457571 | 0.14816755 |
| 0.43602065 | 4.86955490 | 2.12322649 |
| Fiyat | RUP | RUR |
|---|
| 0.11100001 | 2.79279324 | 0.31000007 |
| 0.11100000 | 8.99551714 | 0.99850240 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10008511 | 1.09906458 | 0.10999999 |
| 0.10008510 | 14.98724584 | 1.49999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09108464 | 1149.14023 | 104.66902415 |
| 0.08000001 | 1.37499982 | 0.10999999 |
| 0.08000000 | 25.0000000 | 2.00000000 |
| 0.07935284 | 1.38621377 | 0.10999999 |
| 0.07000100 | 1.57140612 | 0.10999999 |
| 0.07000099 | 15.0000000 | 1.05001485 |
| 0.06137141 | 179.46621659 | 11.01409475 |
| 0.06111873 | 1.79977561 | 0.10999999 |
| 0.06111872 | 17.99776729 | 1.10000049 |
| 0.06000036 | 1.83332233 | 0.10999999 |
| 0.06000035 | 28.8799264 | 1.73280569 |
| 0.05449805 | 2.01842084 | 0.10999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 400.000000 | 20.0000000 |
| 0.04048206 | 3102.67878 | 125.60282853 |
| 0.04000000 | 50.0000000 | 2.00000000 |
| 0.02613714 | 562.063554 | 14.69073379 |
| 0.02024103 | 7239.58382 | 146.53663328 |
| 0.02000009 | 49.9997750 | 0.99999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01544989 | 64.72537992 | 0.99999999 |
| 0.01330111 | 8.26998648 | 0.10999999 |
| 0.01330078 | 730.90686231 | 9.72163137 |
| 0.01119340 | 1000.00000 | 11.1934000 |
| 0.01111009 | 90.00827176 | 0.99999999 |
| 0.01100000 | 90.9090909 | 0.99999999 |
| 0.01000021 | 143.899076 | 1.43902097 |
| 0.01000019 | 10.9997910 | 0.10999999 |
| 0.01000012 | 3099.96280044 | 30.99999999 |
| 0.01000011 | 99.99890001 | 0.99999999 |
| 0.01000000 | 1600.00000 | 16.0000000 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00700099 | 158.5490052 | 1.10999999 |
| 0.00613714 | 3820.91050717 | 23.4494627 |
| 0.00611111 | 343.63639338 | 2.09999979 |
| 0.00610109 | 163.90513826 | 0.99999999 |
| 0.00600111 | 166.000000 | 0.99618426 |
| 0.00600099 | 18.33030883 | 0.10999999 |
| 0.00600002 | 17.67235863 | 0.10603450 |
| 0.00600001 | 1000.00000 | 6.00001000 |
| 0.00511193 | 1000.00000 | 5.11193000 |
| 0.00500011 | 21.99951601 | 0.10999999 |
| 0.00500001 | 100.000000 | 0.50000100 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | RUP |
|---|
| 05:09:47 | SELL | 0.11100001 | 0.00000028 |
| 05:09:47 | SELL | 0.12000001 | 0.99999966 |
| 07:23:40 | SELL | 0.12000001 | 0.00000034 |
| 07:23:40 | SELL | 0.13000001 | 0.99999961 |
| 20:11:05 | SELL | 0.13000001 | 0.00000039 |
| 20:11:05 | SELL | 0.13714111 | 1.94849596 |
| 10:36:32 | SELL | 0.13714111 | 51.00173318 |
| 10:36:32 | SELL | 0.14000001 | 2.14285770 |
| 15:52:00 | BUY | 0.15000001 | 2.00000072 |
| 00:22:33 | SELL | 0.13714111 | 55.58557037 |
| 00:14:51 | SELL | 0.13714111 | 0.46420049 |
| 00:14:51 | SELL | 0.13714112 | 0.26790046 |
| 00:14:37 | SELL | 0.13714112 | 0.73209954 |
| 00:14:37 | SELL | 0.13714115 | 0.00000142 |
| 23:51:02 | SELL | 0.13714115 | 33.88701619 |
| 23:49:02 | SELL | 0.13714115 | 18.06732524 |
| 23:49:00 | SELL | 0.13714115 | 68.9071079 |
| 23:47:53 | SELL | 0.13714115 | 14.19496344 |
| 23:32:14 | SELL | 0.13714115 | 59.56962072 |
| 21:57:17 | SELL | 0.13714115 | 24.12668817 |
| 21:57:17 | SELL | 0.14000001 | 1.00000000 |
| 21:57:17 | SELL | 0.15000001 | 0.00000072 |
| 14:06:51 | SELL | 0.15000001 | 0.99765781 |
| 14:02:31 | SELL | 0.15000001 | 0.00234147 |
| 14:02:31 | SELL | 0.15000007 | 0.66700000 |
| 13:39:04 | SELL | 0.16000001 | 1.06250055 |
| 13:39:04 | SELL | 0.17000001 | 1.05882405 |
| 13:39:04 | SELL | 0.18000001 | 0.66666718 |
| 13:39:04 | SELL | 0.19000001 | 0.84210574 |
| 22:14:34 | BUY | 0.20436990 | 0.49441684 |
| 22:14:04 | BUY | 0.20000001 | 0.79655945 |
| 22:13:59 | BUY | 0.19000001 | 0.61970124 |
| 22:13:51 | BUY | 0.18000001 | 0.96651452 |
| 22:13:41 | BUY | 0.17000001 | 0.95710795 |
| 16:20:12 | SELL | 0.16000001 | 0.95710795 |
| 00:20:42 | SELL | 0.17000001 | 0.58621576 |
| 00:20:42 | SELL | 0.17000001 | 0.38029876 |
| 08:28:52 | SELL | 0.17000001 | 0.61970124 |
| 11:16:32 | SELL | 0.18000001 | 0.55555608 |
| 11:16:32 | SELL | 0.18000001 | 0.24100337 |
| 19:06:23 | SELL | 0.18000001 | 0.31455271 |
| 19:06:23 | SELL | 0.18000001 | 0.26434798 |
| 13:49:36 | SELL | 0.18000001 | 0.73565202 |
| 13:49:36 | SELL | 0.18000001 | 0.02542003 |
| 11:07:10 | SELL | 0.18000001 | 0.97457997 |
| 11:07:10 | SELL | 0.18000001 | 0.18713273 |
| 11:05:29 | SELL | 0.18000001 | 0.81286727 |
| 11:05:29 | SELL | 0.18000001 | 0.10878128 |
| 06:38:42 | SELL | 0.18000001 | 0.89121872 |
| 01:17:48 | SELL | 0.16000001 | 0.04289205 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
