| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096600 | - 0.4% | 1788 | Ethereum |
| ZEC | 0.01247354 | + 16.3% | 906.1 | Zcash |
| DASH | 0.00063926 | + 16.7% | 347.9 | DASH |
| LTC | 0.00063458 | - 1.4% | 183.9 | Litecoin |
| ETC | 0.00010627 | - 2.2% | 86.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 44.7 | YoChat Token |
SHIB-USDTb | T0.00000520 | - 3.4% | 14.7 | SHIBA INU |
ZEC-BTC | 0.01239148 | + 14.1% | 9.8 | Zcash |
XRP-BTC | 0.00001767 | - 1.6% | 9.4 | Ripple |
DOGE-BTC | 0.00000107 | - 1.9% | 8.5 | Dogecoin |
TRX-BTC | 0.00000416 | + 1.3% | 7.6 | Tron Token |
FLOKIb-USDTb | T0.00002543 | - 0.1% | 5 | FLOKI BEP20 |
ETH-BTC | 0.03087673 | - 0.2% | 3.3 | Ethereum |
BTC-RUR | R6712396.98 | + 1% | 1.9 | Bitcoin |
BTC-USDT | T79032.60 | - 1.6% | 1.9 | Bitcoin |
BTC-USDTt | T78797.40 | - 2% | 1.6 | Bitcoin |
BNB-BTC | 0.00901349 | + 0.6% | 1.1 | BNB BSC |
BTC-USDTb | T79070.18 | - 1.3% | 1 | Bitcoin |
ETH-USDT | T2442.8013934 | - 1.6% | 0.9 | Ethereum |
DASH-BTC | 0.00063664 | + 16.9% | 0.9 | DASH |
BIG-BTC | 0.00262706 | - 0.1% | 0.7 | BIG |
DOGE-USDT | T0.08450416 | - 3.3% | 0.5 | Dogecoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.5 | Shiba v2 Limited |
DOGE-ETH | E0.00003463 | - 1.6% | 0.4 | Dogecoin |
ETH-USDC | 2442.9587314 | - 1.8% | 0.4 | Ethereum |
BONUS-DOGE | D0.00103888 | + 0.1% | 0.3 | BONUS |
USDT-RUR | R84.29 | + 1.5% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00895962 | - 1.1% | 0.3 | WBNB BEP20 |
| BTC | T79150.00 | - 1.1% | 0.3 | Bitcoin |
| BTC | R6678838.00 | + 0.5% | 0.3 | Bitcoin |
ETH-RUR | R206136.64 | + 0.2% | 0.3 | Ethereum |
USDT-USD | $1.04 | + 0.4% | 0.3 | USDT ERC20 |
WSHIB-SHIB | 3.72733267 | + 0.2% | 0.3 | Wrapped Shiba |
LTC-BTC | 0.00063552 | - 0.3% | 0.2 | Litecoin |
| ZEC | $1058.22 | + 17.9% | 0.2 | Zcash |
| USDT | $1.04 | - 0.3% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738039 | - 0.4% | 0.2 | USDT ERC20 |
| USDT | R84.00 | + 0.7% | 0.1 | USDT ERC20 |
| ZEC | R78521.44 | + 11.8% | 0.1 | Zcash |
TON-BTC | 0.00001709 | + 1.1% | 0.1 | TON Coin |
- SEV / RUR
- Last: 0.27217650
- 24High: 0.27217650
- 24Low: 0.27217650
- 24V: 0 SEV
| Preço | SEV | RUR |
|---|
| 0.31512001 | 2.65054739 | 0.83524052 |
| 0.36000001 | 0.75926813 | 0.27333653 |
| 0.37000001 | 0.50000000 | 0.18500000 |
| 0.38000001 | 0.50000000 | 0.19000000 |
| 0.39000001 | 0.50000000 | 0.19500000 |
| 0.40000001 | 0.50000000 | 0.20000000 |
| 0.40831438 | 0.63523538 | 0.25937574 |
| 0.40831439 | 593.595210 | 242.37346607 |
| 0.41000001 | 0.40000000 | 0.16400000 |
| 0.42000001 | 0.40000000 | 0.16800000 |
| 0.43000001 | 0.40000000 | 0.17200000 |
| 0.44000001 | 0.40000000 | 0.17600000 |
| 0.44369265 | 4.25667349 | 1.88865474 |
| 0.45000001 | 0.40000000 | 0.18000000 |
| 0.46000001 | 0.40000000 | 0.18400000 |
| 0.47000001 | 0.40000000 | 0.18800000 |
| 0.48000001 | 0.40000000 | 0.19200000 |
| 0.49000001 | 0.30000000 | 0.14700000 |
| 0.49005919 | 261.38236253 | 128.09282886 |
| 0.49005968 | 226.14295156 | 110.82354247 |
| 0.50000001 | 0.30000000 | 0.15000000 |
| 0.51000001 | 0.20000000 | 0.10200000 |
| 0.52000001 | 0.20000000 | 0.10400000 |
| 0.52906561 | 47.1203000 | 24.92973026 |
| 0.53000001 | 0.20000000 | 0.10600000 |
| 0.54000001 | 0.20000000 | 0.10800000 |
| 0.55000001 | 0.20000000 | 0.11000000 |
| 0.56000001 | 0.20000000 | 0.11200000 |
| 0.57000001 | 0.20000000 | 0.11400000 |
| 0.58000001 | 0.20000000 | 0.11600000 |
| 0.59000001 | 0.20000000 | 0.11800000 |
| 0.60000001 | 0.20000000 | 0.12000000 |
| 0.61000001 | 0.43478105 | 0.26521644 |
| 0.62000001 | 0.31989795 | 0.19833673 |
| 0.63000000 | 6.00000000 | 3.78000000 |
| 0.73496555 | 923.65707476 | 678.85612996 |
| 0.73496591 | 659.550220 | 484.74692763 |
| 0.86000000 | 0.27848761 | 0.23949934 |
| 0.86999886 | 1.89776094 | 1.65104985 |
| 0.86999998 | 22.0000000 | 19.13999956 |
| 0.87539090 | 436.66283341 | 382.25067073 |
| 1.07954534 | 0.93332614 | 1.00756788 |
| 1.10000000 | 0.10000000 | 0.11000000 |
| 1.15744854 | 0.19781445 | 0.22896004 |
| 1.20000000 | 0.10000000 | 0.12000000 |
| 1.30000000 | 0.99926416 | 1.29904340 |
| 1.38826894 | 523.760470 | 727.1203925 |
| 1.39999989 | 22.0000000 | 30.79999758 |
| 1.40000000 | 1.00000000 | 1.40000000 |
| 1.48700000 | 13.0000000 | 19.3310000 |
| Preço | SEV | RUR |
|---|
| 0.24000001 | 0.45000000 | 0.10800000 |
| 0.23000001 | 0.45000000 | 0.10350000 |
| 0.22000001 | 0.46000084 | 0.10120018 |
| 0.21000001 | 1.00000000 | 0.21000001 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 1.00000000 | 0.20000000 |
| 0.19404961 | 749.417010 | 145.42407851 |
| 0.19000001 | 0.57894733 | 0.10999999 |
| 0.19000000 | 1.00000000 | 0.19000000 |
| 0.18985919 | 0.57937674 | 0.10999999 |
| 0.18000001 | 0.61111107 | 0.10999999 |
| 0.18000000 | 1.00000000 | 0.18000000 |
| 0.17000001 | 0.64705878 | 0.10999999 |
| 0.17000000 | 1.00000000 | 0.17000000 |
| 0.16000001 | 0.68749995 | 0.10999999 |
| 0.16000000 | 1.00000000 | 0.16000000 |
| 0.15000001 | 0.73333328 | 0.10999999 |
| 0.15000000 | 1.00000000 | 0.15000000 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 1.00000000 | 0.14000000 |
| 0.13000001 | 0.84615378 | 0.10999999 |
| 0.13000000 | 1.00000000 | 0.13000000 |
| 0.12562126 | 0.87564795 | 0.10999999 |
| 0.12562121 | 0.87564830 | 0.10999999 |
| 0.12562120 | 8.83608816 | 1.10999999 |
| 0.12562119 | 7.96044043 | 0.99999999 |
| 0.12500560 | 0.87996057 | 0.10999999 |
| 0.12500559 | 39.99821127 | 4.99999999 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 1.00000000 | 0.12000000 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 5.34782608 | 0.58826086 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 101.000000 | 10.1000000 |
| 0.08624429 | 2956.71748239 | 254.99999999 |
| 0.08624427 | 2023.42596 | 174.50889481 |
| 0.04312214 | 4721.32668 | 203.59371008 |
| 0.01220231 | 9.01468656 | 0.10999999 |
| 0.01220230 | 90.96645714 | 1.10999999 |
| 0.01220229 | 81.95183035 | 0.99999999 |
| 0.01100002 | 9.99998181 | 0.10999999 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 90.9090909 | 0.99999999 |
| 0.01000003 | 10.9999670 | 0.10999999 |
| 0.01000002 | 499.999000 | 4.99999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 110.000000 | 1.10000000 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00134291 | 744.65154031 | 0.99999999 |
| 0.00134290 | 744.65708541 | 0.99999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SEV |
|---|
| 17:41:39 | BUY | 0.27217650 | 90.0000000 |
| 04:53:29 | SELL | 0.22000001 | 0.49999916 |
| 04:53:29 | SELL | 0.23000001 | 0.00000084 |
| 04:53:03 | SELL | 0.23000001 | 0.49999916 |
| 04:53:03 | SELL | 0.24000001 | 0.00000084 |
| 04:52:38 | SELL | 0.24000001 | 0.41999916 |
| 04:52:38 | SELL | 0.25000001 | 0.40000000 |
| 04:52:38 | SELL | 0.26000001 | 0.00000084 |
| 04:52:14 | SELL | 0.26000001 | 0.39999916 |
| 04:52:14 | SELL | 0.27000001 | 0.40000000 |
| 04:52:01 | BUY | 0.27217652 | 2.93926897 |
| 02:32:54 | SELL | 0.22000001 | 1.00000000 |
| 16:34:08 | BUY | 0.27217650 | 9.00000000 |
| 18:04:00 | BUY | 0.20729361 | 1.00000000 |
| 18:04:00 | BUY | 0.20729361 | 0.51759198 |
| 15:24:18 | SELL | 0.20729361 | 0.48240802 |
| 04:29:59 | SELL | 0.23261059 | 0.00000026 |
| 04:29:59 | SELL | 0.26362975 | 0.73526053 |
| 13:59:01 | BUY | 0.26626605 | 0.73089850 |
| 07:19:35 | SELL | 0.26362975 | 0.73089850 |
| 06:49:32 | SELL | 0.20729361 | 39.73915321 |
| 06:49:32 | SELL | 0.23000104 | 4.34780661 |
| 06:49:32 | SELL | 0.23000105 | 0.43478105 |
| 06:49:32 | SELL | 0.23000105 | 0.47825868 |
| 06:49:32 | SELL | 0.26363865 | 0.00000045 |
| 13:20:37 | SELL | 0.26363865 | 28.42966307 |
| 17:42:49 | SELL | 0.26363865 | 9.12097348 |
| 06:50:04 | SELL | 0.26363865 | 0.38006784 |
| 20:59:26 | SELL | 0.26363865 | 0.00000114 |
| 20:59:26 | SELL | 0.26627504 | 3.75551534 |
| 12:13:19 | SELL | 0.31259357 | 0.03743771 |
| 09:43:51 | SELL | 0.31259359 | 0.72952162 |
| 09:43:48 | SELL | 0.31259359 | 12.06664608 |
| 17:19:58 | SELL | 0.31259357 | 0.31445692 |
| 17:19:58 | SELL | 0.31259358 | 0.23139482 |
| 15:02:53 | SELL | 0.31259358 | 0.12049980 |
| 15:02:53 | SELL | 0.31260000 | 0.31989795 |
| 15:02:53 | SELL | 0.31260001 | 0.35188738 |
| 15:02:53 | SELL | 0.31377544 | 1.80397667 |
| 15:01:34 | SELL | 0.31377544 | 1.83441172 |
| 13:36:53 | SELL | 0.31377544 | 41.36161161 |
| 13:36:53 | SELL | 0.31377545 | 0.18807825 |
| 18:37:03 | BUY | 0.44369265 | 0.22600000 |
| 18:32:21 | BUY | 0.44369265 | 0.22600000 |
| 18:10:13 | BUY | 0.44369260 | 500.000000 |
| 21:21:05 | SELL | 0.31377545 | 0.16249092 |
| 21:21:05 | SELL | 0.35495412 | 0.15684752 |
| 22:32:05 | SELL | 0.35495412 | 0.81807185 |
| 22:28:22 | SELL | 0.35495412 | 1.37855754 |
| 18:25:42 | SELL | 0.35495412 | 8.91558513 |
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L1: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
