| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.9% | 1797.7 | Ethereum |
| ZEC | 0.01172299 | + 11.4% | 884.6 | Zcash |
| DASH | 0.00064800 | + 17.1% | 274.3 | DASH |
| LTC | 0.00063690 | - 1.6% | 190.2 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 79.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 42.4 | YoChat Token |
SHIB-USDTb | T0.00000536 | + 2.9% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.2 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.7 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01172672 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.7% | 2.9 | FLOKI BEP20 |
BTC-USDT | T81020.20 | + 5.2% | 2 | Bitcoin |
BTC-RUR | R6749034.58 | + 3.3% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.4% | 1.8 | BNB BSC |
BTC-USDTt | T80428.80 | + 4.1% | 1.7 | Bitcoin |
BTC-USDTb | T81030.06 | + 5% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2503.1736093 | + 4.4% | 0.9 | Ethereum |
DOGE-USDT | T0.08719794 | + 5.4% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
DOGE-ETH | E0.00003485 | + 1.3% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103836 | + 0.1% | 0.5 | BONUS |
ETH-USDC | 2504.9573690 | + 4.5% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261813 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 4.5% | 0.4 | Bitcoin |
USDT-RUR | R83.25 | - 1.6% | 0.4 | USDT ERC20 |
DASH-BTC | 0.00064485 | + 17.2% | 0.4 | DASH |
USDT-USD | $1.03 | - 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R208052.00 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
| BTC | R6715327.00 | + 3% | 0.2 | Bitcoin |
LTC-BTC | 0.00063737 | - 1.4% | 0.2 | Litecoin |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
| USDT | R83.50 | - 1.1% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDT-RUBLIX | 395491.23051 | + 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99713925 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001695 | - 2% | 0.1 | TON Coin |
- XJO / RUR
- Last: 0.12900000
- 24High: 0.12900000
- 24Low: 0.12900000
- 24V: 0 XJO
| 가격 | XJO | RUR |
|---|
| 0.13300000 | 79.14098007 | 10.52575034 |
| 0.13400000 | 122.57384894 | 16.42489575 |
| 0.13500000 | 120.48771797 | 16.26584192 |
| 0.13600000 | 115.58383111 | 15.71940103 |
| 0.13700000 | 110.79674029 | 15.17915341 |
| 0.13800000 | 114.06727323 | 15.7412837 |
| 0.13900000 | 112.4626623 | 15.63231005 |
| 0.14000000 | 116.08814425 | 16.25234019 |
| 0.14000001 | 10.0000000 | 1.40000010 |
| 0.14148069 | 2958.14283 | 418.5200887 |
| 0.14500000 | 114.94494602 | 16.66701717 |
| 0.14980000 | 28.57142244 | 4.27999908 |
| 0.15000000 | 120.31364051 | 18.04704607 |
| 0.15000001 | 10.0000000 | 1.50000010 |
| 0.16000001 | 10.0000000 | 1.60000010 |
| 0.17000001 | 10.0000000 | 1.70000010 |
| 0.18000001 | 11.88638319 | 2.13954909 |
| 0.19000001 | 100.000000 | 19.0000010 |
| 0.20000001 | 100.000000 | 20.0000010 |
| 0.21000001 | 144.759018 | 30.39939522 |
| 0.22000001 | 35.7385663 | 7.86248494 |
| 0.23000001 | 0.45454590 | 0.10454556 |
| 0.24000001 | 0.45454590 | 0.10909102 |
| 0.24998888 | 141.85421753 | 35.46197696 |
| 0.24999990 | 26.22727032 | 6.55681495 |
| 0.25000000 | 174.95073558 | 43.73768389 |
| 0.25000001 | 42.48475572 | 10.62118935 |
| 0.25466524 | 3286.82539 | 837.04017678 |
| 0.26000000 | 5.46167315 | 1.42003501 |
| 0.27000000 | 2.48321623 | 0.67046838 |
| 0.28000000 | 13.19248218 | 3.69389501 |
| 0.28000030 | 1.00000000 | 0.28000030 |
| 0.29000000 | 2.48321623 | 0.72013270 |
| 0.30000000 | 2.69790334 | 0.80937100 |
| 0.31000000 | 2.38461538 | 0.73923076 |
| 0.32000000 | 2.24669221 | 0.71894150 |
| 0.33000000 | 2.47286821 | 0.81604650 |
| 0.34000000 | 2.47286821 | 0.84077519 |
| 0.35000000 | 2.48321623 | 0.86912568 |
| 0.36000000 | 2.48321623 | 0.89395784 |
| 0.37000000 | 47.6562986 | 17.63283048 |
| 0.37399995 | 192.3996418 | 71.95745641 |
| 0.37399996 | 2.00000000 | 0.74799992 |
| 0.37399998 | 3.68055982 | 1.37652929 |
| 0.37400000 | 6.11633369 | 2.28750880 |
| 0.38000000 | 411.006300 | 156.182394 |
| 0.38227346 | 0.79940842 | 0.30559262 |
| 0.38227810 | 2.92588978 | 1.11850358 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.40000000 | 1.00000000 | 0.40000000 |
| 가격 | XJO | RUR |
|---|
| 0.12900000 | 42.68264351 | 5.50606101 |
| 0.12800000 | 123.70369462 | 15.83407291 |
| 0.12700000 | 119.46501663 | 15.17205711 |
| 0.12600000 | 123.85604882 | 15.60586215 |
| 0.12500000 | 114.73863288 | 14.34232911 |
| 0.12400000 | 111.73890612 | 13.85562435 |
| 0.12300000 | 111.85250503 | 13.75785811 |
| 0.12200000 | 110.0341204 | 13.42416268 |
| 0.12100000 | 115.01624666 | 13.91696584 |
| 0.12000001 | 20.0000000 | 2.40000020 |
| 0.12000000 | 115.48253091 | 13.8579037 |
| 0.11900000 | 118.29377838 | 14.07695962 |
| 0.11800000 | 125.14848092 | 14.76752074 |
| 0.11700000 | 128.80660784 | 15.07037311 |
| 0.11600000 | 126.42917671 | 14.66578449 |
| 0.11500000 | 133.77577648 | 15.38421429 |
| 0.11400000 | 125.83671214 | 14.34538518 |
| 0.11300000 | 120.28775704 | 13.59251654 |
| 0.11200000 | 121.47267291 | 13.60493936 |
| 0.11100000 | 124.58757515 | 13.82922084 |
| 0.11000001 | 10.0000000 | 1.10000010 |
| 0.11000000 | 120.36768253 | 13.24044507 |
| 0.10900000 | 117.37451879 | 12.79382254 |
| 0.10800000 | 113.82255925 | 12.29283639 |
| 0.10700000 | 116.15169704 | 12.42823158 |
| 0.10600000 | 116.0534282 | 12.30166338 |
| 0.10500000 | 117.81638367 | 12.37072028 |
| 0.10400000 | 121.44684344 | 12.63047171 |
| 0.10300000 | 115.06634563 | 11.85183359 |
| 0.10200000 | 109.67088793 | 11.18643056 |
| 0.10100000 | 107.21646633 | 10.82886309 |
| 0.10000001 | 10.0000000 | 1.00000010 |
| 0.10000000 | 212.5428352 | 21.25428352 |
| 0.09900001 | 10.0000000 | 0.99000010 |
| 0.09900000 | 105.30660038 | 10.42535343 |
| 0.09800001 | 10.0000000 | 0.98000010 |
| 0.09800000 | 105.36981928 | 10.32624228 |
| 0.09700001 | 10.0000000 | 0.97000010 |
| 0.09700000 | 105.43436112 | 10.22713302 |
| 0.09665950 | 1.03456049 | 0.10000009 |
| 0.09600000 | 102.71332333 | 9.86047903 |
| 0.09500000 | 116.56758336 | 11.07392041 |
| 0.09420455 | 2665.60429 | 251.11205261 |
| 0.09400000 | 108.32364999 | 10.18242309 |
| 0.09300000 | 105.70662526 | 9.83071614 |
| 0.09200000 | 105.25101781 | 9.68309363 |
| 0.09100000 | 102.88434109 | 9.36247503 |
| 0.09000000 | 109.26693797 | 9.83402441 |
| 0.08900000 | 101.17043332 | 9.00416856 |
| 0.08800000 | 102.99628011 | 9.06367264 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | XJO |
|---|
| 19:48:00 | SELL | 0.12900000 | 11.18460863 |
| 19:48:00 | SELL | 0.12900000 | 9.67159945 |
| 19:48:00 | SELL | 0.12900000 | 1.65451472 |
| 19:48:00 | SELL | 0.12900000 | 13.90837573 |
| 19:48:00 | SELL | 0.12900000 | 34.83428511 |
| 19:48:00 | SELL | 0.12900000 | 7.88759643 |
| 19:42:40 | SELL | 0.13200000 | 12.5520978 |
| 19:42:39 | SELL | 0.13200000 | 29.12534149 |
| 19:42:39 | SELL | 0.13300000 | 37.46354078 |
| 19:42:27 | BUY | 0.13300000 | 6.83275852 |
| 19:42:27 | BUY | 0.13300000 | 1.53315583 |
| 19:42:27 | BUY | 0.13300000 | 11.92444533 |
| 19:42:27 | BUY | 0.13300000 | 12.72221106 |
| 19:42:27 | BUY | 0.13300000 | 7.94773979 |
| 19:42:27 | BUY | 0.13300000 | 11.49628162 |
| 19:42:27 | BUY | 0.13300000 | 9.41832248 |
| 19:42:26 | BUY | 0.13300000 | 1.61118682 |
| 19:42:26 | BUY | 0.13300000 | 13.54414728 |
| 19:42:26 | BUY | 0.13300000 | 33.92205488 |
| 19:42:26 | BUY | 0.13300000 | 7.68103829 |
| 19:42:10 | BUY | 0.13200000 | 1.51827593 |
| 19:42:10 | BUY | 0.13200000 | 12.5493896 |
| 19:42:10 | BUY | 0.13200000 | 9.13415757 |
| 19:42:10 | BUY | 0.13200000 | 37.06240468 |
| 19:42:10 | BUY | 0.13200000 | 7.93686648 |
| 19:42:09 | BUY | 0.13200000 | 4.39127367 |
| 19:42:09 | BUY | 0.13200000 | 4.63884164 |
| 19:42:09 | BUY | 0.13200000 | 13.70297421 |
| 19:42:09 | BUY | 0.13200000 | 4.79086234 |
| 19:42:09 | BUY | 0.13200000 | 14.17595085 |
| 19:42:09 | BUY | 0.13200000 | 4.07525585 |
| 19:42:09 | BUY | 0.13200000 | 6.45962750 |
| 19:42:06 | BUY | 0.13100000 | 33.32517007 |
| 19:42:06 | BUY | 0.13100000 | 9.68601692 |
| 19:42:06 | BUY | 0.13100000 | 7.28909102 |
| 19:42:06 | BUY | 0.13100000 | 11.07522897 |
| 19:42:06 | BUY | 0.13100000 | 5.78434433 |
| 19:42:06 | BUY | 0.13100000 | 3.46076732 |
| 19:42:06 | BUY | 0.13100000 | 1.53619070 |
| 19:42:06 | BUY | 0.13100000 | 2.53627456 |
| 19:42:06 | BUY | 0.13100000 | 4.30623188 |
| 19:42:06 | BUY | 0.13100000 | 4.92100511 |
| 19:42:06 | BUY | 0.13100000 | 18.00246141 |
| 19:42:06 | BUY | 0.13100000 | 14.35864548 |
| 19:42:03 | BUY | 0.13000001 | 13.32513363 |
| 19:41:57 | BUY | 0.13000000 | 3.24455285 |
| 19:41:57 | BUY | 0.13000000 | 14.39203476 |
| 19:41:57 | BUY | 0.13000000 | 3.20328015 |
| 19:41:57 | BUY | 0.13000000 | 8.51086015 |
| 19:41:57 | BUY | 0.13000000 | 9.08445460 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
