| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.7% | 1772 | Ethereum |
| ZEC | 0.01176275 | + 11.2% | 891.7 | Zcash |
| DASH | 0.00061910 | + 11.8% | 286 | DASH |
| LTC | 0.00064452 | - 0.4% | 188 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 79.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 57.1 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 2.4% | 15 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.4 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01177655 | + 10.8% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.6% | 2.9 | FLOKI BEP20 |
BTC-USDT | T80973.37 | + 5% | 2 | Bitcoin |
BTC-RUR | R6735124.05 | + 3.1% | 1.9 | Bitcoin |
BTC-USDTt | T80705.15 | + 4.4% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.2% | 1.7 | BNB BSC |
BTC-USDTb | T80904.14 | + 4.8% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.7% | 0.9 | Ethereum |
DOGE-USDT | T0.08691204 | + 5.3% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103824 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00061867 | + 12.4% | 0.5 | DASH |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
ETH-USDC | 2512.2828431 | + 4.8% | 0.4 | Ethereum |
USDT-RUR | R82.96 | - 1.8% | 0.4 | USDT ERC20 |
| BTC | T80607.10 | + 3.9% | 0.4 | Bitcoin |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 3.1% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
USDTe-USDTt | T0.99080082 | - 1.3% | 0.2 | USDT ERC20 |
| USDT | R83.30 | - 1.1% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
- SHRP / RUR
- Last: 0.00003000
- 24High: 0.00003000
- 24Low: 0.00003000
- 24V: 0 SHRP
| 가격 | SHRP | RUR |
|---|
| 0.00004908 | 1603004.16857126 | 78.67544459 |
| 0.00004999 | 14970.0000 | 0.74835030 |
| 0.00005000 | 2160225.50704008 | 108.01127535 |
| 0.00005200 | 157888.98152372 | 8.21022703 |
| 0.00007068 | 12344.7779278 | 0.87252890 |
| 0.00007198 | 4000.00000 | 0.28792000 |
| 0.00007200 | 1851.95603189 | 0.13334083 |
| 0.00007201 | 2680.96780 | 0.19305649 |
| 0.00007289 | 1343521.24001283 | 97.92926318 |
| 0.00007301 | 2280.50390 | 0.16649958 |
| 0.00007401 | 2722.80280 | 0.20151463 |
| 0.00007501 | 2722.81470 | 0.20423833 |
| 0.00007601 | 1900.00000 | 0.14441900 |
| 0.00007701 | 1922.33940 | 0.14803935 |
| 0.00007801 | 2543.52600 | 0.19842046 |
| 0.00007901 | 3012.27630 | 0.23799995 |
| 0.00008000 | 9960.07975 | 0.79680638 |
| 0.00008001 | 1817.52270 | 0.14541999 |
| 0.00008101 | 1817.52270 | 0.14723751 |
| 0.00008201 | 1782.27680 | 0.14616452 |
| 0.00008301 | 1817.00000 | 0.15082917 |
| 0.00008401 | 3585.16630 | 0.30118982 |
| 0.00008475 | 36737.85684255 | 3.11353336 |
| 0.00008501 | 1953.31010 | 0.16605089 |
| 0.00008601 | 2000.00000 | 0.17202000 |
| 0.00008700 | 27655.2220722 | 2.40600432 |
| 0.00008701 | 2000.00000 | 0.17402000 |
| 0.00008801 | 2000.00000 | 0.17602000 |
| 0.00008834 | 1773371.31063 | 156.65962158 |
| 0.00008901 | 1819.44690 | 0.16194896 |
| 0.00009001 | 1750.00000 | 0.15751750 |
| 0.00009101 | 5198.25240 | 0.47309295 |
| 0.00009201 | 1757.59590 | 0.16171639 |
| 0.00009301 | 1572.55200 | 0.14626306 |
| 0.00009401 | 1800.00000 | 0.16921800 |
| 0.00009500 | 803784.01754843 | 76.35948166 |
| 0.00009501 | 1800.00000 | 0.17101800 |
| 0.00009600 | 33334.87789378 | 3.20014827 |
| 0.00009601 | 1403.51010 | 0.13475100 |
| 0.00009610 | 36920.18148172 | 3.54802944 |
| 0.00009701 | 1403.51010 | 0.13615451 |
| 0.00009801 | 70703.5101 | 6.92965102 |
| 0.00009901 | 1403.51010 | 0.13896153 |
| 0.00010000 | 9960.07980 | 0.99600798 |
| 0.00010001 | 1403.51010 | 0.14036504 |
| 0.00011001 | 1403.51010 | 0.15440014 |
| 0.00011750 | 1779.3594306 | 0.20907473 |
| 0.00011762 | 120000.000 | 14.1144000 |
| 0.00012001 | 1403.51010 | 0.16843524 |
| 0.00013001 | 1403.51010 | 0.18247034 |
| 가격 | SHRP | RUR |
|---|
| 0.00003000 | 174963.38762711 | 5.24890162 |
| 0.00002501 | 4398.24070371 | 0.10999999 |
| 0.00002500 | 9960.07960 | 0.24900199 |
| 0.00002385 | 4612.15932914 | 0.10999999 |
| 0.00002384 | 125838.92617449 | 2.99999999 |
| 0.00002291 | 2051413.63921 | 46.99788647 |
| 0.00002230 | 4932.735426 | 0.10999999 |
| 0.00002229 | 44863.16733961 | 0.99999999 |
| 0.00002223 | 4948.26810616 | 0.10999999 |
| 0.00002222 | 45004.50045004 | 0.99999999 |
| 0.00002151 | 5113.90051139 | 0.10999999 |
| 0.00002150 | 697674.41860465 | 14.99999999 |
| 0.00002001 | 55472.81909129 | 1.11001111 |
| 0.00002000 | 149999.99999999 | 2.99999999 |
| 0.00001439 | 7644.19735927 | 0.10999999 |
| 0.00001438 | 22222.0000 | 0.31955236 |
| 0.00001385 | 7942.23826714 | 0.10999999 |
| 0.00001384 | 216763.00578034 | 2.99999999 |
| 0.00001201 | 9159.03413821 | 0.10999999 |
| 0.00001200 | 83333.33333333 | 0.99999999 |
| 0.00001151 | 9556.90703735 | 0.10999999 |
| 0.00001150 | 1304347.82608695 | 14.99999999 |
| 0.00001109 | 90171.32551848 | 0.99999999 |
| 0.00001102 | 272232.000 | 2.99999664 |
| 0.00001030 | 1000000.00 | 10.3000000 |
| 0.00001018 | 5540025.91054 | 56.39746376 |
| 0.00001000 | 399999.99999998 | 3.99999999 |
| 0.00000567 | 55555.0000 | 0.31499685 |
| 0.00000556 | 179856.11510791 | 0.99999999 |
| 0.00000555 | 180180.18018018 | 0.99999999 |
| 0.00000509 | 12926727.12459 | 65.79704106 |
| 0.00000500 | 199999.99999999 | 0.99999999 |
| 0.00000384 | 781250.000 | 3.00000000 |
| 0.00000320 | 312500.000 | 1.00000000 |
| 0.00000300 | 4000000.00 | 12.0000000 |
| 0.00000284 | 1056338.02816901 | 2.99999999 |
| 0.00000272 | 36801.47058823 | 0.10009999 |
| 0.00000271 | 18450.18450184 | 0.04999999 |
| 0.00000212 | 7075471.6981132 | 14.99999999 |
| 0.00000184 | 1630434.78260869 | 2.99999999 |
| 0.00000157 | 77777.0000 | 0.12210989 |
| 0.00000120 | 833333.33333333 | 0.99999999 |
| 0.00000114 | 877192.98245614 | 0.99999999 |
| 0.00000113 | 2654867.00 | 2.99999971 |
| 0.00000112 | 13392857.14285714 | 14.99999999 |
| 0.00000103 | 10000000.0 | 10.3000000 |
| 0.00000100 | 3000000.00 | 3.00000000 |
| 0.00000084 | 3571428.57142857 | 2.99999999 |
| 0.00000032 | 3125000.00 | 1.00000000 |
| 0.00000027 | 111111.11111111 | 0.02999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SHRP |
|---|
| 00:13:11 | SELL | 0.00003000 | 10616.76646706 |
| 23:15:11 | SELL | 0.00003000 | 10659.51187434 |
| 15:40:25 | SELL | 0.00003000 | 10638.0000 |
| 18:20:33 | SELL | 0.00003000 | 10638.00268315 |
| 12:17:21 | SELL | 0.00003000 | 10637.72455089 |
| 12:10:26 | SELL | 0.00003000 | 10616.76089162 |
| 11:00:27 | SELL | 0.00003000 | 10686.74937109 |
| 10:59:57 | SELL | 0.00003000 | 12639.32135728 |
| 23:52:43 | SELL | 0.00003000 | 8705.37537641 |
| 22:57:56 | SELL | 0.00003000 | 10762.3816694 |
| 22:49:28 | SELL | 0.00003000 | 10417.32028958 |
| 13:59:26 | SELL | 0.00003000 | 10000.0000 |
| 10:25:33 | SELL | 0.00003000 | 10639.14685598 |
| 08:35:00 | SELL | 0.00003000 | 10690.80021774 |
| 03:38:38 | SELL | 0.00003000 | 10584.14459424 |
| 02:57:12 | SELL | 0.00003000 | 10616.76026828 |
| 02:33:51 | SELL | 0.00003000 | 13354.73709388 |
| 14:53:37 | SELL | 0.00003000 | 145076.14061563 |
| 00:32:19 | SELL | 0.00003000 | 20820.94750895 |
| 07:06:22 | SELL | 0.00003000 | 10846.35862068 |
| 19:56:08 | SELL | 0.00003000 | 3931.88233334 |
| 18:47:33 | SELL | 0.00003000 | 11088.5050 |
| 23:47:30 | SELL | 0.00003000 | 996.02433334 |
| 23:47:30 | SELL | 0.00003001 | 2349.89170275 |
| 05:15:08 | SELL | 0.00003001 | 1315.55314896 |
| 05:15:08 | SELL | 0.00003200 | 2023.34874999 |
| 09:26:27 | SELL | 0.00003200 | 7726.31750 |
| 06:33:07 | SELL | 0.00003200 | 3137.5278125 |
| 06:30:20 | SELL | 0.00003200 | 8950.196875 |
| 15:16:26 | SELL | 0.00003200 | 3137.554375 |
| 12:10:14 | SELL | 0.00003200 | 3137.525625 |
| 11:29:25 | SELL | 0.00003200 | 3137.52906251 |
| 11:29:25 | SELL | 0.00003201 | 0.00406122 |
| 11:16:16 | SELL | 0.00003201 | 3436.42205561 |
| 00:50:48 | SELL | 0.00003307 | 3326.27759298 |
| 00:50:43 | SELL | 0.00003384 | 509918.93410165 |
| 00:50:43 | SELL | 0.00003384 | 88652.4822695 |
| 00:50:39 | SELL | 0.00003385 | 90000.0000 |
| 00:50:39 | SELL | 0.00003385 | 506752.59556868 |
| 00:50:39 | SELL | 0.00003385 | 402337.76986706 |
| 00:50:39 | SELL | 0.00003385 | 3249.63072378 |
| 00:50:34 | SELL | 0.00003730 | 2680.96780 |
| 00:50:34 | SELL | 0.00003730 | 389306.90160857 |
| 00:50:34 | SELL | 0.00003730 | 319177.6841823 |
| 00:50:34 | SELL | 0.00003730 | 2936768.95088224 |
| 00:42:49 | SELL | 0.00003730 | 1812.68739947 |
| 00:42:49 | SELL | 0.00003731 | 5071.1656392 |
| 06:11:01 | SELL | 0.00003731 | 6952.52961673 |
| 05:13:29 | SELL | 0.00003731 | 2690.99919593 |
| 04:36:01 | SELL | 0.00003731 | 10738.89922273 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
