| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096200 | - 0.8% | 1772.4 | Ethereum |
| ZEC | 0.01171595 | + 11.5% | 883 | Zcash |
| DASH | 0.00060993 | + 9.9% | 283.4 | DASH |
| LTC | 0.00064010 | - 0.7% | 189.2 | Litecoin |
| ETC | 0.00010606 | - 2.7% | 79.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 40.9 | YoChat Token |
SHIB-USDTb | T0.00000536 | + 2.9% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.2 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.9% | 8.7 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.3 | Tron Token |
ZEC-BTC | 0.01169968 | + 10.9% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.7% | 2.9 | FLOKI BEP20 |
BTC-USDT | T81022.64 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6749374.29 | + 3.3% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.4% | 1.8 | BNB BSC |
BTC-USDTt | T80428.80 | + 4.1% | 1.7 | Bitcoin |
BTC-USDTb | T81030.06 | + 5.2% | 1.3 | Bitcoin |
ETH-BTC | 0.03089605 | - 0.4% | 1.2 | Ethereum |
ETH-USDT | T2503.1736093 | + 4.4% | 0.9 | Ethereum |
DOGE-USDT | T0.08719574 | + 5.4% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.8% | 0.6 | WBNB BEP20 |
DOGE-ETH | E0.00003487 | + 1.4% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103844 | + 0.1% | 0.5 | BONUS |
ETH-USDC | 2504.9573690 | + 4.5% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261802 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80685.95 | + 6.2% | 0.4 | Bitcoin |
USDT-RUR | R83.23 | - 1.6% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.9% | 0.3 | USDT ERC20 |
DASH-BTC | 0.00060961 | + 10% | 0.3 | DASH |
ETH-RUR | R208050.69 | + 3% | 0.2 | Ethereum |
| BTC | R6696761.00 | + 2.7% | 0.2 | Bitcoin |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00063737 | - 0.8% | 0.2 | Litecoin |
| USDT | R83.10 | - 1.7% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99713925 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001695 | - 2% | 0.1 | TON Coin |
USDT-RUBLIX | 395701.55721 | + 0.7% | 0.1 | USDT ERC20 |
- PCM / RUR
- Last: 0.07700000
- 24High: 0.07700000
- 24Low: 0.07700000
- 24V: 0 PCM
| 가격 | PCM | RUR |
|---|
| 0.07700000 | 0.23539318 | 0.01812527 |
| 0.07800000 | 118.19003345 | 9.21882260 |
| 0.07900000 | 118.97851262 | 9.39930249 |
| 0.08000000 | 114.90814798 | 9.19265183 |
| 0.08000001 | 4.27051226 | 0.34164102 |
| 0.08100000 | 105.60400241 | 8.55392419 |
| 0.08100001 | 10.0000000 | 0.81000010 |
| 0.08200000 | 103.62215721 | 8.49701689 |
| 0.08200001 | 3.79792945 | 0.31143025 |
| 0.08300000 | 112.36885537 | 9.32661499 |
| 0.08300001 | 10.0000000 | 0.83000010 |
| 0.08400000 | 114.62197601 | 9.62824598 |
| 0.08400001 | 10.0000000 | 0.84000010 |
| 0.08500000 | 110.94026681 | 9.42992267 |
| 0.08500001 | 10.0000000 | 0.85000010 |
| 0.08600000 | 106.02328524 | 9.11800253 |
| 0.08600001 | 10.0000000 | 0.86000010 |
| 0.08700000 | 104.80013015 | 9.11761132 |
| 0.08700001 | 10.0000000 | 0.87000010 |
| 0.08723476 | 2649.19295 | 231.10171118 |
| 0.08800000 | 109.04003455 | 9.59552304 |
| 0.08800001 | 10.0000000 | 0.88000010 |
| 0.08900000 | 114.89690612 | 10.22582464 |
| 0.08900001 | 6.39436096 | 0.56909818 |
| 0.09000000 | 122.28692519 | 11.00582326 |
| 0.09000001 | 6.99004805 | 0.62910439 |
| 0.09100000 | 123.56305176 | 11.24423771 |
| 0.09100001 | 10.0000000 | 0.91000010 |
| 0.09200000 | 112.25599197 | 10.32755126 |
| 0.09200001 | 10.0000000 | 0.92000010 |
| 0.09300000 | 112.38339781 | 10.45165599 |
| 0.09300001 | 11.82127083 | 1.09937830 |
| 0.09400000 | 109.74770589 | 10.31628435 |
| 0.09400001 | 11.89762885 | 1.11837723 |
| 0.09500000 | 110.6385471 | 10.51066197 |
| 0.09500001 | 8.15492129 | 0.77471760 |
| 0.09600000 | 112.72481618 | 10.82158235 |
| 0.09600001 | 10.0000000 | 0.96000010 |
| 0.09700000 | 39.78406892 | 3.85905468 |
| 0.09700001 | 10.0000000 | 0.97000010 |
| 0.09800000 | 38.61653902 | 3.78442082 |
| 0.09800001 | 10.0000000 | 0.98000010 |
| 0.09900000 | 39.6085629 | 3.92124772 |
| 0.09900001 | 10.0000000 | 0.99000010 |
| 0.10000000 | 34.11328037 | 3.41132803 |
| 0.10000001 | 3.41271011 | 0.34127104 |
| 0.11000001 | 1.22449069 | 0.13469398 |
| 0.12000000 | 2.76762703 | 0.33211524 |
| 0.13000000 | 9.19560586 | 1.19542876 |
| 0.13956500 | 3.00000000 | 0.41869500 |
| 가격 | PCM | RUR |
|---|
| 0.07400000 | 121.97910022 | 9.02645341 |
| 0.07300000 | 124.271126 | 9.07179219 |
| 0.07200001 | 9.30619908 | 0.67004642 |
| 0.07200000 | 133.28698547 | 9.59666295 |
| 0.07100000 | 137.92395314 | 9.79260067 |
| 0.07000001 | 20.0000000 | 1.40000020 |
| 0.07000000 | 124.06532953 | 8.68457306 |
| 0.06900001 | 20.0000000 | 1.38000020 |
| 0.06900000 | 121.48885471 | 8.38273097 |
| 0.06800001 | 20.0000000 | 1.36000020 |
| 0.06800000 | 123.72408306 | 8.41323764 |
| 0.06700001 | 20.0000000 | 1.34000020 |
| 0.06700000 | 119.59048234 | 8.01256231 |
| 0.06650000 | 109.08836189 | 7.25437606 |
| 0.06600001 | 20.0000000 | 1.32000020 |
| 0.06600000 | 99.36330113 | 6.55797787 |
| 0.06500001 | 20.0000000 | 1.30000020 |
| 0.06500000 | 97.51390674 | 6.33840393 |
| 0.06400001 | 20.0000000 | 1.28000020 |
| 0.06400000 | 96.92387825 | 6.20312820 |
| 0.06300001 | 20.0000000 | 1.26000020 |
| 0.06300000 | 100.70595379 | 6.34447508 |
| 0.06200001 | 20.0000000 | 1.24000020 |
| 0.06200000 | 103.49428772 | 6.41664583 |
| 0.06100001 | 20.0000000 | 1.22000020 |
| 0.06100000 | 102.41618669 | 6.24738738 |
| 0.06000001 | 20.0000000 | 1.20000020 |
| 0.06000000 | 102.21579232 | 6.13294753 |
| 0.05900001 | 20.0000000 | 1.18000020 |
| 0.05900000 | 96.58476825 | 5.69850132 |
| 0.05800001 | 20.0000000 | 1.16000020 |
| 0.05800000 | 101.7508079 | 5.90154685 |
| 0.05728405 | 1.74568837 | 0.10000009 |
| 0.05700000 | 106.39961647 | 6.06477813 |
| 0.05600000 | 109.12168477 | 6.11081434 |
| 0.05500000 | 109.1155532 | 6.00135542 |
| 0.05449689 | 2544.38422 | 138.66102695 |
| 0.05400000 | 110.26420974 | 5.95426732 |
| 0.05300000 | 110.23331631 | 5.84236576 |
| 0.05200000 | 104.67734802 | 5.44322209 |
| 0.05110000 | 40.0000000 | 2.04400000 |
| 0.05100000 | 99.58212232 | 5.07868823 |
| 0.05000000 | 122.0176982 | 6.10088491 |
| 0.04900000 | 99.75543935 | 4.88801652 |
| 0.04800000 | 89.59821872 | 4.30071449 |
| 0.04700000 | 92.52748807 | 4.34879193 |
| 0.04600000 | 92.89469238 | 4.27315584 |
| 0.04500000 | 93.06679932 | 4.18800596 |
| 0.04400000 | 95.3873477 | 4.19704329 |
| 0.04300000 | 95.41764648 | 4.10295879 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PCM |
|---|
| 19:24:59 | BUY | 0.07700000 | 8.32167425 |
| 19:24:59 | BUY | 0.07700000 | 3.75475202 |
| 19:24:58 | BUY | 0.07700000 | 3.75475216 |
| 19:24:58 | BUY | 0.07700000 | 1.89283270 |
| 19:24:58 | BUY | 0.07700000 | 1.86191959 |
| 19:24:58 | BUY | 0.07700000 | 4.95283621 |
| 19:24:58 | BUY | 0.07700000 | 2.71654310 |
| 19:24:58 | BUY | 0.07700000 | 10.29256027 |
| 19:24:58 | BUY | 0.07700000 | 76.94988837 |
| 19:24:58 | BUY | 0.07700000 | 3.19875648 |
| 11:47:54 | BUY | 0.07600000 | 32.79180054 |
| 11:47:54 | BUY | 0.07600000 | 17.95099917 |
| 11:47:54 | BUY | 0.07600000 | 20.00568273 |
| 11:47:54 | BUY | 0.07600000 | 14.54497054 |
| 11:47:54 | BUY | 0.07600000 | 34.55065356 |
| 11:41:58 | BUY | 0.07500000 | 97.26045859 |
| 11:41:58 | BUY | 0.07500000 | 11.16944805 |
| 11:41:58 | BUY | 0.07500000 | 2.28747458 |
| 11:41:58 | BUY | 0.07500000 | 2.31940125 |
| 11:41:58 | BUY | 0.07500000 | 1.86874111 |
| 11:41:58 | BUY | 0.07500000 | 2.03037236 |
| 11:41:57 | BUY | 0.07500000 | 1.69697888 |
| 11:41:57 | BUY | 0.07500000 | 1.72739111 |
| 11:41:57 | BUY | 0.07500000 | 5.66363652 |
| 11:41:57 | BUY | 0.07500000 | 14.13230361 |
| 11:41:57 | BUY | 0.07500000 | 7.97332708 |
| 11:41:57 | BUY | 0.07500000 | 3.53820916 |
| 11:41:57 | BUY | 0.07500000 | 10.32223486 |
| 11:41:57 | BUY | 0.07500000 | 8.43499152 |
| 11:41:57 | BUY | 0.07500000 | 8.25407935 |
| 07:04:07 | BUY | 0.07500000 | 2.04583023 |
| 07:04:07 | BUY | 0.07500000 | 6.78003166 |
| 07:04:07 | BUY | 0.07500000 | 9.68540222 |
| 07:04:07 | BUY | 0.07500000 | 8.84971152 |
| 07:04:07 | BUY | 0.07500000 | 17.04406333 |
| 07:04:07 | BUY | 0.07500000 | 2.64472680 |
| 07:04:07 | BUY | 0.07400000 | 1.47703014 |
| 07:04:07 | BUY | 0.07400000 | 3.49295985 |
| 07:04:07 | BUY | 0.07400000 | 1.99296352 |
| 07:04:07 | BUY | 0.07400000 | 5.88911830 |
| 07:04:06 | BUY | 0.07400000 | 9.43741971 |
| 07:04:06 | BUY | 0.07400000 | 17.17959084 |
| 07:04:06 | BUY | 0.07400000 | 3.34198295 |
| 07:04:06 | BUY | 0.07400000 | 13.24705014 |
| 07:04:06 | BUY | 0.07400000 | 8.01268732 |
| 07:04:06 | BUY | 0.07400000 | 1.77028338 |
| 07:04:06 | BUY | 0.07400000 | 3.59031422 |
| 07:04:06 | BUY | 0.07400000 | 1.77028338 |
| 07:04:06 | BUY | 0.07400000 | 9.37242633 |
| 07:04:06 | BUY | 0.07400000 | 14.11582971 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
