| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03095844 | - 0.5% | 1739.5 | Ethereum |
| ZEC | 0.01241824 | + 16.1% | 937.1 | Zcash |
| DASH | 0.00063643 | + 15.6% | 327.1 | DASH |
| LTC | 0.00063567 | - 2.1% | 189.7 | Litecoin |
| ETC | 0.00010606 | - 2.8% | 85.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 45.3 | YoChat Token |
SHIB-USDTb | T0.00000525 | + 0.8% | 18.4 | SHIBA INU |
XRP-BTC | 0.00001777 | + 0.8% | 11.7 | Ripple |
DOGE-BTC | 0.00000107 | + 1% | 11.7 | Dogecoin |
TRX-BTC | 0.00000414 | - 1.5% | 11.1 | Tron Token |
ZEC-BTC | 0.01247821 | + 15.9% | 9.8 | Zcash |
FLOKIb-USDTb | T0.00002646 | + 7.7% | 4.9 | FLOKI BEP20 |
ETH-BTC | 0.03078629 | - 0.7% | 3.3 | Ethereum |
BTC-USDT | T79340.40 | + 1.5% | 2.3 | Bitcoin |
BTC-RUR | R6687495.14 | + 1.8% | 2.2 | Bitcoin |
BTC-USDTt | T79224.42 | + 1.1% | 2.1 | Bitcoin |
BNB-BTC | 0.00901349 | - 0.6% | 1.5 | BNB BSC |
BTC-USDTb | T79345.27 | + 1.7% | 1.3 | Bitcoin |
ETH-USDT | T2449.0741061 | + 0.9% | 1.2 | Ethereum |
DASH-BTC | 0.00063386 | + 15.7% | 0.9 | DASH |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DOGE-USDT | T0.08533697 | + 2.5% | 0.8 | Dogecoin |
DOGE-ETH | E0.00003470 | + 0.7% | 0.6 | Dogecoin |
ETH-USDC | 2450.8890548 | + 1.3% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000015 | 0% | 0.5 | Shiba v2 Limited |
| BTC | T79183.36 | + 1.9% | 0.4 | Bitcoin |
USDT-RUR | R83.97 | - 0.6% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00103889 | + 0.1% | 0.3 | BONUS |
LTC-BTC | 0.00063688 | - 1.7% | 0.3 | Litecoin |
USDT-USD | $1.04 | - 2.2% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00895962 | - 1.3% | 0.3 | WBNB BEP20 |
ETH-RUR | R206136.64 | + 1.3% | 0.3 | Ethereum |
| BTC | R6703577.00 | + 2.6% | 0.3 | Bitcoin |
| ZEC | $1058.22 | + 20.4% | 0.2 | Zcash |
WSHIB-SHIB | 3.72299244 | - 0.1% | 0.2 | Wrapped Shiba |
| USDT | $1.04 | - 1.8% | 0.2 | USDT ERC20 |
| USDT | R83.90 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001709 | - 0.3% | 0.2 | TON Coin |
| ZEC | T995.58440200 | + 31% | 0.2 | Zcash |
- 420G / RUR
- Last: 0.12526392
- 24High: 0.12526392
- 24Low: 0.12526392
- 24V: 0 420G
| 가격 | 420G | RUR |
|---|
| 0.15000000 | 2.00462943 | 0.30069441 |
| 0.15657990 | 33.10413662 | 5.18344240 |
| 0.16000000 | 24.31806072 | 3.89088971 |
| 0.17762500 | 0.57886047 | 0.10282009 |
| 0.18790617 | 0.13781462 | 0.02589621 |
| 0.19713478 | 18.77934038 | 3.70206113 |
| 0.20641958 | 1011.26117 | 208.74410598 |
| 0.26795767 | 44.7831928 | 11.99999999 |
| 0.30754500 | 0.37475089 | 0.11525276 |
| 0.30856000 | 0.05952789 | 0.01836792 |
| 0.30957500 | 0.35445347 | 0.10972993 |
| 0.31059000 | 0.34134529 | 0.10601843 |
| 0.33000001 | 0.56994067 | 0.18808042 |
| 0.34000001 | 1.00000000 | 0.34000001 |
| 0.35000001 | 0.56994064 | 0.19947922 |
| 0.36000001 | 0.50000000 | 0.18000000 |
| 0.36334787 | 325.09764836 | 118.12353807 |
| 0.37000001 | 0.50000000 | 0.18500000 |
| 0.37155524 | 1123.62353 | 417.48821035 |
| 0.38000001 | 1.19286205 | 0.45328759 |
| 0.39000001 | 0.50565964 | 0.19720726 |
| 0.39280500 | 0.26408679 | 0.10373461 |
| 0.40000001 | 0.70319373 | 0.28127749 |
| 0.40904500 | 0.25918523 | 0.10601842 |
| 0.41000001 | 0.47314213 | 0.19398827 |
| 0.42000001 | 0.47314215 | 0.19871970 |
| 0.43000000 | 0.47303736 | 0.20340606 |
| 0.44000000 | 1.09993800 | 0.48397272 |
| 0.45000000 | 0.42308214 | 0.19038696 |
| 0.46000000 | 0.37691709 | 0.17338186 |
| 0.47000000 | 0.40000038 | 0.18800017 |
| 0.47900000 | 0.40008311 | 0.19163980 |
| 0.48000000 | 12.12381077 | 5.81942916 |
| 0.50000000 | 0.42000000 | 0.21000000 |
| 0.62727000 | 0.16181230 | 0.10150000 |
| 0.70182656 | 892.289280 | 626.2323159 |
| 0.80000000 | 185.30148082 | 148.24118465 |
| 0.83150400 | 1.00000000 | 0.83150400 |
| 0.83150439 | 0.22469555 | 0.18683533 |
| 0.83190448 | 53.96701297 | 44.89539986 |
| 0.83210449 | 20.0000000 | 16.6420898 |
| 0.90000000 | 183.33873989 | 165.0048659 |
| 1.00000000 | 250.210000 | 250.210000 |
| 1.00200000 | 0.10001007 | 0.10021009 |
| 1.04887855 | 0.26282666 | 0.27567324 |
| 1.04887856 | 2.97542220 | 3.12085655 |
| 1.10000000 | 145.95159703 | 160.54675673 |
| 1.29639993 | 25.75295474 | 33.38612872 |
| 1.29700000 | 0.56517508 | 0.73303207 |
| 1.51499911 | 0.10001070 | 0.15151612 |
| 가격 | 420G | RUR |
|---|
| 0.12526392 | 66.62773212 | 8.34605090 |
| 0.10974835 | 1.00229297 | 0.10999999 |
| 0.10974834 | 234.92265512 | 25.78237142 |
| 0.10658115 | 1.03207743 | 0.10999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.07742801 | 1617.58598 | 125.24646343 |
| 0.07500001 | 1.46666647 | 0.10999999 |
| 0.07500000 | 15.99999999 | 1.19999999 |
| 0.07300001 | 1.50684910 | 0.10999999 |
| 0.07300000 | 1.36987000 | 0.10000051 |
| 0.07000013 | 1.57142565 | 0.10999999 |
| 0.07000012 | 1.85713967 | 0.12999999 |
| 0.04210001 | 2.61282598 | 0.10999999 |
| 0.04210000 | 1023.75296912 | 43.09999999 |
| 0.03441245 | 4367.48200 | 150.29575595 |
| 0.02526393 | 4.35403359 | 0.10999999 |
| 0.02526392 | 633.31422835 | 15.99999999 |
| 0.02000000 | 5.50000000 | 0.11000000 |
| 0.01999999 | 1200.00000 | 23.9999880 |
| 0.01720622 | 10190.79429 | 175.34504852 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 79.99999999 | 1.19999999 |
| 0.01252640 | 8.78145357 | 0.10999999 |
| 0.01252639 | 1197.47189733 | 14.99999999 |
| 0.01180009 | 9.32196279 | 0.10999999 |
| 0.01180008 | 23.72865268 | 0.27999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 300.000000 | 3.00000000 |
| 0.00510009 | 21.56824683 | 0.10999999 |
| 0.00510008 | 54.90109958 | 0.27999999 |
| 0.00510007 | 21.56833141 | 0.10999999 |
| 0.00510006 | 196.07612459 | 0.99999999 |
| 0.00509001 | 200.000000 | 1.01800200 |
| 0.00421000 | 1237.52969121 | 5.20999999 |
| 0.00252639 | 6333.14729713 | 15.99999999 |
| 0.00150000 | 799.99999999 | 1.19999999 |
| 0.00125264 | 12773.02337462 | 15.99999999 |
| 0.00100000 | 2150.00000 | 2.15000000 |
| 0.00050002 | 2259.9096036 | 1.12999999 |
| 0.00042100 | 10000.0000 | 4.21000000 |
| 0.00025264 | 59373.0208993 | 14.99999999 |
| 0.00015084 | 667.000000 | 0.10061028 |
| 0.00015014 | 6670.45024643 | 1.00150139 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00004210 | 100000.000 | 4.21000000 |
| 0.00004000 | 100000.000 | 4.00000000 |
| 0.00001503 | 66533.59946773 | 0.99999999 |
| 0.00001000 | 199999.99999999 | 1.99999999 |
| 0.00000502 | 199203.18725099 | 0.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | 420G |
|---|
| 07:28:36 | SELL | 0.12526392 | 32.52685058 |
| 07:28:03 | SELL | 0.12526392 | 7.13190618 |
| 07:27:33 | SELL | 0.12526392 | 7.13030082 |
| 07:27:03 | SELL | 0.12526392 | 7.12869546 |
| 06:28:57 | SELL | 0.12526393 | 0.87814584 |
| 13:16:19 | SELL | 0.15000000 | 0.00000152 |
| 11:31:13 | BUY | 0.16000000 | 0.63000000 |
| 09:00:43 | BUY | 0.16000000 | 0.63000000 |
| 15:51:41 | SELL | 0.15000000 | 6.66666514 |
| 15:51:41 | SELL | 0.15000000 | 6.98919200 |
| 15:49:55 | SELL | 0.15000000 | 2.39241567 |
| 06:54:12 | SELL | 0.15000000 | 0.66934427 |
| 09:03:38 | SELL | 0.15000000 | 469.96238139 |
| 09:03:38 | SELL | 0.15000001 | 0.73333328 |
| 09:03:38 | SELL | 0.15000001 | 32.51529996 |
| 09:03:38 | SELL | 0.15050000 | 365.80795973 |
| 01:32:12 | SELL | 0.15050000 | 233.810719 |
| 17:53:27 | SELL | 0.15050000 | 1.02000000 |
| 10:29:13 | BUY | 0.16000000 | 1.00000000 |
| 08:31:46 | SELL | 0.15050000 | 1.06706769 |
| 20:00:35 | SELL | 0.15050000 | 398.37160807 |
| 20:00:20 | SELL | 0.15050007 | 26.57806072 |
| 21:41:21 | SELL | 0.15050000 | 79.91999986 |
| 20:09:58 | SELL | 0.15050000 | 130.09409446 |
| 20:09:34 | SELL | 0.15050000 | 144.95684993 |
| 20:09:13 | SELL | 0.15050000 | 144.95170126 |
| 20:09:13 | SELL | 0.17500000 | 0.00514867 |
| 03:29:11 | SELL | 0.17500000 | 0.57886047 |
| 20:22:08 | BUY | 0.18790617 | 0.53218538 |
| 19:35:34 | BUY | 0.17762500 | 0.57768462 |
| 09:49:54 | SELL | 0.15000001 | 4.61081862 |
| 09:49:40 | SELL | 0.15000001 | 18.25395572 |
| 09:49:40 | SELL | 0.15000002 | 0.73333323 |
| 09:49:40 | SELL | 0.15020007 | 0.67000000 |
| 09:49:39 | SELL | 0.15020008 | 0.73235646 |
| 09:49:10 | SELL | 0.17500000 | 0.57768462 |
| 09:49:10 | SELL | 0.17500001 | 0.62857139 |
| 09:49:10 | SELL | 0.18395087 | 337.15178291 |
| 09:49:09 | SELL | 0.18395088 | 54.36233846 |
| 09:49:09 | SELL | 0.18395088 | 0.54362392 |
| 09:49:09 | SELL | 0.19000001 | 0.52631628 |
| 09:49:09 | SELL | 0.20000001 | 0.50000047 |
| 00:52:13 | SELL | 0.18395087 | 480.56551975 |
| 00:52:13 | SELL | 0.18395088 | 33.10413662 |
| 00:52:13 | SELL | 0.18395089 | 54.36233598 |
| 00:52:13 | SELL | 0.18395089 | 0.54362389 |
| 00:52:13 | SELL | 0.19000001 | 0.52631628 |
| 00:52:13 | SELL | 0.20000001 | 0.50000047 |
| 21:27:56 | SELL | 0.18395087 | 350.64852734 |
| 21:27:56 | SELL | 0.19926039 | 0.55204147 |
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L1: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
