| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03097800 | - 0.8% | 1799.5 | Ethereum |
| ZEC | 0.01172006 | + 11.3% | 881.9 | Zcash |
| DASH | 0.00062377 | + 12.7% | 277.4 | DASH |
| LTC | 0.00064380 | - 0.8% | 188.7 | Litecoin |
| ETC | 0.00010648 | - 2.3% | 80.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 44.8 | YoChat Token |
SHIB-USDTb | T0.00000534 | + 2.7% | 14.5 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.1 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01172672 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.7% | 2.8 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6739184.19 | + 3.1% | 1.9 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.4% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.4% | 1.8 | BNB BSC |
BTC-USDTb | T81096.69 | + 5.1% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2509.3963738 | + 4.7% | 0.9 | Ethereum |
DOGE-USDT | T0.08718847 | + 5.5% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
DOGE-ETH | E0.00003485 | + 1.3% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103830 | + 0.1% | 0.5 | BONUS |
ETH-USDC | 2512.2828431 | + 4.8% | 0.4 | Ethereum |
DASH-BTC | 0.00061951 | + 12.6% | 0.4 | DASH |
WSHIB-SHIB | 3.72261813 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 4.5% | 0.4 | Bitcoin |
USDT-RUR | R83.14 | - 1.6% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
| BTC | R6696289.00 | + 3.4% | 0.3 | Bitcoin |
ETH-RUR | R208052.00 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 0.6% | 0.2 | Litecoin |
| USDT | $1.04 | - 2.7% | 0.2 | USDT ERC20 |
| USDT | R83.49 | - 0.9% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001695 | - 2% | 0.1 | TON Coin |
- ELC / RUR
- Last: 0.28000001
- 24High: 0.28000001
- 24Low: 0.28000001
- 24V: 0.98 ELC
| 価格 | ELC | RUR |
|---|
| 0.28000001 | 0.12811998 | 0.03587359 |
| 0.31000001 | 0.97287672 | 0.30159179 |
| 0.32000001 | 0.41820344 | 0.13382510 |
| 0.32579300 | 43.8430000 | 14.28374249 |
| 0.32579370 | 2.73108969 | 0.88977181 |
| 0.33000001 | 0.43000000 | 0.14190000 |
| 0.34000001 | 0.40000024 | 0.13600008 |
| 0.35000001 | 0.97131922 | 0.33996173 |
| 0.35435231 | 466.911030 | 165.45100204 |
| 0.36000001 | 0.93469286 | 0.33648943 |
| 0.37000001 | 0.54214368 | 0.20059316 |
| 0.38000001 | 0.42964743 | 0.16326602 |
| 0.39000001 | 0.35197111 | 0.13726873 |
| 0.39793696 | 2.71106518 | 1.07883303 |
| 0.39793697 | 2.27559398 | 0.90554297 |
| 0.40000001 | 0.35000000 | 0.14000000 |
| 0.40211397 | 0.15349577 | 0.06172279 |
| 0.40980957 | 118.58903712 | 48.5989223 |
| 0.41000001 | 0.28825643 | 0.11818513 |
| 0.41016641 | 2.52880921 | 1.03723259 |
| 0.42000001 | 0.36000000 | 0.15120000 |
| 0.42641063 | 0.36557237 | 0.15588394 |
| 0.43000001 | 0.36000000 | 0.15480000 |
| 0.44000001 | 0.36000000 | 0.15840000 |
| 0.44671590 | 0.63531948 | 0.28380731 |
| 0.45000001 | 0.36000000 | 0.16200000 |
| 0.46000001 | 0.36751392 | 0.16905640 |
| 0.46293697 | 0.59408887 | 0.27502570 |
| 0.47000001 | 0.36000000 | 0.16920000 |
| 0.48000001 | 0.36751392 | 0.17640668 |
| 0.48732643 | 0.89914720 | 0.43817819 |
| 0.49000001 | 0.36000000 | 0.17640000 |
| 0.50000001 | 0.25173189 | 0.12586594 |
| 0.51000001 | 0.20000000 | 0.10200000 |
| 0.52000001 | 0.20000000 | 0.10400000 |
| 0.52793697 | 0.32073344 | 0.16932704 |
| 0.53000001 | 0.20000000 | 0.10600000 |
| 0.54000001 | 0.20000000 | 0.10800000 |
| 0.55000001 | 0.20000000 | 0.11000000 |
| 0.56000001 | 0.20000000 | 0.11200000 |
| 0.57000001 | 0.20000000 | 0.11400000 |
| 0.58000001 | 0.20000000 | 0.11600000 |
| 0.59000001 | 0.20000000 | 0.11800000 |
| 0.59793696 | 2.00000000 | 1.19587392 |
| 0.59900000 | 1.00000000 | 0.59900000 |
| 0.60000001 | 0.20000000 | 0.12000000 |
| 0.61000001 | 0.24613643 | 0.15014322 |
| 0.62000001 | 0.20000000 | 0.12400000 |
| 0.63000001 | 0.20000000 | 0.12600000 |
| 0.63783416 | 518.790030 | 330.902003 |
| 価格 | ELC | RUR |
|---|
| 0.24000001 | 1.44378997 | 0.34650960 |
| 0.23000001 | 1.00324678 | 0.23074676 |
| 0.22000001 | 0.45454588 | 0.10000009 |
| 0.21518640 | 461.323770 | 99.2706013 |
| 0.21226622 | 4.71106518 | 0.99999999 |
| 0.21226621 | 0.47110701 | 0.10000009 |
| 0.21000002 | 0.52380947 | 0.10999999 |
| 0.21000001 | 50.50220282 | 10.60546309 |
| 0.21000000 | 119.04761904 | 24.99999999 |
| 0.20817989 | 0.52838917 | 0.10999999 |
| 0.20817988 | 4.80353817 | 0.99999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.19300497 | 0.56993351 | 0.10999999 |
| 0.17000001 | 0.64705878 | 0.10999999 |
| 0.17000000 | 11.76470588 | 1.99999999 |
| 0.12100001 | 0.90909083 | 0.10999999 |
| 0.12100000 | 4.13223140 | 0.49999999 |
| 0.11137878 | 0.98762080 | 0.10999999 |
| 0.11137877 | 0.98762089 | 0.10999999 |
| 0.11137876 | 8.97837253 | 0.99999999 |
| 0.11100001 | 0.99099090 | 0.10999999 |
| 0.11100000 | 1.00000000 | 0.11100000 |
| 0.11000012 | 0.99999890 | 0.10999999 |
| 0.11000011 | 10.0000000 | 1.10000110 |
| 0.11000000 | 9.09090909 | 0.99999999 |
| 0.10700000 | 18.69158878 | 1.99999999 |
| 0.10000001 | 380.76569273 | 38.07657308 |
| 0.10000000 | 110.000000 | 11.0000000 |
| 0.09563840 | 1245.57418 | 119.12472165 |
| 0.08571429 | 34.99999825 | 2.99999999 |
| 0.07000000 | 14.28571428 | 0.99999999 |
| 0.05668099 | 17.64259939 | 0.99999999 |
| 0.05668000 | 17290.04940014 | 979.99999999 |
| 0.04781920 | 2906.33975 | 138.97884177 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.01857143 | 161.53844911 | 2.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00857199 | 116.6590255 | 0.99999999 |
| 0.00857143 | 349.99994166 | 2.99999999 |
| 0.00308109 | 324.56046399 | 0.99999999 |
| 0.00185714 | 1615.38710059 | 2.99999999 |
| 0.00100009 | 999.91000809 | 0.99999999 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00085714 | 3500.0116667 | 2.99999999 |
| 0.00018599 | 5376.63315232 | 0.99999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00001015 | 10000.0000 | 0.10150000 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | ELC |
|---|
| 22:08:18 | 買う | 0.28000001 | 0.27090557 |
| 22:08:18 | 買う | 0.28000001 | 0.70197111 |
| 15:40:30 | 売る | 0.24000001 | 0.97287672 |
| 10:31:18 | 売る | 0.23000001 | 0.43153624 |
| 10:31:18 | 売る | 0.24000001 | 0.41666706 |
| 10:31:18 | 売る | 0.25000001 | 0.00000014 |
| 22:51:35 | 売る | 0.25000001 | 0.40000024 |
| 22:51:35 | 売る | 0.25061054 | 0.39902555 |
| 18:36:57 | 売る | 0.25061054 | 0.97131922 |
| 18:36:57 | 売る | 0.25061054 | 0.00343887 |
| 19:32:54 | 売る | 0.26000001 | 0.93469286 |
| 13:53:14 | 売る | 0.26000001 | 0.21680464 |
| 13:53:14 | 売る | 0.26000001 | 0.32533904 |
| 18:00:50 | 売る | 0.26000001 | 0.05927671 |
| 18:00:50 | 売る | 0.27000001 | 0.37037072 |
| 15:50:35 | 売る | 0.28000001 | 0.35714320 |
| 15:50:35 | 売る | 0.29000001 | 0.34482791 |
| 15:46:50 | 売る | 0.27000001 | 0.37037072 |
| 15:46:50 | 売る | 0.28000001 | 0.35714320 |
| 15:45:32 | 売る | 0.29000001 | 0.17121944 |
| 15:45:25 | 売る | 0.29000001 | 0.17360847 |
| 15:45:25 | 売る | 0.30000001 | 0.23908911 |
| 15:45:12 | 売る | 0.30000001 | 0.09424454 |
| 15:45:12 | 売る | 0.31000001 | 0.32258095 |
| 15:41:55 | 買う | 0.27000001 | 0.72751392 |
| 15:40:53 | 売る | 0.27000001 | 0.37037072 |
| 15:40:53 | 売る | 0.28000001 | 0.35714320 |
| 15:36:51 | 売る | 0.26000001 | 0.38461575 |
| 15:36:51 | 売る | 0.27000001 | 0.37037072 |
| 15:34:33 | 売る | 0.26000001 | 0.38461575 |
| 15:34:33 | 売る | 0.26000001 | 0.35714320 |
| 15:33:54 | 売る | 0.26000001 | 0.02747255 |
| 15:33:54 | 売る | 0.27000001 | 0.37037072 |
| 15:33:54 | 売る | 0.28000001 | 0.35714320 |
| 11:38:13 | 売る | 0.26000001 | 0.74159585 |
| 09:03:25 | 売る | 0.26000001 | 0.81482849 |
| 09:02:00 | 売る | 0.26000001 | 1.13346475 |
| 09:00:38 | 売る | 0.26000001 | 1.15624734 |
| 03:15:39 | 売る | 0.25061054 | 1.04118382 |
| 02:13:31 | 売る | 0.25061054 | 0.71702915 |
| 01:56:11 | 売る | 0.25061054 | 0.97287672 |
| 20:28:31 | 買う | 0.32579370 | 2.11191432 |
| 20:28:21 | 売る | 0.25061030 | 21.87482648 |
| 20:28:21 | 売る | 0.25061030 | 21.9682000 |
| 20:28:21 | 売る | 0.25061054 | 0.63844122 |
| 20:28:21 | 売る | 0.25061054 | 2.11191432 |
| 22:16:27 | 買う | 0.32579370 | 1.63106072 |
| 22:16:16 | 売る | 0.21226621 | 4.90325305 |
| 22:16:16 | 売る | 0.21226622 | 23.15923278 |
| 22:16:16 | 売る | 0.25061054 | 1.63106072 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
