| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.8% | 1784.3 | Ethereum |
| ZEC | 0.01176226 | + 11.7% | 880.4 | Zcash |
| DASH | 0.00061588 | + 11.3% | 291.1 | DASH |
| LTC | 0.00064450 | - 0.7% | 190.1 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 80.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 56.3 | YoChat Token |
SHIB-USDTb | T0.00000533 | + 2.5% | 14.8 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.4 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01175651 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.7% | 2.8 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6739129.06 | + 3.2% | 1.8 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.5% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.2% | 1.7 | BNB BSC |
BTC-USDTb | T81096.69 | + 5% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.9% | 0.9 | Ethereum |
DOGE-USDT | T0.08721079 | + 5.6% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103831 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00061362 | + 11.5% | 0.4 | DASH |
ETH-USDC | 2512.2828431 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 4.9% | 0.4 | Bitcoin |
USDT-RUR | R83.03 | - 1.8% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
| BTC | R6696289.00 | + 3.4% | 0.3 | Bitcoin |
ETH-RUR | R208047.16 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
| USDT | R82.62 | - 1.9% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001688 | - 2.4% | 0.2 | TON Coin |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
TekCoin (TEK)
| 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
ティッカー: | TEK |
フールネーム: | TekCoin |
アルゴリズム: | SHA256 |
Explorer
Forum
Source | 日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|---|
| 2026-09-03 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-09-02 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-09-01 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-31 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-30 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-29 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-28 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-27 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-26 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-25 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-24 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-23 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-22 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-21 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-20 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-19 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-18 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-17 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-16 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-15 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-14 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-13 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005201 |
| 2026-08-12 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00005501 |
| 2026-08-11 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00006500 |
| 2026-08-10 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00006500 |
| 2026-08-09 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00006500 |
| 2026-08-08 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00006500 |
| 2026-08-07 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00006000 |
| 2026-08-06 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00006000 |
| 2026-08-05 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00006000 |
| 2026-08-04 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00006000 |
| 2026-08-03 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00006000 |
| 2026-08-02 | 0.00000001 | 0.00001443 | 0.00000001 | 0.00000057 | 0.00004093 |
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?




ティッカー: