| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03114165 | + 0.1% | 1788 | Ethereum |
| ZEC | 0.01246944 | + 18% | 903.8 | Zcash |
| DASH | 0.00065763 | + 19.4% | 295.5 | DASH |
| LTC | 0.00064275 | - 0.8% | 191.4 | Litecoin |
| ETC | 0.00010627 | - 2.5% | 80.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 52 | YoChat Token |
SHIB-USDTb | T0.00000533 | + 2% | 12.8 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.8 | Dogecoin |
XRP-BTC | 0.00001791 | + 1.9% | 8.7 | Ripple |
TRX-BTC | 0.00000407 | - 3.4% | 8.2 | Tron Token |
ZEC-BTC | 0.01241645 | + 16.9% | 7.9 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002633 | + 7.9% | 3.3 | FLOKI BEP20 |
BTC-USDT | T80978.86 | + 4.5% | 2.1 | Bitcoin |
ETH-BTC | 0.03116497 | + 0.5% | 2.1 | Ethereum |
BTC-RUR | R6754494.35 | + 3.1% | 1.8 | Bitcoin |
BTC-USDTt | T80817.60 | + 4.1% | 1.8 | Bitcoin |
BNB-BTC | 0.00890112 | - 1.1% | 1.7 | BNB BSC |
BTC-USDTb | T80884.25 | + 4.6% | 1.3 | Bitcoin |
ETH-USDT | T2529.9901038 | + 5.6% | 0.8 | Ethereum |
DOGE-USDT | T0.08770854 | + 5.7% | 0.7 | Dogecoin |
DASH-BTC | 0.00065793 | + 20.2% | 0.7 | DASH |
DOGE-ETH | E0.00003471 | + 0.8% | 0.6 | Dogecoin |
WBNB-BTC | 0.00889194 | - 0.7% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 3.72299235 | + 0.1% | 0.4 | Wrapped Shiba |
ETH-USDC | 2529.8136626 | + 5.2% | 0.4 | Ethereum |
USDT-RUR | R83.09 | - 1.6% | 0.4 | USDT ERC20 |
| BTC | T80607.10 | + 4.1% | 0.3 | Bitcoin |
USDT-USD | $1.04 | - 2.5% | 0.3 | USDT ERC20 |
| BTC | R6695759.82 | + 2.7% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00103833 | - 0.1% | 0.3 | BONUS |
| ZEC | $1045.00 | + 19.4% | 0.2 | Zcash |
ETH-RUR | R208701.26 | + 3.4% | 0.2 | Ethereum |
LTC-BTC | 0.00064054 | - 1.2% | 0.2 | Litecoin |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
| USDT | R83.00 | - 1.5% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
| ZEC | T1000.0000000 | + 31.6% | 0.2 | Zcash |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
- XPD / RUR
- Last: 0.35000001
- 24High: 0.35000001
- 24Low: 0.35000001
- 24V: 0 XPD
| Prix | XPD | RUR |
|---|
| 0.43750000 | 1.95118888 | 0.85364513 |
| 0.43750001 | 2.48741469 | 1.08824395 |
| 0.44000001 | 0.24999613 | 0.10999829 |
| 0.49921295 | 2.60409912 | 1.30000000 |
| 0.57000001 | 0.29999580 | 0.17099760 |
| 0.58000001 | 0.30000000 | 0.17400000 |
| 0.59000001 | 0.29999530 | 0.17699722 |
| 0.60000001 | 0.30000000 | 0.18000000 |
| 0.61000001 | 0.25761081 | 0.15714259 |
| 0.62000001 | 0.30000000 | 0.18600000 |
| 0.63000001 | 0.30000000 | 0.18900000 |
| 0.64000001 | 0.26782910 | 0.17141062 |
| 0.65000001 | 0.26000000 | 0.16900000 |
| 0.66000001 | 0.26999963 | 0.17819975 |
| 0.67000001 | 0.25000000 | 0.16750000 |
| 0.68000001 | 0.25000000 | 0.17000000 |
| 0.69000001 | 0.25000000 | 0.17250000 |
| 0.70000001 | 0.25000000 | 0.17500000 |
| 0.71000001 | 0.25000000 | 0.17750000 |
| 0.72000001 | 0.25000000 | 0.18000000 |
| 0.73000001 | 0.25000000 | 0.18250000 |
| 0.74000001 | 0.25000000 | 0.18500000 |
| 0.75000001 | 0.25000000 | 0.18750000 |
| 0.76000001 | 0.26281861 | 0.19974214 |
| 0.76815124 | 499.625340 | 383.78782445 |
| 0.77000001 | 0.25000000 | 0.19250000 |
| 0.78000001 | 0.25000000 | 0.19500000 |
| 0.79000001 | 0.25000000 | 0.19750000 |
| 0.79990000 | 1.00000000 | 0.79990000 |
| 0.80000001 | 0.25000000 | 0.20000000 |
| 0.81000001 | 0.16220583 | 0.13138672 |
| 0.81170000 | 8.94527170 | 7.26087703 |
| 0.81186716 | 160.08403283 | 129.96696909 |
| 0.82000001 | 0.13000000 | 0.10660000 |
| 0.83000001 | 0.13000000 | 0.10790000 |
| 0.84000001 | 0.12000000 | 0.10080000 |
| 0.85000001 | 0.12000000 | 0.10200000 |
| 0.86000001 | 0.12000000 | 0.10320000 |
| 0.87000001 | 0.12000000 | 0.10440000 |
| 0.88000001 | 0.12000000 | 0.10560000 |
| 0.89000001 | 0.12000000 | 0.10680000 |
| 0.89980000 | 53.0719034 | 47.75409867 |
| 0.90000001 | 0.12000000 | 0.10800000 |
| 0.91000001 | 0.12000000 | 0.10920000 |
| 0.92000001 | 0.11000000 | 0.10120000 |
| 0.93000001 | 0.11000000 | 0.10230000 |
| 0.94000001 | 0.11000000 | 0.10340000 |
| 0.95000001 | 0.11000000 | 0.10450000 |
| 0.96000001 | 0.11000000 | 0.10560000 |
| 0.97000001 | 0.11000000 | 0.10670000 |
| Prix | XPD | RUR |
|---|
| 0.34000001 | 0.30000000 | 0.10200000 |
| 0.33000001 | 0.30303059 | 0.10000009 |
| 0.33000000 | 2.07911415 | 0.68610766 |
| 0.32000002 | 0.31250029 | 0.10000009 |
| 0.32000001 | 0.34374998 | 0.10999999 |
| 0.32000000 | 5.62500000 | 1.80000000 |
| 0.31092754 | 740.599230 | 230.2726967 |
| 0.31000002 | 0.32258094 | 0.10000009 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 3.22580645 | 0.99999999 |
| 0.30000002 | 0.33333364 | 0.10000009 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 3.33333333 | 0.99999999 |
| 0.21510201 | 0.51138527 | 0.10999999 |
| 0.21510200 | 0.51138529 | 0.10999999 |
| 0.21000001 | 0.52380949 | 0.10999999 |
| 0.21000000 | 14.28571428 | 2.99999999 |
| 0.20092737 | 0.54746150 | 0.10999999 |
| 0.20000014 | 0.54999961 | 0.10999999 |
| 0.20000013 | 49.9999675 | 9.99999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 21.46353347 | 4.29270669 |
| 0.13819002 | 1999.61788 | 276.32723482 |
| 0.12000001 | 9.24999922 | 1.10999999 |
| 0.12000000 | 4.16666666 | 0.49999999 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 14.09090909 | 1.54999999 |
| 0.10000004 | 1.09999956 | 0.10999999 |
| 0.10000003 | 1.09999967 | 0.10999999 |
| 0.10000002 | 49.9999980 | 5.00000079 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 161.09999999 | 16.10999999 |
| 0.09999999 | 400.000040 | 39.99999999 |
| 0.09844454 | 1.12753840 | 0.11099999 |
| 0.09630733 | 125.60756559 | 12.09692926 |
| 0.08000000 | 100.000000 | 8.00000000 |
| 0.07000000 | 100.000000 | 7.00000000 |
| 0.06909501 | 4665.77505 | 322.38177373 |
| 0.06000000 | 118.33333333 | 7.09999999 |
| 0.05000000 | 1100.00000 | 55.0000000 |
| 0.04000000 | 933.35925221 | 37.33437008 |
| 0.03000000 | 100.000000 | 3.00000000 |
| 0.02000000 | 100.000000 | 2.00000000 |
| 0.01150099 | 86.94903656 | 0.99999999 |
| 0.01150001 | 86.95644612 | 0.99999999 |
| 0.01150000 | 1000.00000 | 11.5000000 |
| 0.01100000 | 90.9090909 | 0.99999999 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 0.00999999 | 4500.00450 | 44.99999999 |
| 0.00948080 | 105.47633111 | 0.99999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | XPD |
|---|
| 16:26:20 | SELL | 0.35000001 | 0.29999580 |
| 16:26:20 | SELL | 0.36000001 | 0.00000435 |
| 16:15:22 | SELL | 0.36000001 | 0.29999565 |
| 21:37:08 | SELL | 0.35000001 | 0.29999530 |
| 21:37:08 | SELL | 0.36000001 | 0.00000235 |
| 21:36:57 | SELL | 0.36000001 | 0.29999765 |
| 14:07:36 | SELL | 0.33000000 | 0.95118888 |
| 14:07:36 | SELL | 0.33000001 | 0.33333332 |
| 14:07:36 | SELL | 0.34000000 | 2.00000000 |
| 14:07:36 | SELL | 0.34000001 | 0.32352940 |
| 14:07:36 | SELL | 0.34000002 | 0.29411792 |
| 14:07:36 | SELL | 0.35000001 | 0.28571456 |
| 14:07:36 | SELL | 0.36000001 | 0.27777804 |
| 14:07:36 | SELL | 0.37000001 | 0.00000029 |
| 02:58:07 | SELL | 0.37000001 | 0.27027024 |
| 02:58:07 | SELL | 0.38000001 | 0.25755849 |
| 02:58:07 | SELL | 0.39000001 | 0.00000037 |
| 22:22:22 | SELL | 0.39000001 | 0.26999963 |
| 22:22:22 | SELL | 0.40000001 | 0.25000000 |
| 22:22:22 | SELL | 0.41000001 | 0.25000000 |
| 22:22:22 | SELL | 0.42000001 | 0.25000000 |
| 22:22:22 | SELL | 0.43000001 | 0.25000000 |
| 22:21:19 | SELL | 0.44000001 | 0.25000000 |
| 22:21:18 | SELL | 0.45000001 | 0.25000000 |
| 22:21:18 | SELL | 0.46000001 | 0.25000000 |
| 22:21:18 | SELL | 0.47000001 | 0.25000000 |
| 22:21:18 | SELL | 0.48000001 | 0.00000387 |
| 22:21:13 | SELL | 0.48000001 | 0.24999613 |
| 22:16:56 | SELL | 0.38000001 | 0.00559966 |
| 22:16:56 | SELL | 0.38020787 | 0.00080820 |
| 22:16:56 | SELL | 0.39000001 | 0.25641050 |
| 22:16:56 | SELL | 0.40000001 | 0.24359007 |
| 22:16:49 | SELL | 0.40000001 | 0.00640993 |
| 22:16:48 | SELL | 0.41000001 | 0.25000000 |
| 22:16:48 | SELL | 0.41000001 | 0.00000025 |
| 22:16:48 | SELL | 0.42000001 | 0.25000000 |
| 22:16:48 | SELL | 0.43000001 | 0.00000025 |
| 22:16:42 | BUY | 0.43000001 | 0.24999975 |
| 22:13:43 | SELL | 0.41000001 | 0.24999975 |
| 22:13:43 | SELL | 0.42000001 | 0.25000000 |
| 22:13:22 | SELL | 0.43000001 | 0.25000000 |
| 22:13:22 | SELL | 0.44000001 | 0.25000000 |
| 22:13:22 | SELL | 0.45000001 | 0.25000000 |
| 22:13:22 | SELL | 0.46000001 | 0.25000000 |
| 22:13:22 | SELL | 0.47000001 | 0.00000025 |
| 22:13:20 | SELL | 0.47000001 | 0.24999975 |
| 22:13:20 | SELL | 0.48000001 | 0.25000000 |
| 13:26:06 | SELL | 0.38020787 | 0.26220608 |
| 13:26:06 | SELL | 0.38020788 | 2.48741469 |
| 13:26:06 | SELL | 0.38400960 | 24.3046000 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
