| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03114165 | + 0.1% | 1796.3 | Ethereum |
| ZEC | 0.01239420 | + 17.3% | 899.9 | Zcash |
| DASH | 0.00065920 | + 18.3% | 295.6 | DASH |
| LTC | 0.00063959 | - 1.3% | 192.3 | Litecoin |
| ETC | 0.00010606 | - 2.7% | 80.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 52.1 | YoChat Token |
SHIB-USDTb | T0.00000533 | + 2.4% | 12.2 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.8 | Dogecoin |
XRP-BTC | 0.00001791 | + 1.9% | 8.7 | Ripple |
TRX-BTC | 0.00000407 | - 3.4% | 8.2 | Tron Token |
ZEC-BTC | 0.01241403 | + 16.8% | 7.9 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002633 | + 7.9% | 3.3 | FLOKI BEP20 |
BTC-USDT | T80978.86 | + 4.5% | 2.1 | Bitcoin |
ETH-BTC | 0.03116497 | + 0.5% | 2.1 | Ethereum |
BTC-RUR | R6755875.22 | + 3.1% | 1.9 | Bitcoin |
BTC-USDTt | T80817.60 | + 4.2% | 1.8 | Bitcoin |
BNB-BTC | 0.00890112 | - 1.3% | 1.7 | BNB BSC |
BTC-USDTb | T80827.56 | + 4.5% | 1.3 | Bitcoin |
ETH-USDT | T2528.2728688 | + 5.5% | 0.8 | Ethereum |
DOGE-USDT | T0.08770854 | + 5.7% | 0.7 | Dogecoin |
DASH-BTC | 0.00065793 | + 20.2% | 0.7 | DASH |
DOGE-ETH | E0.00003471 | + 0.8% | 0.6 | Dogecoin |
WBNB-BTC | 0.00889194 | - 0.7% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 3.72299235 | + 0.1% | 0.4 | Wrapped Shiba |
ETH-USDC | 2529.8136626 | + 5.2% | 0.4 | Ethereum |
USDT-RUR | R83.09 | - 1.6% | 0.4 | USDT ERC20 |
| BTC | T80607.10 | + 4.1% | 0.3 | Bitcoin |
USDT-USD | $1.04 | - 2.5% | 0.3 | USDT ERC20 |
| BTC | R6695759.82 | + 2.7% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00103833 | - 0.1% | 0.3 | BONUS |
| ZEC | $1055.00 | + 20.6% | 0.2 | Zcash |
ETH-RUR | R208701.26 | + 3.4% | 0.2 | Ethereum |
LTC-BTC | 0.00063587 | - 1.9% | 0.2 | Litecoin |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
| USDT | R83.00 | - 1.5% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
| ZEC | T1000.0000000 | + 31.6% | 0.2 | Zcash |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
- TRANSF / RUR
- Last: 0.03700000
- 24High: 0.03700000
- 24Low: 0.03700000
- 24V: 0 TRANSF
| Prix | TRANSF | RUR |
|---|
| 0.03700000 | 0.17005205 | 0.00629192 |
| 0.03800000 | 82.45683444 | 3.13335970 |
| 0.03900000 | 79.78003476 | 3.11142135 |
| 0.03900001 | 10.0000000 | 0.39000010 |
| 0.04000000 | 78.21283682 | 3.12851347 |
| 0.04000001 | 2.60000000 | 0.10400002 |
| 0.04100000 | 78.11256408 | 3.20261512 |
| 0.04100001 | 2.50000000 | 0.10250002 |
| 0.04200000 | 76.4493270 | 3.21087173 |
| 0.04200001 | 2.50000000 | 0.10500002 |
| 0.04254027 | 3220.56183 | 137.00356979 |
| 0.04291476 | 466.04012298 | 20.00000002 |
| 0.04300000 | 77.92669265 | 3.35084778 |
| 0.04300001 | 2.40000000 | 0.10320002 |
| 0.04400000 | 77.84039523 | 3.42497739 |
| 0.04400001 | 2.30000000 | 0.10120002 |
| 0.04500000 | 78.69869368 | 3.54144121 |
| 0.04500001 | 2.30000000 | 0.10350002 |
| 0.04600000 | 77.67956794 | 3.57326012 |
| 0.04600001 | 2.20000000 | 0.10120002 |
| 0.04700000 | 77.60451509 | 3.64741220 |
| 0.04700001 | 2.20000000 | 0.10340002 |
| 0.04800000 | 80.58074411 | 3.86787571 |
| 0.04800001 | 2.10000000 | 0.10080002 |
| 0.04900000 | 82.55294041 | 4.04509408 |
| 0.04900001 | 2.10000000 | 0.10290002 |
| 0.05000000 | 75.39812041 | 3.76990602 |
| 0.05000001 | 2.10000000 | 0.10500002 |
| 0.05100000 | 77.33493816 | 3.94408184 |
| 0.05100001 | 2.00000000 | 0.10200002 |
| 0.05200000 | 77.2742834 | 4.01826273 |
| 0.05200001 | 2.00000000 | 0.10400002 |
| 0.05300000 | 79.61910238 | 4.21981242 |
| 0.05300001 | 1.90000000 | 0.10070001 |
| 0.05350000 | 13.33333333 | 0.71333333 |
| 0.05399000 | 15.0000000 | 0.80985000 |
| 0.05400000 | 80.56062223 | 4.35027360 |
| 0.05400001 | 1.90000000 | 0.10260001 |
| 0.05500000 | 77.10605188 | 4.24083285 |
| 0.05500001 | 1.90000000 | 0.10450001 |
| 0.05600000 | 77.0541287 | 4.31503120 |
| 0.05600001 | 1.80000000 | 0.10080001 |
| 0.05700000 | 77.00409345 | 4.38923332 |
| 0.05700001 | 1.80000000 | 0.10260001 |
| 0.05800000 | 76.95584535 | 4.46343903 |
| 0.05800001 | 1.80000000 | 0.10440001 |
| 0.05900000 | 76.90929017 | 4.53764812 |
| 0.05900001 | 1.70000000 | 0.10030001 |
| 0.06000000 | 76.86434017 | 4.61186041 |
| 0.06000001 | 2.83516991 | 0.17011022 |
| Prix | TRANSF | RUR |
|---|
| 0.03500000 | 89.66679256 | 3.13833773 |
| 0.03400000 | 89.66788439 | 3.04870806 |
| 0.03350000 | 92.07481849 | 3.08450641 |
| 0.03300000 | 85.47552375 | 2.82069228 |
| 0.03200000 | 78.51677632 | 2.51253684 |
| 0.03100001 | 10.0000000 | 0.31000010 |
| 0.03100000 | 80.55606997 | 2.49723816 |
| 0.03000001 | 10.0000000 | 0.30000010 |
| 0.03000000 | 79.56387591 | 2.38691627 |
| 0.02929458 | 25.46255209 | 0.74591476 |
| 0.02900001 | 10.0000000 | 0.29000010 |
| 0.02895347 | 2839.11192 | 82.2021418 |
| 0.02800001 | 15.0000000 | 0.42000015 |
| 0.02700001 | 15.0000000 | 0.40500015 |
| 0.02600001 | 15.0000000 | 0.39000015 |
| 0.02500001 | 4.00000039 | 0.10000004 |
| 0.02012800 | 9.93640699 | 0.19999999 |
| 0.02000001 | 5.00000000 | 0.10000005 |
| 0.02000000 | 70.0000000 | 1.40000000 |
| 0.01700000 | 58.82352941 | 0.99999999 |
| 0.01400000 | 71.42857142 | 0.99999999 |
| 0.01320000 | 54.03030302 | 0.71319999 |
| 0.01313856 | 218.25509076 | 2.86755760 |
| 0.01300000 | 7.69240000 | 0.10000120 |
| 0.01286821 | 7665.60153 | 98.64257026 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 0.00759944 | 14.4000000 | 0.10943193 |
| 0.00643411 | 17886.38967 | 115.08299863 |
| 0.00513139 | 1400.00000 | 7.18394600 |
| 0.00100006 | 3000.00000 | 3.00018000 |
| 0.00100005 | 100.000000 | 0.10000500 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00051314 | 14000.0000 | 7.18396000 |
| 0.00001099 | 10009.0000 | 0.10999891 |
| 0.00001005 | 100000.000 | 1.00500000 |
| 0.00001004 | 996015.93625498 | 9.99999999 |
| 0.00001001 | 8991.008991 | 0.08999999 |
| 0.00000101 | 100000.000 | 0.10100000 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000004 | 10000000.0 | 0.40000000 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| 0.00000002 | 600000.000 | 0.01200000 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | TRANSF |
|---|
| 06:40:51 | BUY | 0.03700000 | 89.82994795 |
| 06:40:51 | BUY | 0.03700000 | 38.1217080 |
| 06:40:51 | BUY | 0.03700000 | 10.7194780 |
| 06:40:51 | BUY | 0.03700000 | 30.93178942 |
| 06:40:51 | BUY | 0.03700000 | 5.38692428 |
| 06:40:51 | BUY | 0.03600000 | 0.17005205 |
| 01:30:12 | BUY | 0.03600000 | 25.41603971 |
| 01:30:12 | BUY | 0.03600000 | 15.68648323 |
| 01:30:12 | BUY | 0.03600000 | 15.40846676 |
| 01:30:12 | BUY | 0.03600000 | 15.46180852 |
| 01:30:11 | BUY | 0.03600000 | 13.0529622 |
| 10:58:21 | BUY | 0.03506250 | 33.92735194 |
| 10:58:20 | BUY | 0.03500000 | 0.11041352 |
| 07:14:21 | BUY | 0.03500000 | 4.41354807 |
| 07:14:21 | BUY | 0.03500000 | 50.77827514 |
| 01:52:59 | BUY | 0.03500000 | 14.0190866 |
| 23:52:45 | BUY | 0.03500000 | 19.26411109 |
| 23:52:45 | BUY | 0.03400000 | 0.38342019 |
| 13:59:48 | BUY | 0.03400000 | 19.64753896 |
| 13:59:28 | BUY | 0.03400000 | 8.67350160 |
| 13:59:28 | BUY | 0.03400000 | 11.16070424 |
| 13:59:28 | BUY | 0.03400000 | 0.45548521 |
| 13:59:07 | BUY | 0.03400000 | 7.30115812 |
| 13:59:07 | BUY | 0.03400000 | 7.44660484 |
| 13:59:07 | BUY | 0.03400000 | 4.91936606 |
| 13:58:27 | SELL | 0.03300000 | 28.70446075 |
| 13:58:27 | SELL | 0.03300000 | 11.16070424 |
| 13:58:27 | SELL | 0.03300000 | 7.75664333 |
| 13:58:27 | SELL | 0.03300000 | 7.44660484 |
| 13:58:27 | SELL | 0.03300000 | 4.91936606 |
| 13:58:27 | SELL | 0.03350000 | 84.06147283 |
| 13:58:27 | SELL | 0.03400000 | 25.58609176 |
| 13:58:27 | SELL | 0.03400000 | 15.68648323 |
| 13:58:27 | SELL | 0.03400000 | 15.40846676 |
| 13:58:27 | SELL | 0.03400000 | 15.46180852 |
| 13:58:27 | SELL | 0.03400000 | 2.30216750 |
| 23:00:02 | SELL | 0.03400000 | 13.0529622 |
| 23:00:01 | SELL | 0.03500000 | 38.1217080 |
| 23:00:01 | SELL | 0.03500000 | 10.7194780 |
| 23:00:01 | SELL | 0.03500000 | 30.93178942 |
| 23:00:01 | SELL | 0.03500000 | 5.38692428 |
| 23:00:01 | SELL | 0.03600000 | 82.45683444 |
| 23:00:01 | SELL | 0.03700000 | 17.30947378 |
| 23:00:01 | SELL | 0.03700000 | 10.76368702 |
| 22:59:12 | BUY | 0.03900000 | 16.48762765 |
| 22:59:12 | BUY | 0.03900000 | 10.25263189 |
| 22:59:12 | BUY | 0.03800001 | 10.0000000 |
| 22:59:12 | BUY | 0.03800000 | 78.43009527 |
| 22:59:12 | BUY | 0.03700001 | 10.0000000 |
| 22:59:12 | BUY | 0.03700000 | 36.20560857 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
