| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096200 | - 1.1% | 1780.3 | Ethereum |
| ZEC | 0.01173819 | + 11.6% | 879.3 | Zcash |
| DASH | 0.00062331 | + 12.6% | 279.4 | DASH |
| LTC | 0.00064308 | - 0.9% | 189.2 | Litecoin |
| ETC | 0.00010627 | - 2.5% | 80.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 47.5 | YoChat Token |
SHIB-USDTb | T0.00000534 | + 2.7% | 14.5 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.1 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01172672 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.7% | 2.8 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6739129.06 | + 3.1% | 1.9 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.4% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.4% | 1.8 | BNB BSC |
BTC-USDTb | T81096.69 | + 5.1% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2509.3963738 | + 4.7% | 0.9 | Ethereum |
DOGE-USDT | T0.08718847 | + 5.5% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
DOGE-ETH | E0.00003485 | + 1.3% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103830 | + 0.1% | 0.5 | BONUS |
ETH-USDC | 2512.2828431 | + 4.8% | 0.4 | Ethereum |
DASH-BTC | 0.00062291 | + 13.2% | 0.4 | DASH |
WSHIB-SHIB | 3.72261813 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 5.4% | 0.4 | Bitcoin |
USDT-RUR | R83.14 | - 1.6% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
| BTC | R6696289.00 | + 3.4% | 0.3 | Bitcoin |
ETH-RUR | R208052.00 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 0.6% | 0.2 | Litecoin |
| USDT | $1.04 | - 2.7% | 0.2 | USDT ERC20 |
| USDT | R83.06 | - 1.4% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001695 | - 2% | 0.1 | TON Coin |
- MGOerc20 / RUR
- Last: 0.20976187
- 24High: 0.20976187
- 24Low: 0.20976187
- 24V: 0 MGO(e)
| Precio | MGO(e) | RUR |
|---|
| 0.20976187 | 4.21061577 | 0.88322663 |
| 0.20976188 | 24.72529079 | 5.18642347 |
| 0.33329871 | 547.344390 | 182.42917911 |
| 0.36000001 | 0.47673154 | 0.17162335 |
| 0.37000001 | 0.47672818 | 0.17638943 |
| 0.38000001 | 0.47673152 | 0.18115798 |
| 0.39000001 | 0.47673152 | 0.18592529 |
| 0.39999998 | 37.03703292 | 14.81481242 |
| 0.39999999 | 123.471500 | 49.38859876 |
| 0.40000001 | 0.47673152 | 0.19069261 |
| 0.41000001 | 0.47673152 | 0.19545992 |
| 0.42000001 | 0.47673152 | 0.20022724 |
| 0.43000001 | 0.47673152 | 0.20499455 |
| 0.44000001 | 0.47673152 | 0.20976187 |
| 0.45000001 | 0.47673152 | 0.21452918 |
| 0.46000001 | 0.65476764 | 0.30119312 |
| 0.47000001 | 1.00000000 | 0.47000001 |
| 0.48000001 | 1.00000000 | 0.48000001 |
| 0.48700000 | 1.44731537 | 0.70484258 |
| 0.49000001 | 1.00000000 | 0.49000001 |
| 0.50000000 | 0.21000000 | 0.10500000 |
| 0.50000001 | 1.00000000 | 0.50000001 |
| 0.51000001 | 0.74365766 | 0.37926541 |
| 0.52000001 | 1.12037102 | 0.58259294 |
| 0.52629683 | 1.90006848 | 1.00000001 |
| 0.53000001 | 0.30000000 | 0.15900000 |
| 0.54000001 | 0.28389686 | 0.15330430 |
| 0.55000000 | 10.0000000 | 5.50000000 |
| 0.55000001 | 0.20000000 | 0.11000000 |
| 0.56000001 | 0.20000000 | 0.11200000 |
| 0.56100000 | 0.50000000 | 0.28050000 |
| 0.57000001 | 0.32673167 | 0.18623705 |
| 0.58000001 | 0.20000000 | 0.11600000 |
| 0.59000001 | 0.20000000 | 0.11800000 |
| 0.59993768 | 608.160430 | 364.85835744 |
| 0.59999000 | 0.63297444 | 0.37977833 |
| 0.60000000 | 27.0000000 | 16.2000000 |
| 0.60000001 | 0.20000000 | 0.12000000 |
| 0.61000001 | 0.20000000 | 0.12200000 |
| 0.62000001 | 0.20000000 | 0.12400000 |
| 0.63000001 | 0.20000000 | 0.12600000 |
| 0.64000001 | 0.20000000 | 0.12800000 |
| 0.65000001 | 0.33939210 | 0.22060486 |
| 0.66000001 | 0.20000000 | 0.13200000 |
| 0.67000001 | 0.20000000 | 0.13400000 |
| 0.68000001 | 0.20000000 | 0.13600000 |
| 0.68600000 | 2.00000000 | 1.37200000 |
| 0.69000001 | 0.20000000 | 0.13800000 |
| 0.70000000 | 25.0000000 | 17.5000000 |
| 0.70000001 | 0.20000000 | 0.14000000 |
| Precio | MGO(e) | RUR |
|---|
| 0.20000002 | 1.88000000 | 0.37600003 |
| 0.20000001 | 1.05000044 | 0.21000009 |
| 0.20000000 | 10.0000000 | 2.00000000 |
| 0.19000003 | 0.52631623 | 0.10000009 |
| 0.19000002 | 0.57894730 | 0.10999999 |
| 0.19000001 | 1.10526356 | 0.21000008 |
| 0.19000000 | 1.47460025 | 0.28017404 |
| 0.16151161 | 10.88789533 | 1.75852150 |
| 0.16151160 | 61.91505749 | 9.99999999 |
| 0.16000001 | 0.68749995 | 0.10999999 |
| 0.16000000 | 6.25000000 | 1.00000000 |
| 0.15034468 | 728.043760 | 109.45750612 |
| 0.13150713 | 0.83645654 | 0.10999999 |
| 0.13000112 | 0.84614655 | 0.10999999 |
| 0.13000111 | 5.00000000 | 0.65000555 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 10.0000000 | 1.20000000 |
| 0.11600002 | 0.94827569 | 0.10999999 |
| 0.11600001 | 9.56896469 | 1.10999999 |
| 0.11600000 | 154.12497296 | 17.87849686 |
| 0.11500001 | 0.95652165 | 0.10999999 |
| 0.11500000 | 10.0000000 | 1.15000000 |
| 0.10006001 | 1.09934028 | 0.10999999 |
| 0.10006000 | 9.99400359 | 0.99999999 |
| 0.10000020 | 1.09999780 | 0.10999999 |
| 0.10000019 | 9.99998100 | 0.99999999 |
| 0.10000012 | 1.09999868 | 0.10999999 |
| 0.10000011 | 10.0000000 | 1.00000110 |
| 0.09510001 | 1.15667706 | 0.10999999 |
| 0.09510000 | 10.0000000 | 0.95100000 |
| 0.07383607 | 1.48978676 | 0.10999999 |
| 0.07383606 | 40.63055368 | 2.99999999 |
| 0.07381290 | 1.49025441 | 0.10999999 |
| 0.07381289 | 203.21653846 | 14.99999999 |
| 0.06681986 | 1965.71810 | 131.34900824 |
| 0.06381290 | 1.72378939 | 0.10999999 |
| 0.06381289 | 235.06222645 | 14.99999999 |
| 0.05381290 | 2.04411953 | 0.10999999 |
| 0.05381289 | 278.74362443 | 14.99999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.04381290 | 2.51067607 | 0.10999999 |
| 0.04381289 | 342.36499806 | 14.99999999 |
| 0.04116001 | 2.67249692 | 0.10999999 |
| 0.04116000 | 200.000000 | 8.23200000 |
| 0.03738362 | 2.94246517 | 0.10999999 |
| 0.03738361 | 80.24907171 | 2.99999999 |
| 0.03673003 | 2.99482467 | 0.10999999 |
| 0.03673002 | 408.38529355 | 14.99999999 |
| 0.03381289 | 443.61780374 | 14.99999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | MGO(e) |
|---|
| 06:32:24 | SELL | 0.20976187 | 0.47673154 |
| 06:32:24 | SELL | 0.20976187 | 0.47673111 |
| 06:32:24 | SELL | 0.20976187 | 4.76731066 |
| 15:22:39 | BUY | 0.20976188 | 3.81384882 |
| 13:28:14 | BUY | 0.20976188 | 10.08454762 |
| 13:27:57 | SELL | 0.20976188 | 0.47673152 |
| 13:55:54 | BUY | 0.39999998 | 0.47000000 |
| 20:24:21 | BUY | 0.39999998 | 0.26000000 |
| 15:18:35 | BUY | 0.39999998 | 0.26000000 |
| 19:23:57 | SELL | 0.25000000 | 131.88172043 |
| 04:38:18 | SELL | 0.25000000 | 0.40160364 |
| 04:36:28 | SELL | 0.25000000 | 1.46223152 |
| 04:35:26 | SELL | 0.25000000 | 1.46223092 |
| 23:09:54 | SELL | 0.25000000 | 12.1166572 |
| 23:07:55 | SELL | 0.25000000 | 12.12445524 |
| 23:07:48 | SELL | 0.25000000 | 12.06228712 |
| 10:57:57 | SELL | 0.25000000 | 28.48160896 |
| 10:57:57 | SELL | 0.25000100 | 0.39999844 |
| 10:57:57 | SELL | 0.25000100 | 0.43999824 |
| 14:04:21 | BUY | 0.39999999 | 2.00000000 |
| 14:04:13 | BUY | 0.39999998 | 0.89481402 |
| 20:35:37 | SELL | 0.20976186 | 73.28916362 |
| 20:35:37 | SELL | 0.24586114 | 122.02009638 |
| 20:35:37 | SELL | 0.24586114 | 0.44740702 |
| 20:35:36 | SELL | 0.24586114 | 0.40673369 |
| 20:35:36 | SELL | 0.24586114 | 0.40673406 |
| 20:35:36 | SELL | 0.24586115 | 0.44740700 |
| 20:35:36 | SELL | 0.24586200 | 0.81346446 |
| 20:35:36 | SELL | 0.25500000 | 0.66601400 |
| 20:35:36 | SELL | 0.25500000 | 0.78130137 |
| 20:35:36 | SELL | 0.26500001 | 2.49060671 |
| 20:35:36 | SELL | 0.27000001 | 0.35640094 |
| 20:35:36 | SELL | 0.27000002 | 9.18661161 |
| 20:35:36 | SELL | 0.27000003 | 37.03703292 |
| 20:35:36 | SELL | 0.27000003 | 0.32868414 |
| 20:35:36 | SELL | 0.27000004 | 0.37037068 |
| 20:35:36 | SELL | 0.28000001 | 0.35714320 |
| 20:35:35 | SELL | 0.29000001 | 0.34482791 |
| 18:26:40 | BUY | 0.40000000 | 0.25000029 |
| 14:42:10 | SELL | 0.27000003 | 0.04168655 |
| 14:42:10 | SELL | 0.28000001 | 0.35714320 |
| 14:42:10 | SELL | 0.29000001 | 0.34482791 |
| 22:16:13 | BUY | 0.52000001 | 0.38359746 |
| 22:16:13 | BUY | 0.51000001 | 0.36006020 |
| 17:02:50 | SELL | 0.27000002 | 0.87962898 |
| 17:02:50 | SELL | 0.27000003 | 0.37037069 |
| 17:02:50 | SELL | 0.28000001 | 0.75000033 |
| 22:21:54 | BUY | 0.50000001 | 0.18174971 |
| 22:20:31 | BUY | 0.50000001 | 0.20010000 |
| 06:30:50 | SELL | 0.28000030 | 2.93659051 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
