| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03093462 | - 0.5% | 1794.4 | Ethereum |
| ZEC | 0.01240904 | + 16% | 890 | Zcash |
| DASH | 0.00063281 | + 14.3% | 317 | DASH |
| LTC | 0.00064349 | - 1.1% | 191.2 | Litecoin |
| ETC | 0.00010648 | - 2.3% | 82.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 50.7 | YoChat Token |
SHIB-USDTb | T0.00000521 | 0% | 17.3 | SHIBA INU |
DOGE-BTC | 0.00000107 | 0% | 11.5 | Dogecoin |
XRP-BTC | 0.00001770 | + 0.6% | 11.4 | Ripple |
TRX-BTC | 0.00000412 | - 2.2% | 10.7 | Tron Token |
ZEC-BTC | 0.01237250 | + 15.1% | 9.2 | Zcash |
FLOKIb-USDTb | T0.00002656 | + 8.1% | 4.8 | FLOKI BEP20 |
ETH-BTC | 0.03078363 | - 0.7% | 3.3 | Ethereum |
BTC-USDT | T79619.16 | + 2.7% | 2.3 | Bitcoin |
BTC-USDTt | T79393.77 | + 2% | 2.2 | Bitcoin |
BTC-RUR | R6728647.19 | + 2.5% | 1.8 | Bitcoin |
BNB-BTC | 0.00899541 | - 1.7% | 1.7 | BNB BSC |
BTC-USDTb | T79658.18 | + 2.9% | 1.4 | Bitcoin |
ETH-USDT | T2456.7628539 | + 2.1% | 1.2 | Ethereum |
DASH-BTC | 0.00064015 | + 16.2% | 0.9 | DASH |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DOGE-USDT | T0.08479575 | + 2.2% | 0.8 | Dogecoin |
ETH-USDC | 2459.5118590 | + 2.3% | 0.6 | Ethereum |
DOGE-ETH | E0.00003468 | + 0.7% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.5 | Shiba v2 Limited |
USDT-RUR | R84.01 | - 0.2% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00103893 | + 0.1% | 0.4 | BONUS |
WBNB-BTC | 0.00892575 | - 2.2% | 0.3 | WBNB BEP20 |
| BTC | T79716.00 | + 2.8% | 0.3 | Bitcoin |
ETH-RUR | R206883.69 | + 2.3% | 0.3 | Ethereum |
USDT-USD | $1.04 | - 2.4% | 0.3 | USDT ERC20 |
| BTC | R6703577.00 | + 3.5% | 0.3 | Bitcoin |
LTC-BTC | 0.00063722 | - 1.6% | 0.2 | Litecoin |
| ZEC | $1058.22 | + 21% | 0.2 | Zcash |
WSHIB-SHIB | 3.72299213 | - 0.1% | 0.2 | Wrapped Shiba |
| USDT | $1.04 | - 2.4% | 0.2 | USDT ERC20 |
| USDT | R84.39 | + 0.3% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738040 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001702 | - 1.6% | 0.2 | TON Coin |
| ZEC | T995.58440200 | + 31% | 0.2 | Zcash |
- IOC / RUR
- Last: 161.00000101
- 24High: 161.00000101
- 24Low: 161.00000101
- 24V: 0 IOC
| Precio | IOC | RUR |
|---|
| 200.00000000 | 0.00155249 | 0.31049800 |
| 210.00000000 | 0.00058140 | 0.12209400 |
| 220.00000000 | 0.00110499 | 0.24309780 |
| 230.00000000 | 0.00347049 | 0.79821270 |
| 231.00000000 | 0.00135647 | 0.31334457 |
| 234.00000000 | 0.00895420 | 2.09528280 |
| 240.00000000 | 0.00871403 | 2.09136720 |
| 243.43085332 | 0.67790000 | 165.02177546 |
| 250.00000000 | 0.01000000 | 2.50000000 |
| 257.00000000 | 0.00531158 | 1.36507606 |
| 260.00000000 | 0.01000000 | 2.60000000 |
| 270.00000000 | 0.01000000 | 2.70000000 |
| 280.00000000 | 0.01000000 | 2.80000000 |
| 289.00000000 | 0.01453183 | 4.19969887 |
| 290.00000000 | 0.01089791 | 3.16039390 |
| 300.00000000 | 0.00054946 | 0.16483800 |
| 306.00000000 | 0.00252486 | 0.77260716 |
| 308.00000000 | 0.00102632 | 0.31610656 |
| 308.99987000 | 0.00607736 | 1.87790344 |
| 309.00000000 | 0.24379788 | 75.33354492 |
| 330.00000000 | 0.00067719 | 0.22347270 |
| 339.99000000 | 0.07129852 | 24.24078381 |
| 340.00000000 | 0.00365278 | 1.24194520 |
| 347.91786219 | 0.00087346 | 0.30389233 |
| 349.97500000 | 0.00103389 | 0.36183565 |
| 350.00000000 | 0.00210606 | 0.73712100 |
| 375.00000000 | 0.00122082 | 0.45780750 |
| 399.99999000 | 0.11463257 | 45.85302685 |
| 400.00000000 | 0.00107138 | 0.42855200 |
| 404.07183417 | 0.00164325 | 0.66399104 |
| 422.00000000 | 0.00326107 | 1.37617154 |
| 438.17553597 | 0.75322000 | 330.0425772 |
| 442.00000000 | 0.00151261 | 0.66857362 |
| 447.00000000 | 0.00115213 | 0.51500211 |
| 450.00000000 | 0.00057097 | 0.25693650 |
| 455.00000000 | 0.01128228 | 5.13343740 |
| 467.00000000 | 0.00066843 | 0.31215681 |
| 468.99887744 | 0.00067706 | 0.31754037 |
| 483.00000000 | 0.00045219 | 0.21840777 |
| 499.00000000 | 0.00150000 | 0.74850000 |
| 500.00000000 | 0.10011395 | 50.0569750 |
| 506.00000000 | 0.00150000 | 0.75900000 |
| 520.00000000 | 0.43505478 | 226.2284856 |
| 523.71352597 | 0.00073181 | 0.38325879 |
| 530.00000000 | 0.00038747 | 0.20535910 |
| 540.00000000 | 0.00381399 | 2.05955460 |
| 550.00000000 | 0.00025862 | 0.14224100 |
| 550.30729862 | 0.04355865 | 23.97064301 |
| 560.00000000 | 0.00409707 | 2.29435920 |
| 561.00000000 | 0.00041847 | 0.23476167 |
| Precio | IOC | RUR |
|---|
| 190.00000000 | 0.00256000 | 0.48640000 |
| 180.00000000 | 0.00200000 | 0.36000000 |
| 170.00000000 | 0.00200000 | 0.34000000 |
| 162.00000000 | 0.00200000 | 0.32400000 |
| 161.00000101 | 0.00001383 | 0.00222663 |
| 161.00000100 | 0.00264044 | 0.42511084 |
| 161.00000008 | 0.00068322 | 0.10999842 |
| 161.00000007 | 0.00062117 | 0.10000837 |
| 140.00000001 | 0.00078571 | 0.10999940 |
| 140.00000000 | 0.00122082 | 0.17091480 |
| 134.73852561 | 0.00081639 | 0.10999918 |
| 128.00000001 | 0.00085937 | 0.10999936 |
| 128.00000000 | 0.00151674 | 0.19414272 |
| 127.00000001 | 0.00086614 | 0.10999978 |
| 127.00000000 | 0.00453615 | 0.57609105 |
| 126.00000001 | 0.00087301 | 0.10999926 |
| 126.00000000 | 0.01674603 | 2.10999978 |
| 125.01000001 | 0.00087992 | 0.10999879 |
| 125.01000000 | 0.00100000 | 0.12501000 |
| 125.00000001 | 0.00087999 | 0.10999875 |
| 125.00000000 | 0.01715372 | 2.14421500 |
| 112.51000001 | 0.00097769 | 0.10999990 |
| 112.51000000 | 0.00476427 | 0.53602801 |
| 110.00000001 | 0.00099999 | 0.10999890 |
| 110.00000000 | 0.00909090 | 0.99999900 |
| 101.89997684 | 0.97167000 | 99.01315049 |
| 95.00000001 | 0.00115789 | 0.10999955 |
| 95.00000000 | 0.01000000 | 0.95000000 |
| 94.66912699 | 0.00116194 | 0.10999984 |
| 94.66912694 | 0.00116194 | 0.10999984 |
| 94.66912693 | 0.00116194 | 0.10999984 |
| 94.66912692 | 0.01692865 | 1.60262051 |
| 79.00000001 | 0.00139240 | 0.10999960 |
| 79.00000000 | 0.01000000 | 0.79000000 |
| 78.11291690 | 0.00140821 | 0.10999939 |
| 78.11291689 | 0.01280198 | 0.99999999 |
| 78.10000000 | 0.00563380 | 0.43999978 |
| 75.00000026 | 0.10000000 | 7.50000002 |
| 75.00000000 | 0.01000000 | 0.75000000 |
| 58.14906499 | 0.01719718 | 0.99999993 |
| 55.00000000 | 0.01818181 | 0.99999955 |
| 50.00000000 | 0.20000000 | 10.0000000 |
| 45.28887860 | 2.62351000 | 118.81582589 |
| 42.34986308 | 0.23612854 | 10.00001133 |
| 30.00000000 | 0.03333333 | 0.99999990 |
| 27.00001009 | 0.03703702 | 0.99999991 |
| 22.64443930 | 6.12152000 | 138.61838806 |
| 13.00000000 | 2.00000000 | 26.0000000 |
| 9.00000000 | 1.00000000 | 9.00000000 |
| 7.00001009 | 0.14285693 | 0.99999995 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | IOC |
|---|
| 02:42:18 | SELL | 161.00000101 | 0.00066939 |
| 02:42:17 | SELL | 161.00000199 | 0.00068322 |
| 02:42:17 | SELL | 163.00000098 | 0.00000001 |
| 02:41:51 | SELL | 163.00000098 | 0.00067823 |
| 02:41:51 | SELL | 163.00000098 | 0.00067824 |
| 02:28:12 | SELL | 163.00000099 | 0.00067484 |
| 01:37:52 | SELL | 164.000000 | 0.00100000 |
| 15:35:13 | SELL | 171.379960 | 0.00419653 |
| 15:35:13 | SELL | 172.000000 | 0.00058140 |
| 16:00:07 | SELL | 171.379960 | 0.00111505 |
| 16:00:07 | SELL | 171.37996001 | 0.00064184 |
| 16:00:07 | SELL | 180.000000 | 0.00093341 |
| 16:00:07 | SELL | 180.000000 | 0.00093341 |
| 16:00:07 | SELL | 180.000000 | 0.00229370 |
| 16:00:07 | SELL | 180.000000 | 0.00328678 |
| 16:00:07 | SELL | 180.000000 | 0.00150690 |
| 16:00:07 | SELL | 180.00000001 | 0.00061111 |
| 16:00:07 | SELL | 180.0000007 | 0.00089791 |
| 16:00:07 | SELL | 180.00000071 | 0.00061111 |
| 16:00:07 | SELL | 180.00000072 | 0.00061111 |
| 16:00:07 | SELL | 180.010000 | 0.00055553 |
| 16:00:07 | SELL | 180.069000 | 0.00230403 |
| 16:00:06 | SELL | 180.06900001 | 0.00061087 |
| 16:00:06 | SELL | 180.070000 | 0.01222780 |
| 16:00:06 | SELL | 180.07000001 | 0.00061087 |
| 16:00:06 | SELL | 181.000000 | 0.00552486 |
| 16:00:06 | SELL | 181.00000001 | 0.00060773 |
| 16:00:06 | SELL | 181.00000002 | 0.00060773 |
| 16:00:06 | SELL | 181.00000007 | 0.00055250 |
| 16:00:06 | SELL | 182.000000 | 0.00054946 |
| 10:50:49 | SELL | 181.00000008 | 0.00055249 |
| 10:50:49 | SELL | 181.00000008 | 0.00236329 |
| 16:50:50 | SELL | 181.00000008 | 0.00055471 |
| 11:12:44 | SELL | 181.00000008 | 0.05816457 |
| 11:12:44 | SELL | 181.00000009 | 0.01272168 |
| 11:12:44 | SELL | 182.000000 | 0.00054946 |
| 00:52:56 | SELL | 181.00000009 | 0.00759949 |
| 00:51:42 | SELL | 181.00000009 | 0.00537450 |
| 00:51:36 | SELL | 307.000000 | 0.00035830 |
| 00:51:36 | SELL | 307.000000 | 0.00035830 |
| 00:51:36 | SELL | 307.000000 | 0.00035830 |
| 00:51:36 | SELL | 307.000000 | 0.00035830 |
| 00:51:36 | SELL | 307.000000 | 0.00035830 |
| 00:51:36 | SELL | 307.000000 | 0.00035830 |
| 00:51:35 | SELL | 307.000000 | 0.00035830 |
| 00:51:35 | SELL | 307.000000 | 0.00035830 |
| 00:51:35 | SELL | 307.000000 | 0.00035830 |
| 00:51:35 | SELL | 307.000000 | 0.00035830 |
| 00:51:35 | SELL | 307.000000 | 0.00035830 |
| 00:51:35 | SELL | 307.000000 | 0.00035830 |
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
