| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03093462 | - 0.5% | 1794.4 | Ethereum |
| ZEC | 0.01244020 | + 16.3% | 893.8 | Zcash |
| DASH | 0.00063281 | + 14.3% | 317 | DASH |
| LTC | 0.00064349 | - 1.1% | 191.2 | Litecoin |
| ETC | 0.00010648 | - 2.3% | 82.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 50.7 | YoChat Token |
SHIB-USDTb | T0.00000521 | 0% | 17.3 | SHIBA INU |
DOGE-BTC | 0.00000107 | 0% | 11.5 | Dogecoin |
XRP-BTC | 0.00001770 | + 0.6% | 11.4 | Ripple |
TRX-BTC | 0.00000412 | - 2.2% | 10.7 | Tron Token |
ZEC-BTC | 0.01239199 | + 15.3% | 9.3 | Zcash |
FLOKIb-USDTb | T0.00002656 | + 8.1% | 4.8 | FLOKI BEP20 |
ETH-BTC | 0.03078363 | - 0.7% | 3.3 | Ethereum |
BTC-USDT | T79588.72 | + 2.6% | 2.3 | Bitcoin |
BTC-USDTt | T79393.77 | + 2% | 2.2 | Bitcoin |
BTC-RUR | R6728647.19 | + 2.5% | 1.8 | Bitcoin |
BNB-BTC | 0.00899541 | - 1.7% | 1.7 | BNB BSC |
BTC-USDTb | T79580.79 | + 2.8% | 1.4 | Bitcoin |
ETH-USDT | T2445.0669443 | + 1.6% | 1.2 | Ethereum |
DASH-BTC | 0.00064015 | + 16.2% | 0.9 | DASH |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DOGE-USDT | T0.08481132 | + 2.2% | 0.8 | Dogecoin |
ETH-USDC | 2450.8890548 | + 1.9% | 0.6 | Ethereum |
DOGE-ETH | E0.00003468 | + 0.7% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.5 | Shiba v2 Limited |
USDT-RUR | R84.01 | - 0.3% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00103893 | + 0.1% | 0.4 | BONUS |
WBNB-BTC | 0.00892575 | - 2.2% | 0.3 | WBNB BEP20 |
| BTC | T79716.00 | + 2.8% | 0.3 | Bitcoin |
ETH-RUR | R206883.69 | + 2.3% | 0.3 | Ethereum |
USDT-USD | $1.04 | - 2.3% | 0.3 | USDT ERC20 |
| BTC | R6703577.00 | + 3.5% | 0.3 | Bitcoin |
LTC-BTC | 0.00063722 | - 1.6% | 0.2 | Litecoin |
| ZEC | $1058.22 | + 21% | 0.2 | Zcash |
WSHIB-SHIB | 3.72299251 | - 0.1% | 0.2 | Wrapped Shiba |
| USDT | $1.04 | - 2.4% | 0.2 | USDT ERC20 |
| USDT | R84.39 | + 0.3% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738040 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001702 | - 1.6% | 0.2 | TON Coin |
| ZEC | T995.58440200 | + 31% | 0.2 | Zcash |
- LTC / RUR
- Last: 4291.21864346
- 24High: 4324.08166400
- 24Low: 4185.00000000
- 24V: 19.67 LTC
| Price | LTC | RUR |
|---|
| 4324.00000000 | 0.07111054 | 307.48197496 |
| 4324.08166400 | 0.02442192 | 105.60237647 |
| 4325.00000000 | 0.01435563 | 62.08809975 |
| 4325.97187700 | 0.02739100 | 118.49269568 |
| 4326.00000000 | 0.00025067 | 1.08439842 |
| 4327.00000000 | 0.00025061 | 1.08438947 |
| 4328.00000000 | 0.00025055 | 1.08438040 |
| 4328.32512000 | 0.03234198 | 139.98660446 |
| 4329.00000000 | 0.00025049 | 1.08437121 |
| 4330.00000000 | 0.00135043 | 5.84736190 |
| 4331.00000000 | 0.00025038 | 1.08439578 |
| 4332.00000000 | 0.00025032 | 1.08438624 |
| 4332.02432000 | 0.01834900 | 79.48831424 |
| 4332.82470400 | 0.01834900 | 79.50300049 |
| 4332.89000000 | 0.00468388 | 20.29473681 |
| 4333.00000000 | 0.00025026 | 1.08437658 |
| 4334.00000000 | 0.00025020 | 1.08436680 |
| 4335.00000000 | 0.00025014 | 1.08435690 |
| 4335.32427629 | 0.00080024 | 3.46929989 |
| 4336.00000000 | 0.00025009 | 1.08439024 |
| 4336.18909262 | 0.00080032 | 3.47033885 |
| 4336.80000000 | 0.01822600 | 79.0425168 |
| 4336.85200000 | 0.05467800 | 237.13039365 |
| 4337.00000000 | 0.00025003 | 1.08438011 |
| 4337.05390895 | 0.00080040 | 3.47137794 |
| 4337.91872528 | 0.00080048 | 3.47241718 |
| 4338.00000000 | 0.00024997 | 1.08436986 |
| 4338.77600000 | 0.01756800 | 76.22361676 |
| 4338.78354161 | 0.00080056 | 3.47345655 |
| 4339.00000000 | 0.00024991 | 1.08435949 |
| 4339.64835794 | 0.00080064 | 3.47449606 |
| 4340.00000000 | 0.00134986 | 5.85839240 |
| 4340.34370000 | 0.00100000 | 4.34034370 |
| 4340.51317427 | 0.00080072 | 3.47553570 |
| 4341.00000000 | 0.00024980 | 1.08438180 |
| 4341.37799060 | 0.00080080 | 3.47657549 |
| 4342.00000000 | 0.00024974 | 1.08437108 |
| 4342.24280693 | 0.00080088 | 3.47761541 |
| 4343.00000000 | 0.00024968 | 1.08436024 |
| 4343.10762326 | 0.00080096 | 3.47865548 |
| 4343.97243959 | 0.00080104 | 3.47969568 |
| 4344.00000000 | 0.00024963 | 1.08439272 |
| 4344.83725592 | 0.00080112 | 3.48073602 |
| 4345.00000000 | 0.00024957 | 1.08438165 |
| 4345.70207225 | 0.00080120 | 3.48177650 |
| 4346.00000000 | 0.00024951 | 1.08437046 |
| 4346.56688858 | 0.00080128 | 3.48281711 |
| 4347.00000000 | 0.00024945 | 1.08435915 |
| 4347.43170491 | 0.00080136 | 3.48385787 |
| 4348.00000000 | 0.00024940 | 1.08439120 |
| Price | LTC | RUR |
|---|
| 4291.21864346 | 0.00000661 | 0.02836495 |
| 4290.35382713 | 0.00040233 | 1.72613805 |
| 4290.00000000 | 0.00100297 | 4.30274130 |
| 4289.48901080 | 0.00040242 | 1.72617616 |
| 4288.62419447 | 0.00040250 | 1.72617123 |
| 4287.75937814 | 0.00040258 | 1.72616617 |
| 4286.89456181 | 0.00040266 | 1.72616096 |
| 4286.20511642 | 0.00015318 | 0.65656089 |
| 4286.02974548 | 0.00040274 | 1.72615561 |
| 4285.34564076 | 0.00015218 | 0.65214389 |
| 4285.24260723 | 0.00160352 | 6.87147222 |
| 4285.16492915 | 0.00040282 | 1.72615013 |
| 4284.48616510 | 0.00013936 | 0.59708599 |
| 4284.30011282 | 0.00040290 | 1.72614451 |
| 4283.62668944 | 0.00013798 | 0.59105481 |
| 4283.43529649 | 0.00040298 | 1.72613875 |
| 4282.76721378 | 0.00013641 | 0.58421227 |
| 4282.57048016 | 0.00040307 | 1.72617568 |
| 4281.90773812 | 0.00013465 | 0.57655887 |
| 4281.70566383 | 0.00040315 | 1.72616963 |
| 4281.04826246 | 0.00023479 | 1.00514732 |
| 4280.84084750 | 0.00040323 | 1.72616345 |
| 4280.18878680 | 0.00023502 | 1.00592996 |
| 4280.00000000 | 0.00100596 | 4.30550880 |
| 4279.32931114 | 0.00023321 | 0.99798238 |
| 4278.46983548 | 0.00023326 | 0.99799587 |
| 4277.61035982 | 0.00023330 | 0.99796649 |
| 4277.22772277 | 0.00010059 | 0.43024633 |
| 4276.75088416 | 0.00023335 | 0.99797981 |
| 4276.00000000 | 0.00025257 | 1.07998932 |
| 4275.89140850 | 0.00023340 | 0.99799305 |
| 4275.03193284 | 0.00023344 | 0.99796345 |
| 4275.00000000 | 0.00025263 | 1.07999325 |
| 4274.17245718 | 0.00023349 | 0.99797652 |
| 4274.00000000 | 0.00025269 | 1.07999706 |
| 4273.31298152 | 0.00023354 | 0.99798951 |
| 4273.00000000 | 0.00025274 | 1.07995802 |
| 4272.45350586 | 0.00023359 | 0.99800241 |
| 4272.00000000 | 0.00025281 | 1.08000432 |
| 4271.59403020 | 0.00023363 | 0.99797251 |
| 4270.73455454 | 0.00023368 | 0.99798525 |
| 4270.00000000 | 0.00098682 | 4.21372140 |
| 4269.87507888 | 0.00023373 | 0.99799790 |
| 4269.01560322 | 0.00023377 | 0.99796777 |
| 4268.15612756 | 0.00023382 | 0.99798026 |
| 4267.98924547 | 0.00161943 | 6.91170982 |
| 4267.32673267 | 0.00010059 | 0.42925039 |
| 4267.29665190 | 0.00023387 | 0.99799266 |
| 4266.43717624 | 0.00023391 | 0.99796231 |
| 4266.33663366 | 0.00010059 | 0.42915080 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | LTC |
|---|
| 14:47:28 | SELL | 4291.21864346 | 0.00039564 |
| 14:47:28 | SELL | 4292.08345979 | 0.00040217 |
| 14:47:28 | SELL | 4292.94827612 | 0.00040209 |
| 14:47:28 | SELL | 4293.81309245 | 0.00040201 |
| 14:34:27 | SELL | 4294.67790878 | 0.00040193 |
| 14:34:26 | SELL | 4295.54272511 | 0.00040185 |
| 14:34:26 | SELL | 4296.40754144 | 0.00040177 |
| 14:34:26 | SELL | 4297.27235777 | 0.00040169 |
| 14:34:26 | SELL | 4298.1371741 | 0.00040161 |
| 14:34:26 | SELL | 4299.00199043 | 0.00040153 |
| 14:34:26 | SELL | 4299.86680676 | 0.00040144 |
| 14:34:26 | SELL | 4300.73162309 | 0.00040136 |
| 14:34:26 | SELL | 4301.59643942 | 0.00040128 |
| 14:34:26 | SELL | 4302.46125575 | 0.00040120 |
| 14:34:26 | SELL | 4303.32607208 | 0.00040112 |
| 14:34:26 | SELL | 4304.19088841 | 0.00040104 |
| 14:34:26 | SELL | 4305.05570474 | 0.00040096 |
| 14:34:26 | SELL | 4305.92052107 | 0.00040088 |
| 14:34:26 | SELL | 4306.7853374 | 0.00040080 |
| 14:34:26 | SELL | 4307.65015373 | 0.00040072 |
| 14:34:26 | SELL | 4308.51497006 | 0.00040064 |
| 14:34:26 | SELL | 4309.37978639 | 0.00023451 |
| 14:34:24 | SELL | 4309.37978639 | 0.00016605 |
| 14:34:24 | SELL | 4310.24460272 | 0.00040048 |
| 14:34:24 | SELL | 4311.10941905 | 0.00040040 |
| 14:34:23 | SELL | 4311.97423538 | 0.00040032 |
| 14:34:23 | SELL | 4312.83905171 | 0.00040024 |
| 14:34:13 | SELL | 4319.20511642 | 0.52183313 |
| 14:33:46 | SELL | 4319.20511642 | 0.00177140 |
| 14:33:18 | SELL | 4319.20511642 | 1.16936269 |
| 14:32:35 | SELL | 4319.20511642 | 0.26102597 |
| 14:30:38 | SELL | 4319.20511642 | 0.34615877 |
| 14:30:26 | SELL | 4319.20511642 | 0.01243508 |
| 14:30:24 | SELL | 4319.20511642 | 0.01491017 |
| 14:24:04 | BUY | 4324.081664 | 0.00893783 |
| 14:24:04 | BUY | 4324.00000 | 0.00025078 |
| 14:24:04 | BUY | 4323.00000 | 0.00025084 |
| 14:24:04 | BUY | 4322.00000 | 0.00025090 |
| 14:24:04 | BUY | 4321.00000 | 0.00025096 |
| 14:24:04 | BUY | 4320.00000 | 0.00025101 |
| 14:24:04 | BUY | 4320.00000 | 0.00010000 |
| 14:24:04 | BUY | 4320.00000 | 0.00100000 |
| 14:24:04 | BUY | 4319.99205116 | 0.00375400 |
| 14:12:37 | SELL | 4319.20511642 | 0.05243715 |
| 14:12:31 | SELL | 4319.838208 | 0.07038340 |
| 14:12:31 | SELL | 4319.838208 | 0.00604035 |
| 13:59:18 | SELL | 4319.838208 | 0.00099799 |
| 13:51:12 | BUY | 4319.838208 | 0.00703834 |
| 13:45:29 | BUY | 4319.838208 | 0.00100000 |
| 13:44:57 | BUY | 4319.838208 | 0.00100000 |
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
