| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03097800 | - 0.7% | 1805.9 | Ethereum |
| ZEC | 0.01195992 | + 13.1% | 895.9 | Zcash |
| DASH | 0.00062606 | + 13.6% | 292.7 | DASH |
| LTC | 0.00064297 | - 0.7% | 188.5 | Litecoin |
| ETC | 0.00010627 | - 2.6% | 79.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 57.1 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 2% | 14.4 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.3 | Dogecoin |
XRP-BTC | 0.00001789 | + 1.9% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.5 | Tron Token |
ZEC-BTC | 0.01192187 | + 12.2% | 6.5 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5% | 2.7 | FLOKI BEP20 |
BTC-USDT | T80952.59 | + 4.5% | 1.9 | Bitcoin |
BNB-BTC | 0.00890112 | - 0.7% | 1.8 | BNB BSC |
BTC-USDTt | T80705.15 | + 4% | 1.8 | Bitcoin |
BTC-RUR | R6735124.05 | + 2.7% | 1.7 | Bitcoin |
BTC-USDTb | T80911.66 | + 4.7% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.4% | 0.8 | Ethereum |
DOGE-USDT | T0.08691761 | + 4.9% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1% | 0.5 | Dogecoin |
DASH-BTC | 0.00062348 | + 13.9% | 0.5 | DASH |
BONUS-DOGE | D0.00103835 | + 0.1% | 0.5 | BONUS |
WBNB-BTC | 0.00892205 | + 0.1% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
USDT-RUR | R83.03 | - 1.8% | 0.4 | USDT ERC20 |
| BTC | T80607.10 | + 3.9% | 0.4 | Bitcoin |
ETH-USDC | 2512.2828431 | + 4.5% | 0.4 | Ethereum |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 2.7% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3.1% | 0.2 | Ethereum |
| ZEC | $999.00 | + 14.2% | 0.2 | Zcash |
USDTe-USDTt | T0.99672572 | - 0.7% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00063557 | - 1.9% | 0.2 | Litecoin |
| USDT | R83.40 | - 1% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.8% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
DOGE-WRUB | 4.80931142 | + 1.4% | 0.1 | Dogecoin |
- GT / RUR
- Last: 0.00046541
- 24High: 0.00046541
- 24Low: 0.00046541
- 24V: 0 GT
| Price | GT | RUR |
|---|
| 0.00073500 | 140.000000 | 0.10290000 |
| 0.00073502 | 2605.73801484 | 1.91526955 |
| 0.00080045 | 804.81887397 | 0.64421726 |
| 0.00080046 | 129388.69944 | 103.57047835 |
| 0.00080100 | 0.00014194 | 0.00000011 |
| 0.00083000 | 4903.75787768 | 4.07011903 |
| 0.00097001 | 203.761639 | 0.19765082 |
| 0.00098001 | 170.050845 | 0.16665152 |
| 0.00099001 | 805.116200 | 0.79707308 |
| 0.00100000 | 105.000000 | 0.10500000 |
| 0.00100001 | 255.679953 | 0.25568250 |
| 0.00110001 | 106.117300 | 0.11673009 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00140001 | 100.000000 | 0.14000100 |
| 0.00144000 | 674.81100926 | 0.97172785 |
| 0.00144083 | 143765.02204 | 207.1409567 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00160001 | 127.063300 | 0.20330255 |
| 0.00170000 | 1066.91770 | 1.81376009 |
| 0.00180000 | 1000.00000 | 1.80000000 |
| 0.00185000 | 2376.91240 | 4.39728794 |
| 0.00189000 | 400.000000 | 0.75600000 |
| 0.00189548 | 6330.85023398 | 12.0000000 |
| 0.00199000 | 10378.33691243 | 20.65289045 |
| 0.00200000 | 5038.25823808 | 10.07651647 |
| 0.00244000 | 300.000000 | 0.73200000 |
| 0.00250000 | 6574.00000 | 16.4350000 |
| 0.00272158 | 114165.82833 | 310.71143506 |
| 0.00377770 | 100.000000 | 0.37777000 |
| 0.00389547 | 200.000000 | 0.77909400 |
| 0.00405000 | 25.0000000 | 0.10125000 |
| 0.00444000 | 300.000000 | 1.33200000 |
| 0.00449998 | 34157.49407543 | 153.70804018 |
| 0.00450000 | 10406.4356 | 46.8289602 |
| 0.00500000 | 7333.40905764 | 36.66704528 |
| 0.00500010 | 131.14023136 | 0.65571427 |
| 0.00550000 | 20.00000004 | 0.11000000 |
| 0.00750000 | 25000.0000 | 187.500000 |
| 0.00777770 | 100.000000 | 0.77777000 |
| 0.00789547 | 200.000000 | 1.57909400 |
| 0.00790000 | 25.0000000 | 0.19750000 |
| 0.00800000 | 1792.30769248 | 14.33846153 |
| 0.00805000 | 16.0000000 | 0.12880000 |
| 0.00900000 | 2000.00000 | 18.0000000 |
| 0.00987989 | 6214.00000 | 61.39363646 |
| 0.00988000 | 197.50221784 | 1.95132191 |
| 0.00988978 | 20.00000001 | 0.19779560 |
| 0.00989000 | 1000.00000 | 9.89000000 |
| 0.00999959 | 230.84172846 | 2.30832263 |
| Price | GT | RUR |
|---|
| 0.00046570 | 236.20356452 | 0.10999999 |
| 0.00046541 | 214.864528 | 0.10000009 |
| 0.00040704 | 152668.74757 | 62.14228701 |
| 0.00038688 | 3124.478339 | 1.20879817 |
| 0.00038687 | 284.33323855 | 0.10999999 |
| 0.00034015 | 323.38674114 | 0.10999999 |
| 0.00034013 | 323.40575662 | 0.10999999 |
| 0.00034012 | 1000.00000 | 0.34012000 |
| 0.00020091 | 547.5088348 | 0.10999999 |
| 0.00020090 | 100000.000 | 20.0900000 |
| 0.00019002 | 578.886433 | 0.10999999 |
| 0.00018091 | 412198.02341 | 74.57074441 |
| 0.00011113 | 989.8317286 | 0.10999999 |
| 0.00011112 | 989.92080633 | 0.10999999 |
| 0.00011111 | 9000.0900009 | 0.99999999 |
| 0.00010202 | 1078.21995687 | 0.10999999 |
| 0.00010201 | 100000.000 | 10.2010000 |
| 0.00010016 | 1098.2428115 | 0.10999999 |
| 0.00010015 | 1997.00449326 | 0.19999999 |
| 0.00010004 | 1099.56017592 | 0.10999999 |
| 0.00010003 | 60000.0000 | 6.00180000 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 11100.0000 | 1.11000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00007100 | 1549.29577464 | 0.10999999 |
| 0.00005021 | 2190.79864568 | 0.10999999 |
| 0.00005017 | 2192.54534582 | 0.10999999 |
| 0.00005016 | 1993.62041467 | 0.09999999 |
| 0.00003103 | 3544.95649371 | 0.10999999 |
| 0.00003102 | 100000.000 | 3.10200000 |
| 0.00002311 | 4759.84422327 | 0.10999999 |
| 0.00002310 | 100000.000 | 2.31000000 |
| 0.00001119 | 89365.5049151 | 0.99999999 |
| 0.00001111 | 9900.990099 | 0.10999999 |
| 0.00001110 | 90090.09009009 | 0.99999999 |
| 0.00001002 | 10978.04391217 | 0.10999999 |
| 0.00001001 | 19980.01998001 | 0.19999999 |
| 0.00001000 | 11000.0000 | 0.11000000 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000197 | 152284.26395939 | 0.29999999 |
| 0.00000196 | 56122.44897959 | 0.10999999 |
| 0.00000194 | 51546.39175257 | 0.09999999 |
| 0.00000112 | 446428.57142857 | 0.49999999 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000100 | 200000.000 | 0.20000000 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000012 | 834166.66666666 | 0.10009999 |
| 0.00000011 | 10090909.09090909 | 1.10999999 |
| 0.00000009 | 55555555.55555556 | 5.00000000 |
| 0.00000002 | 500000.000 | 0.01000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | GT |
|---|
| 21:15:50 | SELL | 0.00046541 | 2215.73932017 |
| 21:15:50 | SELL | 0.00049077 | 203.761639 |
| 21:15:50 | SELL | 0.00049100 | 224.03258655 |
| 23:51:34 | BUY | 0.00073502 | 136.97783334 |
| 11:52:02 | SELL | 0.00073501 | 3938.88553299 |
| 09:07:54 | SELL | 0.00073501 | 6892.14260 |
| 17:59:14 | BUY | 0.00073501 | 2774.22893834 |
| 18:54:23 | SELL | 0.00049076 | 141290.42271668 |
| 18:54:23 | SELL | 0.00058805 | 6802.14267494 |
| 18:54:23 | SELL | 0.00058806 | 170.050845 |
| 18:54:22 | SELL | 0.00058807 | 1700.47783427 |
| 16:03:03 | BUY | 0.00073502 | 681.84786172 |
| 15:47:29 | SELL | 0.00058802 | 4076.92273725 |
| 15:47:29 | SELL | 0.00060825 | 328.81216605 |
| 15:47:29 | SELL | 0.00060826 | 180.84371814 |
| 15:47:29 | SELL | 0.00060829 | 1643.95271991 |
| 15:47:29 | SELL | 0.00060830 | 180.8318264 |
| 15:47:29 | SELL | 0.00072327 | 152.08704909 |
| 15:47:29 | SELL | 0.00072348 | 138.220900 |
| 15:47:29 | SELL | 0.00073001 | 136.984500 |
| 15:47:28 | SELL | 0.00073002 | 3424.5637099 |
| 15:47:28 | SELL | 0.00074001 | 135.133400 |
| 15:47:28 | SELL | 0.00075001 | 133.331600 |
| 15:47:28 | SELL | 0.00076001 | 131.577300 |
| 15:47:28 | SELL | 0.00077001 | 129.868500 |
| 06:29:16 | SELL | 0.00078001 | 128.203600 |
| 06:29:16 | SELL | 0.00078443 | 1274.81100926 |
| 06:29:16 | SELL | 0.00078444 | 140.22742338 |
| 06:29:16 | SELL | 0.00078445 | 3232.75741028 |
| 06:29:16 | SELL | 0.00078446 | 127.476353 |
| 06:28:03 | BUY | 0.00080100 | 1467.54950062 |
| 05:40:33 | BUY | 0.00080100 | 395.12201787 |
| 11:41:07 | SELL | 0.00078445 | 9515.0276627 |
| 11:41:07 | SELL | 0.00078446 | 140.22384825 |
| 11:41:07 | SELL | 0.00078447 | 127.474700 |
| 11:41:07 | SELL | 0.00078700 | 131.61763312 |
| 11:41:06 | SELL | 0.00078701 | 126.32578713 |
| 21:59:11 | SELL | 0.00078701 | 0.73751287 |
| 21:59:11 | SELL | 0.00079001 | 126.580800 |
| 15:47:19 | SELL | 0.00080001 | 124.99845001 |
| 15:47:19 | SELL | 0.00080001 | 124.998500 |
| 12:42:34 | SELL | 0.00080100 | 137.32833957 |
| 11:54:11 | BUY | 0.00109944 | 45477.69773702 |
| 02:05:49 | BUY | 0.00144594 | 250.000000 |
| 08:09:41 | SELL | 0.00078700 | 8.15365023 |
| 08:09:41 | SELL | 0.00078701 | 139.76950737 |
| 08:09:41 | SELL | 0.00078701 | 127.063300 |
| 08:09:08 | SELL | 0.00078702 | 139.76773144 |
| 08:08:23 | BUY | 0.00144664 | 207.3770945 |
| 21:44:45 | SELL | 0.00118648 | 1198.70031067 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
