| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094382 | - 1% | 1827.2 | Ethereum |
| ZEC | 0.01171090 | + 11.4% | 886 | Zcash |
| DASH | 0.00057628 | + 3% | 258 | DASH |
| LTC | 0.00063872 | - 0.9% | 191.9 | Litecoin |
| ETC | 0.00010606 | - 2.7% | 76.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 40.9 | YoChat Token |
SHIB-USDTb | T0.00000539 | + 4.7% | 14.9 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1.9% | 10.1 | Dogecoin |
XRP-BTC | 0.00001790 | + 2.6% | 9 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.3 | Tron Token |
ZEC-BTC | 0.01166116 | + 10.8% | 5.8 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.9% | 2.9 | FLOKI BEP20 |
BTC-USDT | T81104.22 | + 5.4% | 2 | Bitcoin |
BTC-RUR | R6748997.16 | + 3.3% | 1.8 | Bitcoin |
BNB-BTC | 0.00891063 | + 0.1% | 1.7 | BNB BSC |
BTC-USDTt | T81016.47 | + 5.4% | 1.7 | Bitcoin |
BTC-USDTb | T81271.37 | + 5.7% | 1.3 | Bitcoin |
ETH-USDT | T2497.0265162 | + 4.6% | 1 | Ethereum |
ETH-BTC | 0.03083333 | - 0.6% | 0.9 | Ethereum |
DOGE-USDT | T0.08750252 | + 7.7% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.8% | 0.6 | WBNB BEP20 |
DOGE-ETH | E0.00003516 | + 3.4% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103848 | + 0.1% | 0.5 | BONUS |
ETH-USDC | 2504.9573690 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261802 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T81496.00 | + 7.3% | 0.4 | Bitcoin |
USDT-RUR | R83.12 | - 1.7% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R208050.69 | + 3% | 0.2 | Ethereum |
DASH-BTC | 0.00057384 | + 3.2% | 0.2 | DASH |
| BTC | R6715759.00 | + 3% | 0.2 | Bitcoin |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00063737 | - 0.8% | 0.2 | Litecoin |
| USDT | R83.00 | - 1.4% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99713925 | - 0.6% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395701.55721 | + 0.7% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001689 | - 2.3% | 0.1 | TON Coin |
- EAGS / RUR
- Last: 0.25000000
- 24High: 0.25000000
- 24Low: 0.24000000
- 24V: 44.37 EAGS
| Price | EAGS | RUR |
|---|
| 0.25000000 | 89.56237677 | 22.39059419 |
| 0.25000001 | 0.41666706 | 0.10416676 |
| 0.26000000 | 129.31125336 | 33.62092587 |
| 0.26000001 | 0.97666743 | 0.25393354 |
| 0.27000000 | 131.45550019 | 35.49298505 |
| 0.27000001 | 0.38461575 | 0.10384625 |
| 0.28000000 | 146.19594276 | 40.93486397 |
| 0.28000001 | 1.19783966 | 0.33539511 |
| 0.28990000 | 2.67857142 | 0.77651785 |
| 0.29000000 | 182.44472146 | 52.90896922 |
| 0.29000001 | 11.46825426 | 3.32579385 |
| 0.30000000 | 201.22690064 | 60.36807019 |
| 0.30000001 | 0.34482791 | 0.10344837 |
| 0.30999900 | 14.23487493 | 4.41279699 |
| 0.31000000 | 168.04389802 | 52.09360838 |
| 0.31000001 | 0.34364294 | 0.10652931 |
| 0.31250000 | 0.32119619 | 0.10037380 |
| 0.32000000 | 123.77338552 | 39.60748336 |
| 0.32000001 | 0.34364294 | 0.10996574 |
| 0.32750001 | 4.47645020 | 1.46603748 |
| 0.33000000 | 129.83655587 | 42.84606343 |
| 0.33000001 | 1.02117024 | 0.33698618 |
| 0.34000000 | 142.68842017 | 48.51406285 |
| 0.34000001 | 0.33333362 | 0.11333343 |
| 0.35000000 | 139.19638883 | 48.71873609 |
| 0.35000001 | 18.41176445 | 6.44411774 |
| 0.36000000 | 135.64239587 | 48.83126251 |
| 0.36000001 | 0.28653322 | 0.10315196 |
| 0.37000000 | 127.10335655 | 47.02824192 |
| 0.37000001 | 3.62857161 | 1.34257153 |
| 0.38000000 | 126.50136381 | 48.07051824 |
| 0.38750001 | 2.44530382 | 0.94755525 |
| 0.39000000 | 117.85520363 | 45.96352941 |
| 0.39990000 | 1.90964434 | 0.76366677 |
| 0.40000000 | 115.9038829 | 46.36155316 |
| 0.40500000 | 0.70338611 | 0.28487137 |
| 0.41000000 | 118.26175065 | 48.48731776 |
| 0.42000000 | 114.26052362 | 47.98941992 |
| 0.42960000 | 33.74865381 | 14.49842167 |
| 0.43000000 | 123.11022577 | 52.93739708 |
| 0.43708214 | 751.712510 | 328.56011253 |
| 0.44000000 | 115.74634855 | 50.92839336 |
| 0.45000000 | 111.39095512 | 50.1259298 |
| 0.45624999 | 360.000000 | 164.2499964 |
| 0.46000000 | 113.41624917 | 52.17147461 |
| 0.47000000 | 117.27034085 | 55.11706019 |
| 0.48000000 | 113.88878802 | 54.66661824 |
| 0.49000000 | 114.74100882 | 56.22309432 |
| 0.50000000 | 115.78594958 | 57.89297479 |
| 0.51000000 | 117.07670919 | 59.70912168 |
| Price | EAGS | RUR |
|---|
| 0.24200000 | 45.57287053 | 11.02863466 |
| 0.23200000 | 125.80996608 | 29.18791213 |
| 0.23000001 | 3.00000000 | 0.69000003 |
| 0.22800000 | 125.13777371 | 28.5314124 |
| 0.22300000 | 140.58555957 | 31.35057978 |
| 0.22000001 | 3.00000000 | 0.66000003 |
| 0.21800000 | 108.63419055 | 23.68225353 |
| 0.21300000 | 110.04764769 | 23.44014895 |
| 0.21000001 | 2.00000000 | 0.42000002 |
| 0.20800000 | 109.12238095 | 22.69745523 |
| 0.20300000 | 109.46951549 | 22.22231164 |
| 0.20000001 | 2.00000000 | 0.40000002 |
| 0.19900000 | 110.82925582 | 22.0550219 |
| 0.19400000 | 110.79546632 | 21.49432046 |
| 0.19000002 | 1.50000000 | 0.28500003 |
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.18900000 | 113.29857801 | 21.41343124 |
| 0.18400000 | 113.77780835 | 20.93511673 |
| 0.18000001 | 1.72222323 | 0.31000019 |
| 0.18000000 | 0.56000000 | 0.10080000 |
| 0.17900000 | 103.51872585 | 18.52985192 |
| 0.17400000 | 108.22813669 | 18.83169578 |
| 0.17000001 | 0.58823584 | 0.10000009 |
| 0.17000000 | 5.88235294 | 0.99999999 |
| 0.16900000 | 106.81819459 | 18.05227488 |
| 0.16500000 | 104.37763873 | 17.22231039 |
| 0.16300000 | 4.90797546 | 0.79999999 |
| 0.16000001 | 0.62500058 | 0.10000009 |
| 0.16000000 | 105.48060804 | 16.87689728 |
| 0.15500000 | 109.81750943 | 17.02171396 |
| 0.15000001 | 0.66666728 | 0.10000009 |
| 0.15000000 | 130.06388678 | 19.50958301 |
| 0.14500000 | 121.14904967 | 17.5666122 |
| 0.14100000 | 2.83687943 | 0.39999999 |
| 0.14000001 | 0.71428637 | 0.10000009 |
| 0.14000000 | 127.68795714 | 17.87631399 |
| 0.13900000 | 116.79570147 | 16.2346025 |
| 0.13800000 | 110.8653344 | 15.29941614 |
| 0.13700000 | 106.48810875 | 14.58887089 |
| 0.13600000 | 106.63162992 | 14.50190166 |
| 0.13500000 | 106.68765592 | 14.40283354 |
| 0.13400000 | 106.3502742 | 14.25093674 |
| 0.13300000 | 205.94150036 | 27.39021954 |
| 0.13200000 | 102.61900439 | 13.54570857 |
| 0.13100000 | 102.64204412 | 13.44610777 |
| 0.13000001 | 8.46153857 | 1.10000009 |
| 0.13000000 | 105.74236137 | 13.74650697 |
| 0.12900000 | 102.68919519 | 13.24690617 |
| 0.12860000 | 1.00000000 | 0.12860000 |
| 0.12810001 | 92.3823391 | 11.83417856 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | EAGS |
|---|
| 21:50:20 | BUY | 0.25000000 | 0.42877882 |
| 21:50:20 | BUY | 0.25000000 | 5.16447524 |
| 21:50:20 | BUY | 0.25000000 | 2.99502210 |
| 21:50:20 | BUY | 0.25000000 | 5.19239818 |
| 21:50:20 | BUY | 0.25000000 | 23.62415329 |
| 21:50:20 | BUY | 0.25000000 | 0.52340123 |
| 21:50:20 | BUY | 0.25000000 | 2.46376016 |
| 21:50:20 | BUY | 0.25000000 | 0.72636144 |
| 21:50:20 | BUY | 0.25000000 | 3.17300023 |
| 21:50:19 | BUY | 0.24000000 | 0.07554737 |
| 07:18:06 | BUY | 0.24000000 | 7.38592288 |
| 07:18:06 | BUY | 0.24000000 | 12.74240836 |
| 07:18:06 | BUY | 0.24000000 | 17.51626534 |
| 07:18:06 | BUY | 0.24000000 | 0.12575334 |
| 12:16:21 | BUY | 0.24000000 | 4.09020743 |
| 12:16:21 | BUY | 0.24000000 | 2.71197767 |
| 12:16:21 | BUY | 0.24000000 | 9.71077482 |
| 12:16:21 | BUY | 0.24000000 | 9.71077482 |
| 12:16:20 | BUY | 0.24000000 | 4.56110181 |
| 12:16:20 | BUY | 0.24000000 | 5.14967293 |
| 12:16:20 | BUY | 0.24000000 | 9.71077482 |
| 12:16:20 | BUY | 0.24000000 | 8.26331491 |
| 12:16:20 | BUY | 0.24000000 | 6.82464064 |
| 12:16:20 | BUY | 0.24000000 | 1.78171883 |
| 10:14:11 | SELL | 0.23200000 | 7.46147025 |
| 10:14:11 | SELL | 0.23200000 | 0.04583375 |
| 23:05:36 | SELL | 0.23200000 | 12.74240836 |
| 23:05:35 | SELL | 0.23200000 | 17.51626534 |
| 23:05:35 | SELL | 0.23200000 | 4.21596077 |
| 23:05:35 | SELL | 0.23200000 | 2.71197767 |
| 23:05:35 | SELL | 0.23200000 | 9.71077482 |
| 23:05:35 | SELL | 0.23200000 | 9.71077482 |
| 23:05:35 | SELL | 0.23200000 | 4.56110181 |
| 23:05:35 | SELL | 0.23200000 | 5.14967293 |
| 23:05:35 | SELL | 0.23200000 | 9.71077482 |
| 23:05:35 | SELL | 0.23200000 | 8.26331491 |
| 23:05:35 | SELL | 0.23200000 | 6.82464064 |
| 23:05:35 | SELL | 0.23200000 | 1.78171883 |
| 05:21:18 | BUY | 0.24282341 | 330.96646117 |
| 05:20:28 | BUY | 0.24282341 | 323.12395051 |
| 23:44:59 | BUY | 0.24282341 | 22.45084832 |
| 23:44:59 | BUY | 0.24000001 | 0.43478302 |
| 23:44:59 | BUY | 0.24000000 | 19.73713275 |
| 23:44:59 | BUY | 0.24000000 | 9.44871644 |
| 23:44:59 | BUY | 0.24000000 | 12.41151437 |
| 23:44:59 | BUY | 0.24000000 | 17.00025516 |
| 23:44:59 | BUY | 0.24000000 | 4.09176315 |
| 23:44:59 | BUY | 0.24000000 | 2.63208577 |
| 23:44:59 | BUY | 0.24000000 | 9.42470590 |
| 23:44:59 | BUY | 0.24000000 | 9.42470590 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
