| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.8% | 1771.6 | Ethereum |
| ZEC | 0.01174170 | + 11.7% | 888.1 | Zcash |
| DASH | 0.00061224 | + 10.2% | 275 | DASH |
| LTC | 0.00064311 | - 0.3% | 190.5 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 78.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 39.7 | YoChat Token |
SHIB-USDTb | T0.00000536 | + 2.9% | 14.2 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.2 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.7 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.3 | Tron Token |
ZEC-BTC | 0.01172672 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.7% | 2.9 | FLOKI BEP20 |
BTC-USDT | T81022.64 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6749374.29 | + 3.3% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.4% | 1.8 | BNB BSC |
BTC-USDTt | T80428.80 | + 4.1% | 1.7 | Bitcoin |
BTC-USDTb | T81030.06 | + 5.1% | 1.3 | Bitcoin |
ETH-BTC | 0.03093589 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2503.1736093 | + 4.4% | 0.9 | Ethereum |
DOGE-USDT | T0.08719574 | + 5.4% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.8% | 0.6 | WBNB BEP20 |
DOGE-ETH | E0.00003487 | + 1.4% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103844 | + 0.1% | 0.5 | BONUS |
ETH-USDC | 2504.9573690 | + 4.5% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261802 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80685.95 | + 4.6% | 0.4 | Bitcoin |
USDT-RUR | R83.25 | - 1.6% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.9% | 0.3 | USDT ERC20 |
DASH-BTC | 0.00061583 | + 11.2% | 0.3 | DASH |
ETH-RUR | R208050.69 | + 3% | 0.2 | Ethereum |
| BTC | R6696761.00 | + 2.7% | 0.2 | Bitcoin |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00063737 | - 1.4% | 0.2 | Litecoin |
| USDT | R83.10 | - 1.6% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.8% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99713925 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001695 | - 2% | 0.1 | TON Coin |
USDT-RUBLIX | 395701.55721 | + 0.7% | 0.1 | USDT ERC20 |
- DRZ / USD
- Last: 0.00107172
- 24High: 0.00107172
- 24Low: 0.00107172
- 24V: 0 DRZ
| Price | DRZ | USD |
|---|
| 0.00108244 | 93.30771221 | 0.10100000 |
| 0.00109326 | 92.38424528 | 0.10099999 |
| 0.00110419 | 91.46976517 | 0.10100000 |
| 0.00111524 | 90.56346616 | 0.10100000 |
| 0.00112639 | 89.66698923 | 0.10099999 |
| 0.00113765 | 88.7795016 | 0.10099999 |
| 0.00114903 | 3.27831914 | 0.00376688 |
| 0.00116052 | 87.02995209 | 0.10099999 |
| 0.00117212 | 86.16865167 | 0.10099999 |
| 0.00118384 | 85.31558319 | 0.10100000 |
| 0.00119568 | 84.47076141 | 0.10100000 |
| 0.00120764 | 83.63419562 | 0.10099999 |
| 0.00121972 | 82.80588988 | 0.10100000 |
| 0.00123191 | 81.98650875 | 0.10099999 |
| 0.00124423 | 81.17470243 | 0.10100000 |
| 0.00125667 | 80.3711396 | 0.10100000 |
| 0.00126924 | 79.57517885 | 0.10100000 |
| 0.00128193 | 78.78745329 | 0.10099999 |
| 0.00129475 | 78.00733732 | 0.10099999 |
| 0.00130770 | 77.2348398 | 0.10100000 |
| 0.00132078 | 76.46996472 | 0.10100000 |
| 0.00133398 | 75.71327906 | 0.10100000 |
| 0.00134732 | 74.96363151 | 0.10100000 |
| 0.00136080 | 74.22104644 | 0.10099999 |
| 0.00137441 | 73.48607766 | 0.10099999 |
| 0.00138815 | 72.75870763 | 0.10099999 |
| 0.00140203 | 72.03840146 | 0.10099999 |
| 0.00141605 | 71.32516507 | 0.10099999 |
| 0.00143021 | 70.61900001 | 0.10100000 |
| 0.00144451 | 69.91990364 | 0.10100000 |
| 0.00145896 | 69.22739486 | 0.10100000 |
| 0.00146290 | 3820.67606 | 5.58926700 |
| 0.00147355 | 68.5419565 | 0.10100000 |
| 0.00148828 | 67.86357406 | 0.10100000 |
| 0.00150317 | 67.19133564 | 0.10099999 |
| 0.00151820 | 66.52614939 | 0.10100000 |
| 0.00153338 | 65.86756055 | 0.10099999 |
| 0.00154871 | 65.2155665 | 0.10099999 |
| 0.00156420 | 64.56974811 | 0.10099999 |
| 0.00157984 | 63.93052461 | 0.10099999 |
| 0.00159564 | 63.29748565 | 0.10100000 |
| 0.00161160 | 62.67063788 | 0.10100000 |
| 0.00162170 | 364.05396792 | 0.59038631 |
| 0.00162171 | 1341.96480444 | 2.17627774 |
| 0.00162771 | 62.05036524 | 0.10100000 |
| 0.00164399 | 61.43589681 | 0.10099999 |
| 0.00166043 | 60.82761694 | 0.10099999 |
| 0.00167704 | 60.22515861 | 0.10099999 |
| 0.00169381 | 59.6288840 | 0.10100000 |
| 0.00171074 | 59.03877854 | 0.10099999 |
| Price | DRZ | USD |
|---|
| 0.00107172 | 215.61732812 | 0.23108140 |
| 0.00106111 | 95.18334574 | 0.10099999 |
| 0.00105060 | 96.1355416 | 0.10100000 |
| 0.00104020 | 97.09671217 | 0.10099999 |
| 0.00102990 | 98.06777357 | 0.10099999 |
| 0.00101970 | 99.04873983 | 0.10100000 |
| 0.00100961 | 100.03862878 | 0.10100000 |
| 0.00099961 | 101.03940537 | 0.10100000 |
| 0.00098972 | 102.04906438 | 0.10099999 |
| 0.00097992 | 103.06963834 | 0.10100000 |
| 0.00097021 | 104.10117397 | 0.10099999 |
| 0.00096061 | 105.14152466 | 0.10100000 |
| 0.00095110 | 106.19282936 | 0.10100000 |
| 0.00094168 | 107.25511851 | 0.10099999 |
| 0.00093236 | 108.32725557 | 0.10100000 |
| 0.00092313 | 109.41037557 | 0.10099999 |
| 0.00091399 | 110.5044913 | 0.10100000 |
| 0.00090494 | 111.60960948 | 0.10100000 |
| 0.00089598 | 112.72573049 | 0.10100000 |
| 0.00089469 | 4345.84688 | 3.88818574 |
| 0.00088711 | 113.85284801 | 0.10099999 |
| 0.00087832 | 114.99225795 | 0.10100000 |
| 0.00086963 | 116.14134747 | 0.10100000 |
| 0.00086102 | 117.30273397 | 0.10100000 |
| 0.00085249 | 118.47646307 | 0.10100000 |
| 0.00084405 | 119.66115751 | 0.10099999 |
| 0.00083569 | 120.85821297 | 0.10099999 |
| 0.00082742 | 122.06618162 | 0.10099999 |
| 0.00081923 | 123.28650074 | 0.10100000 |
| 0.00081112 | 124.51918335 | 0.10099999 |
| 0.00080309 | 125.76423564 | 0.10100000 |
| 0.00079513 | 127.02325406 | 0.10100000 |
| 0.00078726 | 128.29306709 | 0.10099999 |
| 0.00077947 | 129.57522419 | 0.10099999 |
| 0.00077175 | 130.87139618 | 0.10100000 |
| 0.00076411 | 89.86959992 | 0.06867025 |
| 0.00075654 | 133.50252465 | 0.10099999 |
| 0.00074905 | 134.83746078 | 0.10099999 |
| 0.00074164 | 136.18467181 | 0.10100000 |
| 0.00073429 | 137.54783532 | 0.10099999 |
| 0.00072702 | 138.92327584 | 0.10100000 |
| 0.00071983 | 140.31090674 | 0.10099999 |
| 0.00071270 | 141.71460643 | 0.10100000 |
| 0.00070564 | 143.13247548 | 0.10099999 |
| 0.00069866 | 144.56244811 | 0.10099999 |
| 0.00069174 | 146.00861595 | 0.10099999 |
| 0.00068489 | 147.46893662 | 0.10100000 |
| 0.00067811 | 148.94338677 | 0.10100000 |
| 0.00067139 | 150.43417388 | 0.10100000 |
| 0.00066475 | 151.93681835 | 0.10099999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | DRZ |
|---|
| 06:49:30 | SELL | 0.00107172 | 96.12606782 |
| 13:31:51 | SELL | 0.00107172 | 61.48841119 |
| 13:31:51 | SELL | 0.00107172 | 92.05643636 |
| 07:33:49 | SELL | 0.00107172 | 2.18459675 |
| 07:33:49 | SELL | 0.00108244 | 93.30771221 |
| 07:33:49 | SELL | 0.00109326 | 12.59802196 |
| 22:21:57 | SELL | 0.00109326 | 79.78622332 |
| 22:21:57 | SELL | 0.00110419 | 77.25842206 |
| 22:21:57 | SELL | 0.00111524 | 90.56346616 |
| 08:40:19 | SELL | 0.00110419 | 14.21134311 |
| 08:40:19 | SELL | 0.00111524 | 90.56346616 |
| 22:24:34 | BUY | 0.00114903 | 84.62190975 |
| 22:24:34 | BUY | 0.00113765 | 88.7795016 |
| 22:24:34 | BUY | 0.00112639 | 89.66698923 |
| 22:24:33 | BUY | 0.00111524 | 3.37889681 |
| 12:27:00 | BUY | 0.00111524 | 87.18456935 |
| 12:26:59 | BUY | 0.00110419 | 91.46976517 |
| 12:26:59 | BUY | 0.00109326 | 92.38424528 |
| 12:26:59 | BUY | 0.00108244 | 3.49288701 |
| 23:17:56 | BUY | 0.00108244 | 89.8148252 |
| 23:17:56 | BUY | 0.00107172 | 94.24103311 |
| 23:17:56 | BUY | 0.00106111 | 95.18334574 |
| 23:17:56 | BUY | 0.00105060 | 3.55058940 |
| 22:31:03 | BUY | 0.00105060 | 92.5849522 |
| 22:31:03 | BUY | 0.00104020 | 97.09671217 |
| 22:31:03 | BUY | 0.00102990 | 98.06777357 |
| 22:31:03 | BUY | 0.00101970 | 2.60015983 |
| 18:41:45 | BUY | 0.00101970 | 96.4485800 |
| 18:41:45 | BUY | 0.00100961 | 100.03862878 |
| 18:41:45 | BUY | 0.00099961 | 56.09120798 |
| 17:11:07 | BUY | 0.00099961 | 44.94819739 |
| 17:11:07 | BUY | 0.00098972 | 97.50353636 |
| 17:11:07 | BUY | 0.00097992 | 103.06963834 |
| 21:27:56 | BUY | 0.00097021 | 104.10117397 |
| 21:27:55 | BUY | 0.00096061 | 105.14152466 |
| 21:27:55 | BUY | 0.00095110 | 106.19282936 |
| 15:39:07 | BUY | 0.00094168 | 107.25511851 |
| 15:39:07 | BUY | 0.00093236 | 108.32725557 |
| 15:39:07 | BUY | 0.00092313 | 109.41037557 |
| 02:04:15 | BUY | 0.00091399 | 41.29907425 |
| 02:03:24 | BUY | 0.00091399 | 69.20541705 |
| 02:03:23 | BUY | 0.00090494 | 111.60960948 |
| 02:03:23 | BUY | 0.00089598 | 58.02743761 |
| 11:24:57 | BUY | 0.00089598 | 54.69829288 |
| 11:24:57 | BUY | 0.00088711 | 113.85284801 |
| 11:24:57 | BUY | 0.00087832 | 56.80740505 |
| 23:07:45 | BUY | 0.00087832 | 58.1848529 |
| 23:07:45 | BUY | 0.00086963 | 56.80659591 |
| 14:43:51 | BUY | 0.00086963 | 59.33475156 |
| 14:43:50 | BUY | 0.00086102 | 56.80658987 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
